Fall 2025 Registration Begins April 14th by Priority Group and Number |
To register for: | At Chabot College, register for: | At Las Positas College, register for: |
---|---|---|
COMM C1000 | COMM 1 | COMM L1 (formerly CMST 1) |
ENGL C1000 | ENGL 1 | ENGL L1 (formerly ENG 1A) |
ENGL C1001 | ENGL 7A | ENGL L7 (formerly ENG 7) |
POLS C1000 | POLS C1 (formerly POSC 1) | POLS L7 (formerly POLI 7) |
PSYC C1000 | PSYC C1 (formerly PSY 1) | PSYC L1 (formerly PSYC 1) |
STAT C1000 | STAT C43 (formerly MTH 43) | STAT L40 (formerly MATH 40) |
![]() |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Engineering | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
21786 | ENGR | 1 | D01 | 2.00 | Introduction to Engineering | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 12:30 PM - 01:20 PM | L1850 | 1872 | |||
Instructor(s): SHIVAKUMAR MATHAPATHI | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21787 | ENGR | 1 | VT1 | 2.00 | Introduction to Engineering | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | W | 05:00 PM - 06:50 PM | L1000 | 1056 | |||
Instructor(s): ELIZABETH PISCOTTY | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
21788 | ENGR | 23 | E01 | 3.00 | Engineering Graphics | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 06:30 PM - 07:20 PM | L1850 | 1859 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 07:30 PM - 08:45 PM | L1850 | 1859 | |||
Instructor(s): PETER RAY | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
21789 | ENGR | 26 | D01 | 3.00 | Computational Methods | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 08:30 AM - 09:20 AM | L1850 | 1859 | |||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:30 AM - 10:45 AM | L1850 | 1859 | |||
Instructor(s): JENNIFER DECKER | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21925 | ENGR | 35 | D01 | 3.00 | Statics | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 08:30 AM - 09:20 AM | L1000 | 1060 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 09:30 AM - 10:45 AM | L1000 | 1060 | |||
Instructor(s): JENNIFER DECKER | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21071 | ENGR | 44 | D01 | 4.00 | Intro to Circuit Analysis | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 12:30 PM - 01:45 PM | L1850 | 1859 | |||
AUG 18, 2025 | DEC 19, 2025 | F | 12:30 PM - 03:20 PM | L1800 | 1822 | |||
Instructor(s): JENNIFER DECKER | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
Last Updated 04/18/2025 19:00