Summer 2024 Registration Begins April 15th by Priority Group and Number |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Noncredit Math- LPC | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
10561 | NMAT | 200C | C01 | .00 | Concurrent Support SLAM Math | Las Positas College | ||
JUN 10, 2024 | AUG 01, 2024 | MTWTh | 10:30 AM - 12:00 PM | L2100 | 21119 | |||
Instructor(s): HANQING ZHANG | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 33, Math 40 or Math 47. It is designed to prepare students for the rigor of the SLAM (Statistics and Liberal Arts Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 100C) or for tuition-free noncredit (NMAT 200C). There is no materials fee for this course. For more information please visit: http://www.laspositascollege.edu/math/concurrentfaq.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
10562 | NMAT | 200C | C02 | .00 | Concurrent Support SLAM Math | Las Positas College | ||
JUN 10, 2024 | AUG 01, 2024 | MTWTh | 02:30 PM - 04:00 PM | L2100 | 21119 | |||
Instructor(s): NOORULLAH WARDAK | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 33, Math 40 or Math 47. It is designed to prepare students for the rigor of the SLAM (Statistics and Liberal Arts Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 100C) or for tuition-free noncredit (NMAT 200C). There is no materials fee for this course. For more information please visit: http://www.laspositascollege.edu/math/concurrentfaq.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
10563 | NMAT | 201C | C01 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
JUN 10, 2024 | AUG 01, 2024 | MTWTh | 10:30 AM - 12:00 PM | L2100 | 21119 | |||
Instructor(s): HANQING ZHANG | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 30, Math 34, or Math 39. It is designed to prepare students for the rigor of the BSTEM (Business, Science, Technology, Engineering and Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 101C) or for tuition-free noncredit (NMAT 201C). There is no materials fee for this course. For more information please visit: http://www.laspositascollege.edu/math/concurrentfaq.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
10564 | NMAT | 201C | C02 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
JUN 10, 2024 | AUG 01, 2024 | MTWTh | 02:30 PM - 04:00 PM | L2100 | 21119 | |||
Instructor(s): NOORULLAH WARDAK | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 30, Math 34, or Math 39. It is designed to prepare students for the rigor of the BSTEM (Business, Science, Technology, Engineering and Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 101C) or for tuition-free noncredit (NMAT 201C). There is no materials fee for this course. For more information please visit: http://www.laspositascollege.edu/math/concurrentfaq.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
10565 | NMAT | 202C | C01 | .00 | Just In Time Tutoring for Math | Las Positas College | ||
JUN 10, 2024 | AUG 01, 2024 | - | L2100 | 21119 | ||||
Instructor(s): KRISTINE WOODS | ||||||||
NMAT 202C provides just-in-time math and learning support for students enrolled in a math course. Students can sign up for this class at any time during the semester and receive help from math instructors and/or peer-tutors. Help available throughout the week. Course times available in Canvas once you register. This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
10613 | NMAT | 256 | D01 | .00 | Geometry | Las Positas College | ||
JUN 10, 2024 | JUL 18, 2024 | MTWTh | 08:30 AM - 10:40 AM | L2400 | 2470 | |||
JUN 10, 2024 | JUL 18, 2024 | TTh | 10:45 AM - 12:50 PM | L2400 | 2470 | |||
Instructor(s): NOORULLAH WARDAK | ||||||||
This course is intended for students in or entering high school to accelerate their math pathway. A compass, protractor, and scientific calculator may be required for some sections of this course. There may be other fees associated with the class. | ||||||||
10614 | NMAT | 256 | D02 | .00 | Geometry | Las Positas College | ||
JUN 10, 2024 | JUL 18, 2024 | MTWTh | 08:30 AM - 10:40 AM | L2400 | 2414 | |||
JUN 10, 2024 | JUL 18, 2024 | TTh | 10:45 AM - 12:50 PM | L2400 | 2414 | |||
Instructor(s): RACHAEL WEBSTER | ||||||||
This course is intended for students in or entering high school to accelerate their math pathway. A compass, protractor, and scientific calculator may be required for some sections of this course. There may be other fees associated with the class. | ||||||||
10615 | NMAT | 256 | D03 | .00 | Geometry | Las Positas College | ||
JUN 10, 2024 | JUL 18, 2024 | MTWTh | 08:30 AM - 10:40 AM | L2400 | 2480 | |||
JUN 10, 2024 | JUL 18, 2024 | TTh | 10:45 AM - 12:50 PM | L2400 | 2480 | |||
Instructor(s): TU HOANG | ||||||||
This course is intended for students in or entering high school to accelerate their math pathway. A compass, protractor, and scientific calculator may be required for some sections of this course. There may be other fees associated with the class. | ||||||||
10616 | NMAT | 256 | D04 | .00 | Geometry | Las Positas College | ||
JUN 10, 2024 | JUL 18, 2024 | MTWTh | 08:30 AM - 10:40 AM | L2400 | 2450 | |||
JUN 10, 2024 | JUL 18, 2024 | TTh | 10:45 AM - 12:50 PM | L2400 | 2450 | |||
Instructor(s): DETONG SONG | ||||||||
This course is intended for students in or entering high school to accelerate their math pathway. A compass, protractor, and scientific calculator may be required for some sections of this course. There may be other fees associated with the class. | ||||||||
10617 | NMAT | 256 | D05 | .00 | Geometry | Las Positas College | ||
JUN 10, 2024 | JUL 18, 2024 | MTWTh | 01:00 PM - 03:10 PM | L1000 | 1054 | |||
JUN 10, 2024 | JUL 18, 2024 | TTh | 03:15 PM - 05:20 PM | L1000 | 1054 | |||
Instructor(s): CHRISTINA ARENAS | ||||||||
This course is intended for students in or entering high school to accelerate their math pathway. A compass, protractor, and scientific calculator may be required for some sections of this course. There may be other fees associated with the class. | ||||||||
10618 | NMAT | 256 | D06 | .00 | Geometry | Las Positas College | ||
JUN 10, 2024 | JUL 18, 2024 | MTWTh | 01:00 PM - 03:10 PM | L2400 | 2414 | |||
JUN 10, 2024 | JUL 18, 2024 | TTh | 03:15 PM - 05:20 PM | L2400 | 2414 | |||
Instructor(s): RACHAEL WEBSTER | ||||||||
This course is intended for students in or entering high school to accelerate their math pathway. A compass, protractor, and scientific calculator may be required for some sections of this course. There may be other fees associated with the class. | ||||||||
Last Updated 12/20/2024 19:01