Summer 2021 Registration Begins April 20th by Priority Group and Number |
|
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
| Physical Education CC | ||||||||
| CRN | Subj | Crse | Sec | Units | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 10331 | PEAC | BTC1 | EN1 | .50 | Beginning Boot Camp | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): WILLIAM TAVIS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10332 | PEAC | BTC2 | EN1 | .50 | Inter Boot Camp Training | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): WILLIAM TAVIS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10124 | PEAC | FUN1 | EN2 | .50 | Core Conditioning Abs & Hips | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): DANIEL CALCAGNO | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10122 | PEAC | FUN1 | EN3 | .50 | Core Conditioning Abs & Hips | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): WILLIAM TAVIS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10123 | PEAC | FUN1 | EN4 | .50 | Core Conditioning Abs & Hips | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10126 | PEAC | FUN1 | EN6 | .50 | Core Conditioning Abs & Hips | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MEGAN KRAVETS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10130 | PEAC | FUN2 | EN2 | .50 | Interm Functional Tr Fat Loss | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): DANIEL CALCAGNO | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10128 | PEAC | FUN2 | EN3 | .50 | Interm Functional Tr Fat Loss | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): WILLIAM TAVIS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10129 | PEAC | FUN2 | EN4 | .50 | Interm Functional Tr Fat Loss | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10132 | PEAC | FUN2 | EN6 | .50 | Interm Functional Tr Fat Loss | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MEGAN KRAVETS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10179 | PEAC | FUN3 | EN2 | .50 | Adv Functional Tr for Fat Loss | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): DANIEL CALCAGNO | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10177 | PEAC | FUN3 | EN3 | .50 | Adv Functional Tr for Fat Loss | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): WILLIAM TAVIS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10178 | PEAC | FUN3 | EN4 | .50 | Adv Functional Tr for Fat Loss | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10181 | PEAC | FUN3 | EN6 | .50 | Adv Functional Tr for Fat Loss | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MEGAN KRAVETS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10185 | PEAC | FUN4 | EN2 | .50 | Fat Loss Tr Functional Trainin | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): DANIEL CALCAGNO | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10183 | PEAC | FUN4 | EN3 | .50 | Fat Loss Tr Functional Trainin | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): WILLIAM TAVIS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10184 | PEAC | FUN4 | EN4 | .50 | Fat Loss Tr Functional Trainin | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10187 | PEAC | FUN4 | EN6 | .50 | Fat Loss Tr Functional Trainin | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MEGAN KRAVETS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10191 | PEAC | HTA1 | EN1 | .50 | Guts and Butts Workout | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): DANIEL CALCAGNO | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10190 | PEAC | HTA1 | EN2 | .50 | Guts and Butts Workout | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10193 | PEAC | HTA2 | EN1 | .50 | Interm Hips, Thighs & Abs | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): DANIEL CALCAGNO | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10192 | PEAC | HTA2 | EN2 | .50 | Interm Hips, Thighs & Abs | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10189 | PEAC | HTA3 | EN1 | .50 | Adv Hips, Thighs & Abs Workout | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): DANIEL CALCAGNO | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10188 | PEAC | HTA3 | EN2 | .50 | Adv Hips, Thighs & Abs Workout | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10315 | PEAC | HTA4 | EN1 | .50 | Extrem Hips Thighs Abs Workout | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): DANIEL CALCAGNO | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10316 | PEAC | HTA4 | EN2 | .50 | Extrem Hips Thighs Abs Workout | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10698 | PEAC | LSF1 | 081 | .50 | Intro Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 10:30 AM - 12:35 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10687 | PEAC | LSF1 | 082 | .50 | Intro Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 01:00 PM - 03:05 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10688 | PEAC | LSF1 | 083 | .50 | Intro Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 06:00 PM - 08:05 PM | CPHED | POOL | |||
| Instructor(s): JENNIFER KUBICKI | ||||||||
| 10689 | PEAC | LSF2 | 081 | .50 | Beginning Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 10:30 AM - 12:35 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10690 | PEAC | LSF2 | 082 | .50 | Beginning Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 01:00 PM - 03:05 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10691 | PEAC | LSF2 | 083 | .50 | Beginning Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 06:00 PM - 08:05 PM | CPHED | POOL | |||
| Instructor(s): JENNIFER KUBICKI | ||||||||
| 10692 | PEAC | LSF3 | 081 | .50 | Interm Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 10:30 AM - 12:35 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10693 | PEAC | LSF3 | 082 | .50 | Interm Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 01:00 PM - 03:05 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10694 | PEAC | LSF3 | 083 | .50 | Interm Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 06:00 PM - 08:05 PM | CPHED | POOL | |||
| Instructor(s): JENNIFER KUBICKI | ||||||||
| 10695 | PEAC | LSF4 | 081 | .50 | Advanced Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 10:30 AM - 12:35 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10696 | PEAC | LSF4 | 082 | .50 | Advanced Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 01:00 PM - 03:05 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10697 | PEAC | LSF4 | 083 | .50 | Advanced Lap Swim Cardio Fit | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 06:00 PM - 08:05 PM | CPHED | POOL | |||
| Instructor(s): JENNIFER KUBICKI | ||||||||
| 10201 | PEAC | PIL1 | EN1 | .50 | Introduction to Pilates | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): SUSANNE ALTENBACH | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10202 | PEAC | PIL2 | EN1 | .50 | Intermediate Pilates | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): SUSANNE ALTENBACH | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10203 | PEAC | PIL3 | EN1 | .50 | Advanced Pilates | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): SUSANNE ALTENBACH | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10204 | PEAC | PIL4 | EN1 | .50 | Functional Pilates | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): SUSANNE ALTENBACH | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10686 | PEAC | SWM1 | 081 | .50 | Beginning Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 10:30 AM - 12:35 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10699 | PEAC | SWM1 | 082 | .50 | Beginning Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 01:00 PM - 03:05 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10701 | PEAC | SWM1 | 083 | .50 | Beginning Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | TTh | 12:00 PM - 01:50 PM | CPHED | POOL | |||
| Instructor(s): TYLER TOMEI | ||||||||
| 10700 | PEAC | SWM1 | 084 | .50 | Beginning Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 06:00 PM - 08:05 PM | CPHED | POOL | |||
| Instructor(s): JENNIFER KUBICKI | ||||||||
| 10852 | PEAC | SWM1 | 085 | .50 | Beginning Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | Sa | 09:00 AM - 01:20 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10702 | PEAC | SWM2 | 081 | .50 | Intermediate Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 10:30 AM - 12:35 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10703 | PEAC | SWM2 | 082 | .50 | Intermediate Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 01:00 PM - 03:05 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10705 | PEAC | SWM2 | 083 | .50 | Intermediate Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | TTh | 12:00 PM - 01:50 PM | CPHED | POOL | |||
| Instructor(s): TYLER TOMEI | ||||||||
| 10704 | PEAC | SWM2 | 084 | .50 | Intermediate Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 06:00 PM - 08:05 PM | CPHED | POOL | |||
| Instructor(s): JENNIFER KUBICKI | ||||||||
| 10853 | PEAC | SWM2 | 085 | .50 | Intermediate Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | Sa | 09:00 AM - 01:20 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10706 | PEAC | SWM3 | 081 | .50 | Advanced Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 10:30 AM - 12:35 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10707 | PEAC | SWM3 | 082 | .50 | Advanced Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 01:00 PM - 03:05 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10709 | PEAC | SWM3 | 083 | .50 | Advanced Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | TTh | 12:00 PM - 01:50 PM | CPHED | POOL | |||
| Instructor(s): TYLER TOMEI | ||||||||
| 10708 | PEAC | SWM3 | 084 | .50 | Advanced Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 06:00 PM - 08:05 PM | CPHED | POOL | |||
| Instructor(s): JENNIFER KUBICKI | ||||||||
| 10854 | PEAC | SWM3 | 085 | .50 | Advanced Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | Sa | 09:00 AM - 01:20 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10710 | PEAC | SWM4 | 081 | .50 | High Level Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 10:30 AM - 12:35 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10711 | PEAC | SWM4 | 082 | .50 | High Level Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 01:00 PM - 03:05 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10713 | PEAC | SWM4 | 083 | .50 | High Level Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | TTh | 12:00 PM - 01:50 PM | CPHED | POOL | |||
| Instructor(s): TYLER TOMEI | ||||||||
| 10712 | PEAC | SWM4 | 084 | .50 | High Level Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 06:00 PM - 08:05 PM | CPHED | POOL | |||
| Instructor(s): JENNIFER KUBICKI | ||||||||
| 10855 | PEAC | SWM4 | 085 | .50 | High Level Swimming | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | Sa | 09:00 AM - 01:20 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10863 | PEAC | TEN1 | 061 | .50 | Introduction to Tennis | Chabot College | ||
| JUN 21, 2021 | JUL 29, 2021 | TTh | 05:00 PM - 07:50 PM | CPHED | COURT | |||
| Instructor(s): RICHARD MORRIS | ||||||||
| 10864 | PEAC | TEN2 | 061 | .50 | Intermediate Tennis | Chabot College | ||
| JUN 21, 2021 | JUL 29, 2021 | TTh | 05:00 PM - 07:50 PM | CPHED | COURT | |||
| Instructor(s): RICHARD MORRIS | ||||||||
| 10865 | PEAC | TEN3 | 061 | .50 | Advanced Tennis | Chabot College | ||
| JUN 21, 2021 | JUL 29, 2021 | TTh | 05:00 PM - 07:50 PM | CPHED | COURT | |||
| Instructor(s): RICHARD MORRIS | ||||||||
| 10866 | PEAC | TEN4 | 061 | .50 | Tournament Tennis | Chabot College | ||
| JUN 21, 2021 | JUL 29, 2021 | TTh | 05:00 PM - 07:50 PM | CPHED | COURT | |||
| Instructor(s): RICHARD MORRIS | ||||||||
| 10156 | PEAC | WEI1 | EN1 | .50 | Intro to Weight Training | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10196 | PEAC | WEI1 | EN2 | .50 | Intro to Weight Training | Chabot College | ||
| JUN 21, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): KEENAN MCMILLER | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10366 | PEAC | WEI1 | EN3 | .50 | Intro to Weight Training | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MARKUS BATHELT | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10157 | PEAC | WEI2 | EN1 | .50 | Intermediate Weight Training | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10197 | PEAC | WEI2 | EN2 | .50 | Intermediate Weight Training | Chabot College | ||
| JUN 21, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): KEENAN MCMILLER | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10367 | PEAC | WEI2 | EN3 | .50 | Intermediate Weight Training | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MARKUS BATHELT | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10194 | PEAC | WEI3 | EN1 | .50 | Advanced Weight Training | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10198 | PEAC | WEI3 | EN2 | .50 | Advanced Weight Training | Chabot College | ||
| JUN 21, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): KEENAN MCMILLER | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10368 | PEAC | WEI3 | EN3 | .50 | Advanced Weight Training | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MARKUS BATHELT | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10195 | PEAC | WEI4 | EN1 | .50 | Weight Train Muscular Power | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10199 | PEAC | WEI4 | EN2 | .50 | Weight Train Muscular Power | Chabot College | ||
| JUN 21, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): KEENAN MCMILLER | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10369 | PEAC | WEI4 | EN3 | .50 | Weight Train Muscular Power | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MARKUS BATHELT | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10392 | PEAC | WLK1 | EN1 | .50 | Walking for Fitness | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| PEAC WLK1-EN1 is an online course with no required on-campus meetings. For important additional information, go to http://www.chabotcollege.edu/online Instructor's e-mail address is sfriend@chabotcollege.edu | ||||||||
| 10601 | PEAC | WLK1 | EN2 | .50 | Walking for Fitness | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| PEAC WLK1-EN2 is an online course with no required on-campus meetings. For important additional information, go to http://www.chabotcollege.edu/online Instructor's e-mail address is sfriend@chabotcollege.edu | ||||||||
| 10393 | PEAC | WLK2 | EN1 | .50 | Advanced Walking for Fitness | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| PEAC WLK2-EN1 is an online course with no required on-campus meetings. For important additional information, go to http://www.chabotcollege.edu/online Instructor's e-mail address is sfriend@chabotcollege.edu | ||||||||
| 10602 | PEAC | WLK2 | EN2 | .50 | Advanced Walking for Fitness | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| PEAC WLK2-EN2 is an online course with no required on-campus meetings. For important additional information, go to http://www.chabotcollege.edu/online Instructor's e-mail address is sfriend@chabotcollege.edu | ||||||||
| 10394 | PEAC | WLK3 | EN1 | .50 | Adv Cardio Fitnes thru Walking | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| PEAC WLK3-EN1 is an online course with no required on-campus meetings. For important additional information, go to http://www.chabotcollege.edu/online Instructor's e-mail address is sfriend@chabotcollege.edu | ||||||||
| 10603 | PEAC | WLK3 | EN2 | .50 | Adv Cardio Fitnes thru Walking | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| PEAC WLK3-EN2 is an online course with no required on-campus meetings. For important additional information, go to http://www.chabotcollege.edu/online Instructor's e-mail address is sfriend@chabotcollege.edu | ||||||||
| 10395 | PEAC | WLK4 | EN1 | .50 | Walk Jog for Total Fitness | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| PEAC WLK4-EN1 is an online course with no required on-campus meetings. For important additional information, go to http://www.chabotcollege.edu/online Instructor's e-mail address is sfriend@chabotcollege.edu | ||||||||
| 10604 | PEAC | WLK4 | EN2 | .50 | Walk Jog for Total Fitness | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| PEAC WLK4-EN2 is an online course with no required on-campus meetings. For important additional information, go to http://www.chabotcollege.edu/online Instructor's e-mail address is sfriend@chabotcollege.edu | ||||||||
| 10642 | PEAC | WOW1 | EN1 | .50 | Womens Weight Training 1 | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10643 | PEAC | WOW2 | EN1 | .50 | Womens Weight Training 2 | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10644 | PEAC | WOW3 | EN1 | .50 | Advanced Resistance Training | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10139 | PEAC | YOG1 | EN1 | .50 | Introduction to Yoga | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): SUSANNE ALTENBACH | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10506 | PEAC | YOG1 | EN2 | .50 | Introduction to Yoga | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MARIELLA MORALES | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10140 | PEAC | YOG2 | EN1 | .50 | Intermediate Yoga | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): SUSANNE ALTENBACH | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10507 | PEAC | YOG2 | EN2 | .50 | Intermediate Yoga | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MARIELLA MORALES | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10200 | PEAC | YOG3 | EN1 | .50 | Advanced Yoga | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): SUSANNE ALTENBACH | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10508 | PEAC | YOG3 | EN2 | .50 | Advanced Yoga | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MARIELLA MORALES | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
