|
This is the course catalog for the current academic year. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
| Noncredit Biology LPC |
| NBIO 201 | Biotechnology 1 | .00 Units | ||
| In Biotechnology 1, students will get a chance to utilize some basic molecular biology tools used in biotech to observe and measure cells, viruses, proteins and DNA. Students will learn laboratory skills associated with pipetting, DNA sample preparation, gel electrophoresis, and ELISA. There will also be guest scientists who will provide a glimpse of life in a biotech lab. | ||||
| College: Las Positas College | ||||
| Division: STEM | ||||
| NBIO 202 | Biotechnology 2 | .00 Units | ||
| In Biotechnology 2, students will utilize advanced molecular biology tools used in biotech to observe and measure cells, viruses, proteins and DNA. Students will learn more advanced laboratory skills, such as those associated with PCR, protein assays, and CRISPR. There will also be guest scientists who will provide a information about careers in the biotechnology industry. | ||||
| College: Las Positas College | ||||
| Division: STEM | ||||
Last Updated 03/30/2026 15:18