|
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to MyPortal link at the bottom of the page |
| Math LPC | ||||||||
| CRN | Subj | Crse | Sec | Units | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 52897 | MATH | 1 | D01 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MWF | 09:40 AM - 11:15 AM | L1000 | 1001 | |||
| Instructor(s): RACHAEL WEBSTER | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 50845 | MATH | 1 | D02 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 09:40 AM - 12:10 PM | L1000 | 1004 | |||
| Instructor(s): ELIZABETH OWENS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. To enroll in this section, students must also enroll in the corequisite support course Math 66C-D02 (CRN: 52223). | ||||||||
| 52896 | MATH | 1 | D03 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MWF | 11:20 AM - 12:55 PM | L1000 | 1056 | |||
| Instructor(s): MEGHA AGARWAL | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 52898 | MATH | 1 | D04 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 11:20 AM - 01:50 PM | L1000 | 1006 | |||
| Instructor(s): ASHLEY MCHALE | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 52894 | MATH | 1 | D05 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 09:40 AM - 12:10 PM | L1000 | 1013 | |||
| Instructor(s): WARREN FERNANDES | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. To enroll in this section, students must also enroll in the corequisite support course Math 66C-D05 (CRN: 52982) | ||||||||
| 51531 | MATH | 1 | D06 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 02:45 PM - 05:15 PM | L1000 | 1003 | |||
| Instructor(s): HOWARD BLUMENFELD | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 52136 | MATH | 1 | D07 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 11:20 AM - 01:50 PM | L1000 | 1001 | |||
| Instructor(s): BHAIRAV SINGH | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 51930 | MATH | 1 | D09 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 02:45 PM - 05:15 PM | L1000 | 1003 | |||
| Instructor(s): NOORULLAH WARDAK | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 52221 | MATH | 1 | D12 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 09:40 AM - 12:10 PM | L1000 | 1004 | |||
| Instructor(s): ELIZABETH OWENS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. To enroll in this section, students must also enroll in the corequisite support course NMAT 201C-D12 (CRN: 52225) | ||||||||
| 52895 | MATH | 1 | D15 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 09:40 AM - 12:10 PM | L1000 | 1013 | |||
| Instructor(s): WARREN FERNANDES | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. To enroll in this section, students must also enroll in the corequisite support course NMAT 201C-D15 (CRN: 52141) | ||||||||
| 51532 | MATH | 1 | H01 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | W | 01:00 PM - 02:30 PM | L1000 | 1006 | |||
| FEB 01, 2027 | MAY 28, 2027 | - | LTBA | ONLINE | ||||
| Instructor(s): CARRIE FRATES | ||||||||
| This is a hybrid course that will only meet in-person for the exams: 2/24, 3/24, 4/28, and 5/26. Carefully note the day, time and building the course will meet. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system and your school email address at the start of the semester. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php Please consult http://laspositascollege.edu/math/preferences.php for information on your instructors? preferences regarding materials and testing. | ||||||||
| 51209 | MATH | 1 | H02 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | W | 05:00 PM - 07:00 PM | L1000 | 1007 | |||
| FEB 01, 2027 | MAY 28, 2027 | - | LTBA | ONLINE | ||||
| Instructor(s): HOWARD BLUMENFELD | ||||||||
| This is a hybrid course that will only meet in-person for the exams: 2/3, 2/10, 2/17, 3/3, 3/17, 4/7, 4/21, 5/5, 5/19 and 5/26. Carefully note the day, time and building the course will meet. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system and your school email address at the start of the semester. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php http://laspositascollege.edu/math/preferences.php for information on your instructors? preferences regarding materials and testing. | ||||||||
| 52758 | MATH | 1 | H03 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | Th | 04:00 PM - 06:00 PM | L2100 | 21109 | |||
| FEB 01, 2027 | MAY 28, 2027 | - | LTBA | ONLINE | ||||
| Instructor(s): HOWARD BLUMENFELD | ||||||||
| This is a hybrid course that will only meet in-person for the exams: :2/5, 3/4, 4/22, 5/20, and 5/27. Carefully note the day, time and building the course will meet. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system and your school email address at the start of the semester. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php Please consult http://laspositascollege.edu/math/preferences.php for information on your instructors? preferences regarding materials and testing. | ||||||||
| 52480 | MATH | 1 | X01 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 09:25 AM - 11:55 AM | L2100 | 21117 | |||
| Instructor(s): ANNA BELAUSTEGUI | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium | ||||||||
| 52481 | MATH | 1 | X02 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 11:20 AM - 01:50 PM | L2100 | 21117 | |||
| Instructor(s): THANH THAO NGUYEN | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium | ||||||||
| 52482 | MATH | 1 | X03 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 12:05 PM - 02:35 PM | L2100 | 21117 | |||
| Instructor(s): ANNA BELAUSTEGUI | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium | ||||||||
| 52485 | MATH | 1 | X06 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 02:00 PM - 04:30 PM | L2100 | 21117 | |||
| Instructor(s): JENNIE GRAHAM | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium | ||||||||
| 52486 | MATH | 1 | X93 | 5.00 | Calculus I | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | F | 09:25 AM - 12:00 PM | L2100 | 21117 | |||
| FEB 01, 2027 | MAY 28, 2027 | - | LTBA | ONLINE | ||||
| Instructor(s): THANH THAO NGUYEN | ||||||||
| This is a hybrid course taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Carefully note the day, time and building the course will meet. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium | ||||||||
| 50889 | MATH | 2 | D01 | 5.00 | Calculus II | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MWF | 09:40 AM - 11:15 AM | L1000 | 1003 | |||
| Instructor(s): LINLIN ZHANG | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. | ||||||||
| 50965 | MATH | 2 | D02 | 5.00 | Calculus II | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 11:20 AM - 01:50 PM | L1000 | 1001 | |||
| Instructor(s): CARRIE FRATES | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. | ||||||||
| 52137 | MATH | 2 | D04 | 5.00 | Calculus II | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 02:45 PM - 05:15 PM | L1000 | 1007 | |||
| Instructor(s): ANDREAS MUELLER | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. | ||||||||
| 52902 | MATH | 2 | D06 | 5.00 | Calculus II | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 08:40 AM - 11:10 AM | L1000 | 1001 | |||
| Instructor(s): ANDREAS MUELLER | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II .For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 51931 | MATH | 2 | E01 | 5.00 | Calculus II | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 05:00 PM - 07:30 PM | L1000 | 1001 | |||
| Instructor(s): AMIT SINGH | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. | ||||||||
| 52479 | MATH | 2 | E02 | 5.00 | Calculus II | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 05:00 PM - 07:30 PM | L1000 | 1006 | |||
| Instructor(s): BURTON DIXON | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 54003 | MATH | 2 | E04 | 5.00 | Calculus II | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 04:00 PM - 06:30 PM | L1000 | 1012 | |||
| Instructor(s): SOPHIE HUANG | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 51533 | MATH | 2 | H01 | 5.00 | Calculus II | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | W | 02:45 PM - 04:35 PM | L1000 | 1006 | |||
| FEB 01, 2027 | MAY 28, 2027 | - | LTBA | ONLINE | ||||
| Instructor(s): CARRIE FRATES | ||||||||
| This is a hybrid course that will only meet in-person for exams: 2/24, 3/24, 4/28, and 5/26. Carefully note the day, time and building the course will meet. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. Materials are accessed through the learning system Canvas. Students are strongly encouraged to enroll in a 1-unit Math 67C for individualized, interactive support in Calculus II. | ||||||||
| 50852 | MATH | 2 | HC1 | 5.00 | Calculus II | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MWF | 11:20 AM - 12:55 PM | L1000 | 1002 | |||
| Instructor(s): ALAIN OLAVARRIETA | ||||||||
| This is an Honors Course, designed specifically for Honors Transfer Program students. An Honors course will involve at least 25 hours of additional work compared to a regular course, through exploration of topics in greater depth, supplemental readings or other activities. This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. | ||||||||
| 50068 | MATH | 3 | D01 | 5.00 | Multivariable Calculus | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MWF | 11:20 AM - 12:55 PM | L1000 | 1003 | |||
| Instructor(s): LINLIN ZHANG | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 51396 | MATH | 3 | D02 | 5.00 | Multivariable Calculus | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 11:20 AM - 01:50 PM | L1000 | 1003 | |||
| Instructor(s): JOSHUA KURNIAWAN | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 53885 | MATH | 3 | E01 | 5.00 | Multivariable Calculus | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 05:00 PM - 07:30 PM | L1000 | 1001 | |||
| Instructor(s): JIAN YU YU | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 50682 | MATH | 3 | E02 | 5.00 | Multivariable Calculus | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 05:00 PM - 07:30 PM | L1000 | 1001 | |||
| Instructor(s): WILLIAM LAM | ||||||||
| This an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 50966 | MATH | 3 | H01 | 5.00 | Multivariable Calculus | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | Th | 05:00 PM - 06:50 PM | L2100 | 21103 | |||
| FEB 01, 2027 | MAY 28, 2027 | - | LTBA | ONLINE | ||||
| Instructor(s): DAVID POWERS | ||||||||
| This class is intended for high school students who have completed Calculus BC with a grade of C or higher. This is the second half of a 5-unit yearlong hybrid course that will meet on campus for tests:3/11, 5/20, and 5/27. Students received an IP (in- progress) grade at the end of the Fall semester and will receive a final grade at the end of the Spring semester. Students who were not enrolled during the fall semester may not enroll during the spring semester. | ||||||||
| 52903 | MATH | 5 | D02 | 3.50 | Ordinary Differential Equation | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | M | 08:00 AM - 09:45 AM | L1000 | 1002 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 08:00 AM - 09:05 AM | L1000 | 1002 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 09:10 AM - 10:35 AM | L1000 | 1002 | |||
| Instructor(s): SETH LAVENDER | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 53391 | MATH | 5 | D03 | 3.50 | Ordinary Differential Equation | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | M | 02:00 PM - 03:45 PM | L1000 | 1002 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 02:00 PM - 03:05 PM | L1000 | 1002 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 03:10 PM - 04:35 PM | L1000 | 1002 | |||
| Instructor(s): AMIT SINGH | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50136 | MATH | 5 | E01 | 3.50 | Ordinary Differential Equation | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | T | 05:00 PM - 06:45 PM | L1000 | 1002 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 05:00 PM - 06:05 PM | L1000 | 1002 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 06:10 PM - 07:35 PM | L1000 | 1002 | |||
| Instructor(s): MAHNAZ FIROUZI | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50137 | MATH | 7 | D01 | 3.50 | Elementary Linear Algebra | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | T | 02:00 PM - 03:45 PM | L1000 | 1002 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 02:00 PM - 03:05 PM | L1000 | 1002 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 03:10 PM - 04:35 PM | L1000 | 1002 | |||
| Instructor(s): BHAIRAV SINGH | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52556 | MATH | 7 | E01 | 3.50 | Elementary Linear Algebra | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | M | 05:00 PM - 06:45 PM | L1000 | 1002 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 05:00 PM - 06:05 PM | L1000 | 1002 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 06:10 PM - 07:35 PM | L1000 | 1002 | |||
| Instructor(s): OZLEM OZTURK | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50307 | MATH | 10 | D02 | 4.00 | Discrete Mathematics | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | T | 08:30 AM - 11:15 AM | L1000 | 1003 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 08:30 AM - 10:15 AM | L1000 | 1003 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 10:25 AM - 11:15 AM | L1000 | 1003 | |||
| Instructor(s): SETH LAVENDER | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52681 | MATH | 10 | E01 | 4.00 | Discrete Mathematics | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | M | 05:00 PM - 07:35 PM | L1000 | 1013 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 05:00 PM - 06:35 PM | L1000 | 1013 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 06:45 PM - 07:35 PM | L1000 | 1013 | |||
| Instructor(s): WILLIAM LAM | ||||||||
| This is a evening section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 51932 | MATH | 27 | E01 | 3.00 | Number Systems for Educators | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 06:30 PM - 07:55 PM | L1000 | 1003 | |||
| Instructor(s): HANQING ZHANG | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a tuition-free noncredit NMAT 200C or a 1-unit credit Math 100C for for individualized, interactive support. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 52138 | MATH | 33 | D01 | 4.00 | Finite Mathematics | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 11:20 AM - 01:25 PM | L2400 | 2450 | |||
| Instructor(s): ASHLEY YOUNG | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a tuition-free, noncredit NMAT 200C or a 1 unit credit Math 100C for individualized, interactive support. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50588 | MATH | 34 | D01 | 4.00 | Business Calculus | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 11:20 AM - 12:40 PM | L2400 | 2460 | |||
| FEB 01, 2027 | MAY 28, 2027 | F | 11:20 AM - 12:25 PM | L2400 | 2460 | |||
| FEB 01, 2027 | MAY 28, 2027 | F | 12:30 PM - 01:20 PM | L2400 | 2460 | |||
| Instructor(s): BONNIE MARSHALL | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a tuition-free ,noncredit NMAT 201C or a 1 unit credit Math 101C for individualized, interactive support in Business Calculus. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php Students are strongly encouraged to enroll in a tuition-free, noncredit NMAT 201C or a 1 unit credit Math 101C for individualized, interactive support in Business Calculus. | ||||||||
| 50998 | MATH | 34 | D02 | 4.00 | Business Calculus | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | T | 11:20 AM - 01:55 PM | L1000 | 1060 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 11:20 AM - 12:55 PM | L1000 | 1060 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 01:05 PM - 01:55 PM | L1000 | 1060 | |||
| Instructor(s): BAISHALI MAITI | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a tuition-free, noncredit NMAT 201C or a 1 unit credit Math 101C for individualized, interactive support in Business Calculus. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 51534 | MATH | 39 | D01 | 4.00 | Trigonometry | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | M | 11:20 AM - 01:55 PM | L1000 | 1054 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 11:20 AM - 12:55 PM | L1000 | 1054 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 01:05 PM - 01:55 PM | L1000 | 1054 | |||
| Instructor(s): NOORULLAH WARDAK | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a tuition-free ,noncredit NMAT 201C or a 1-unit credit Math 101C for individualized, interactive support in Trigonometry. | ||||||||
| 50890 | MATH | 39 | D04 | 4.00 | Trigonometry | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | T | 02:45 PM - 05:20 PM | L1000 | 1054 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 02:45 PM - 04:20 PM | L1000 | 1054 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 04:30 PM - 05:20 PM | L1000 | 1054 | |||
| Instructor(s): CHRISTINA ARENAS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a tuition-free, noncredit NMAT 201C or a 1 unit credit Math 101C for individualized, interactive support in Trigonometry. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
| 51939 | MATH | 39 | X01 | 4.00 | Trigonometry | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | M | 09:25 AM - 12:00 PM | L2100 | 21117 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 11:10 AM - 12:00 PM | L2100 | 21117 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 09:25 AM - 11:00 AM | L2100 | 21117 | |||
| Instructor(s): ANNA BELAUSTEGUI | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium | ||||||||
| 51940 | MATH | 39 | X02 | 4.00 | Trigonometry | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | T | 11:20 AM - 01:55 PM | L2100 | 21117 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 11:20 AM - 12:55 PM | L2100 | 21117 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 01:05 PM - 01:55 PM | L2100 | 21117 | |||
| Instructor(s): THANH THAO NGUYEN | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium | ||||||||
| 51941 | MATH | 39 | X03 | 4.00 | Trigonometry | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | M | 12:05 PM - 02:40 PM | L2100 | 21117 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 01:50 PM - 02:40 PM | L2100 | 21117 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 12:05 PM - 01:40 PM | L2100 | 21117 | |||
| Instructor(s): ANNA BELAUSTEGUI | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium | ||||||||
| 51944 | MATH | 39 | X06 | 4.00 | Trigonometry | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | T | 02:00 PM - 04:35 PM | L2100 | 21117 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 02:00 PM - 03:35 PM | L2100 | 21117 | |||
| FEB 01, 2027 | MAY 28, 2027 | Th | 03:45 PM - 04:35 PM | L2100 | 21117 | |||
| Instructor(s): JENNIE GRAHAM | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium | ||||||||
| 51945 | MATH | 39 | X93 | 4.00 | Trigonometry | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | F | 09:25 AM - 12:00 PM | L2100 | 21117 | |||
| FEB 01, 2027 | MAY 28, 2027 | - | LTBA | ONLINE | ||||
| FEB 01, 2027 | MAY 28, 2027 | - | LTBA | ONLINE | ||||
| Instructor(s): THANH THAO NGUYEN | ||||||||
| This is a hybrid course taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Carefully note the day, time and building the course will meet. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium | ||||||||
| 51950 | MATH | 47 | D01 | 3.00 | Mathematics for Liberal Arts | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | M | 09:40 AM - 11:05 AM | L2400 | 2490 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 09:40 AM - 11:05 AM | L2400 | 2490 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 11:10 AM - 12:00 PM | L2400 | 2490 | |||
| Instructor(s): OZLEM OZTURK | ||||||||
