|
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to MyPortal link at the bottom of the page |
| Environmental Studies LPC | ||||||||
| CRN | Subj | Crse | Sec | Units | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50883 | EVST | 5 | D01 | 3.00 | Energy and Sustainability | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 09:40 AM - 11:05 AM | L1850 | 1874 | |||
| Instructor(s): CHRISTOPHER DUDZIK | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 53688 | EVST | 5L | D01 | 1.00 | Energy and Sustainability Lab | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | F | 09:40 AM - 12:45 PM | L1800 | 1802 | |||
| Instructor(s): CHRISTOPHER DUDZIK | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
Last Updated 10/30/2026 21:00