|
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to MyPortal link at the bottom of the page |
| Engineering | ||||||||
| CRN | Subj | Crse | Sec | Units | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 51650 | ENGR | 1 | E01 | 2.00 | Introduction to Engineering | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | W | 06:30 PM - 08:35 PM | L1000 | 1060 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 53922 | ENGR | 23 | D01 | 3.00 | Engineering Graphics | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 11:20 AM - 12:10 PM | L1850 | 1859 | |||
| FEB 01, 2027 | MAY 28, 2027 | MW | 12:20 PM - 01:45 PM | L1850 | 1859 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 51651 | ENGR | 23 | E01 | 3.00 | Engineering Graphics | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 06:30 PM - 07:20 PM | L1850 | 1859 | |||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 07:30 PM - 08:55 PM | L1850 | 1859 | |||
| Instructor(s): PETER RAY | ||||||||
| This is a evening section that meets in-person at the Las Positas College campus. | ||||||||
| 53981 | ENGR | 26 | D01 | 3.00 | Computational Methods | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 11:20 AM - 12:10 PM | L1850 | 1859 | |||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 12:20 PM - 01:45 PM | L1850 | 1859 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50885 | ENGR | 37 | VT1 | 4.00 | Applied Statics and Materials | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 11:20 AM - 12:45 PM | L1850 | 1859 | |||
| FEB 01, 2027 | MAY 28, 2027 | W | 01:00 PM - 04:10 PM | L1800 | 1822 | |||
| Instructor(s): JENNIFER DECKER | ||||||||
| This VT1 section is open to all students. Students in the Engineering Technology AS degree program are encouraged to to take this section as part of a Learning Community. | ||||||||
| 51692 | ENGR | 44 | D01 | 4.00 | Intro to Circuit Analysis | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 08:00 AM - 09:25 AM | L1600 | 1641 | |||
| FEB 01, 2027 | MAY 28, 2027 | F | 12:10 PM - 03:20 PM | L1800 | 1822 | |||
| Instructor(s): JENNIFER DECKER | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 53314 | ENGR | 44 | D02 | 4.00 | Intro to Circuit Analysis | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | TTh | 08:00 AM - 09:15 AM | L1600 | 1641 | |||
| FEB 01, 2027 | MAY 28, 2027 | T | 09:40 AM - 12:50 PM | L1800 | 1822 | |||
| Instructor(s): JENNIFER DECKER | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50159 | ENGR | 46 | D01 | 4.00 | Materials of Engineering | Las Positas College | ||
| FEB 01, 2027 | MAY 28, 2027 | MW | 08:00 AM - 09:15 AM | L1850 | 1859 | |||
| FEB 01, 2027 | MAY 28, 2027 | F | 08:00 AM - 10:50 AM | L1800 | 1822 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
Last Updated 10/30/2026 21:00