|
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to MyPortal link at the bottom of the page |
| Physics | ||||||||
| CRN | Subj | Crse | Sec | Units | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 21034 | PHYS | 1A | D01 | 5.00 | General Physics I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 09:00 AM - 11:05 AM | L1850 | 1873 | |||
| AUG 24, 2026 | DEC 11, 2026 | F | 08:00 AM - 11:10 AM | L1800 | 1831 | |||
| Instructor(s): ROBIN REHAGEN | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21035 | PHYS | 1A | D02 | 5.00 | General Physics I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MWF | 11:20 AM - 12:35 PM | L1600 | 1641 | |||
| AUG 24, 2026 | DEC 11, 2026 | M | 12:45 PM - 03:55 PM | L1800 | 1822 | |||
| Instructor(s): WARREN WHITE | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21036 | PHYS | 1A | D03 | 5.00 | General Physics I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MWF | 11:20 AM - 12:35 PM | L1600 | 1641 | |||
| AUG 24, 2026 | DEC 11, 2026 | W | 12:45 PM - 03:55 PM | L1800 | 1822 | |||
| Instructor(s): WARREN WHITE | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 23371 | PHYS | 1A | D04 | 5.00 | General Physics I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 11:20 AM - 01:25 PM | L1800 | 1826 | |||
| AUG 24, 2026 | DEC 11, 2026 | T | 01:35 PM - 04:45 PM | L1800 | 1822 | |||
| Instructor(s): JENNIFER SIDERS | ||||||||
| This is a day section that meets in-person at the Las at the Las Positas College campus. | ||||||||
| 21423 | PHYS | 1A | D05 | 5.00 | General Physics I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 11:20 AM - 01:25 PM | L1800 | 1826 | |||
| AUG 24, 2026 | DEC 11, 2026 | Th | 01:35 PM - 04:45 PM | L1800 | 1822 | |||
| Instructor(s): JENNIFER SIDERS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21368 | PHYS | 1B | D01 | 5.00 | General Physics II | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MWF | 11:20 AM - 12:35 PM | L1850 | 1872 | |||
| AUG 24, 2026 | DEC 11, 2026 | M | 12:45 PM - 03:55 PM | L1800 | 1831 | |||
| Instructor(s): JENNIFER SIDERS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21369 | PHYS | 1B | D02 | 5.00 | General Physics II | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 02:00 PM - 04:05 PM | L1800 | 1826 | |||
| AUG 24, 2026 | DEC 11, 2026 | Th | 05:00 PM - 08:10 PM | L1800 | 1831 | |||
| Instructor(s): WILLIAM PEZZAGLIA | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 22453 | PHYS | 1B | D03 | 5.00 | General Physics II | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 02:00 PM - 04:05 PM | L1800 | 1826 | |||
| AUG 24, 2026 | DEC 11, 2026 | T | 05:00 PM - 08:10 PM | L1800 | 1822 | |||
| Instructor(s): WILLIAM PEZZAGLIA | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21037 | PHYS | 1C | D01 | 5.00 | General Physics III | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 11:20 AM - 01:25 PM | L1850 | 1872 | |||
| AUG 24, 2026 | DEC 11, 2026 | T | 01:35 PM - 04:45 PM | L1800 | 1831 | |||
| Instructor(s): ROBIN REHAGEN | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 22645 | PHYS | 1C | D02 | 5.00 | General Physics III | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 11:20 AM - 01:25 PM | L1850 | 1872 | |||
| AUG 24, 2026 | DEC 11, 2026 | Th | 01:35 PM - 04:45 PM | L1800 | 1831 | |||
| Instructor(s): ROBIN REHAGEN | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20872 | PHYS | 2A | D01 | 4.00 | Introduction to Physics I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 01:00 PM - 02:25 PM | L1850 | 1871 | |||
| AUG 24, 2026 | DEC 11, 2026 | T | 09:40 AM - 12:50 PM | L1800 | 1831 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21128 | PHYS | 2A | D02 | 4.00 | Introduction to Physics I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 01:00 PM - 02:25 PM | L1850 | 1871 | |||
| AUG 24, 2026 | DEC 11, 2026 | Th | 09:40 AM - 12:50 PM | L1800 | 1831 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21209 | PHYS | 10 | E01 | 3.00 | Descriptive Physics | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 05:30 PM - 06:55 PM | L1800 | 1826 | |||
| Instructor(s): PHILIP POWELL | ||||||||
| This is an evening section that meets in-person Positas College campus. | ||||||||
| 21210 | PHYS | 10L | D01 | 1.00 | Descriptive Physics Lab | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | F | 12:45 PM - 03:55 PM | L1800 | 1831 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
Last Updated 06/19/2026 11:00