|
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to MyPortal link at the bottom of the page |
| Chemistry | ||||||||
| CRN | Subj | Crse | Sec | Units | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20053 | CHEM | 1A | D01 | 5.00 | General College Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 08:00 AM - 09:25 AM | L1850 | 1872 | |||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 08:00 AM - 11:05 AM | L1800 | 1802 | |||
| Instructor(s): JESSICA WONG | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20054 | CHEM | 1A | D02 | 5.00 | General College Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 11:20 AM - 12:45 PM | L1850 | 1871 | |||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 11:20 AM - 02:25 PM | L1800 | 1802 | |||
| Instructor(s): CHRISTOPHER DUDZIK | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20726 | CHEM | 1A | D03 | 5.00 | General College Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 09:40 AM - 11:05 AM | L1850 | 1871 | |||
| AUG 24, 2026 | DEC 11, 2026 | MW | 11:20 AM - 02:25 PM | L1800 | 1802 | |||
| Instructor(s): SHAKILA TOBWALA | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21440 | CHEM | 1A | D04 | 5.00 | General College Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 01:00 PM - 02:25 PM | L1850 | 1871 | |||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 02:45 PM - 05:50 PM | L1800 | 1802 | |||
| Instructor(s): DAVID MONTELONGO | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21524 | CHEM | 1A | D05 | 5.00 | General College Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 01:00 PM - 02:25 PM | L1850 | 1873 | |||
| AUG 24, 2026 | DEC 11, 2026 | MW | 02:45 PM - 05:50 PM | L1800 | 1802 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20055 | CHEM | 1A | E01 | 5.00 | General College Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 05:00 PM - 06:25 PM | L1800 | 1816 | |||
| AUG 24, 2026 | DEC 11, 2026 | MW | 06:40 PM - 09:45 PM | L1800 | 1802 | |||
| Instructor(s): SHIRUI GUO | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 20214 | CHEM | 1B | D01 | 5.00 | General College Chemistry II | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 08:00 AM - 09:25 AM | L1850 | 1872 | |||
| AUG 24, 2026 | DEC 11, 2026 | WF | 08:00 AM - 11:05 AM | L1800 | 1802 | |||
| Instructor(s): CHRISTOPHER DUDZIK | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20961 | CHEM | 1B | E01 | 5.00 | General College Chemistry II | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 05:00 PM - 06:25 PM | L1850 | 1871 | |||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 06:40 PM - 09:45 PM | L1800 | 1802 | |||
| Instructor(s): RENU SARIN | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 21028 | CHEM | 12A | D01 | 5.00 | Organic Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 08:00 AM - 09:25 AM | L1850 | 1871 | |||
| AUG 24, 2026 | DEC 11, 2026 | WF | 08:00 AM - 11:05 AM | L1800 | 1805 | |||
| Instructor(s): DAVID MONTELONGO | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 22155 | CHEM | 12A | D02 | 5.00 | Organic Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 01:00 PM - 02:25 PM | L1850 | 1874 | |||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 01:00 PM - 04:05 PM | L1800 | 1805 | |||
| Instructor(s): MICHAEL ANSELL | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20512 | CHEM | 12A | D03 | 5.00 | Organic Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | WF | 11:20 AM - 12:45 PM | L1800 | 1814 | |||
| AUG 24, 2026 | DEC 11, 2026 | WF | 01:00 PM - 04:05 PM | L1800 | 1805 | |||
| Instructor(s): NILOUFAR HADEI | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20296 | CHEM | 30A | D01 | 4.00 | Intro and Applied Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 08:00 AM - 09:25 AM | L1850 | 1871 | |||
| AUG 24, 2026 | DEC 11, 2026 | W | 09:40 AM - 12:45 PM | L1800 | 1807 | |||
| Instructor(s): MARY DIVIN | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20169 | CHEM | 30A | D02 | 4.00 | Intro and Applied Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 08:00 AM - 09:25 AM | L1850 | 1871 | |||
| AUG 24, 2026 | DEC 11, 2026 | M | 09:40 AM - 12:45 PM | L1800 | 1807 | |||
| Instructor(s): MARY DIVIN | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20317 | CHEM | 30A | E01 | 4.00 | Intro and Applied Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 05:00 PM - 06:25 PM | L1850 | 1871 | |||
| AUG 24, 2026 | DEC 11, 2026 | M | 06:40 PM - 09:45 PM | L1800 | 1807 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 21029 | CHEM | 30A | E02 | 4.00 | Intro and Applied Chemistry I | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 05:00 PM - 06:25 PM | L1850 | 1871 | |||
| AUG 24, 2026 | DEC 11, 2026 | W | 06:40 PM - 09:45 PM | L1800 | 1807 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 20326 | CHEM | 30B | D01 | 4.00 | Intro and Applied Chemistry II | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 01:00 PM - 02:25 PM | L1800 | 1816 | |||
| AUG 24, 2026 | DEC 11, 2026 | M | 02:45 PM - 05:50 PM | L1800 | 1805 | |||
| Instructor(s): MARY DIVIN | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20771 | CHEM | 30B | E01 | 4.00 | Intro and Applied Chemistry II | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | MW | 05:00 PM - 06:25 PM | L1850 | 1874 | |||
| AUG 24, 2026 | DEC 11, 2026 | M | 06:40 PM - 09:45 PM | L1800 | 1805 | |||
| Instructor(s): CHARLES GLUCHOWSKI | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 20104 | CHEM | 31 | D01 | 4.00 | Intro to College Chemistry | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 11:20 AM - 12:45 PM | L1850 | 1874 | |||
| AUG 24, 2026 | DEC 11, 2026 | T | 01:00 PM - 04:05 PM | L1800 | 1807 | |||
| Instructor(s): RUSSELL JENSEN | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20215 | CHEM | 31 | D02 | 4.00 | Intro to College Chemistry | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 11:20 AM - 12:45 PM | L1850 | 1874 | |||
| AUG 24, 2026 | DEC 11, 2026 | Th | 01:00 PM - 04:05 PM | L1800 | 1807 | |||
| Instructor(s): RUSSELL JENSEN | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 23370 | CHEM | 31 | D03 | 4.00 | Intro to College Chemistry | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 08:00 AM - 09:25 AM | L1850 | 1873 | |||
| AUG 24, 2026 | DEC 11, 2026 | T | 09:40 AM - 12:45 PM | L1800 | 1807 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 23714 | CHEM | 31 | D04 | 4.00 | Intro to College Chemistry | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 08:00 AM - 09:25 AM | L1850 | 1873 | |||
| AUG 24, 2026 | DEC 11, 2026 | Th | 09:40 AM - 12:45 PM | L1800 | 1807 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 20056 | CHEM | 31 | E01 | 4.00 | Intro to College Chemistry | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 05:00 PM - 06:25 PM | L1800 | 1816 | |||
| AUG 24, 2026 | DEC 11, 2026 | T | 06:40 PM - 09:45 PM | L1800 | 1807 | |||
| Instructor(s): ELIZABETH PISCOTTY | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 20730 | CHEM | 31 | E02 | 4.00 | Intro to College Chemistry | Las Positas College | ||
| AUG 24, 2026 | DEC 11, 2026 | TTh | 05:00 PM - 06:25 PM | L1800 | 1816 | |||
| AUG 24, 2026 | DEC 11, 2026 | Th | 06:40 PM - 09:45 PM | L1800 | 1807 | |||
| Instructor(s): ELIZABETH PISCOTTY | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
Last Updated 06/19/2026 11:00