|
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
| Math LPC | ||||||||
| CRN | Subj | Crse | Sec | Units | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 51532 | MATH | 1 | A01 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): RUCHIRA MAJUMDAR | ||||||||
| This course is an asynchronous online class. It does not have scheduled meeting times. Weekly assignments are completed independently by the established deadlines in the syllabus. Materials are accessed through the learning system Canvas. Students are strongly encouraged to enroll in Math 66C for individualized, interactive support in Calculus I. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Please consult http://laspositascollege.edu/math/preferences.php for information on your instructors preferences regarding materials and testing. | ||||||||
| 51209 | MATH | 1 | A02 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This course is an asynchronous online class. It does not have scheduled meeting times. Weekly assignments are completed independently by the established deadlines in the syllabus. Materials are accessed through the learning system Canvas. Students are strongly encouraged to enroll in Math 66C for individualized, interactive support in Calculus I. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Please consult http://laspositascollege.edu/math/preferences.php for information on your instructors preferences regarding materials and testing. | ||||||||
| 52758 | MATH | 1 | A03 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This course is an asynchronous online class. It does not have scheduled meeting times. Weekly assignments are completed independently by the established deadlines in the syllabus. Materials are accessed through the learning system Canvas. Students are strongly encouraged to enroll in Math 66C for individualized, interactive support in Calculus I. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Please consult http://laspositascollege.edu/math/preferences.php for information on your instructors preferences regarding materials and testing. | ||||||||
| 52897 | MATH | 1 | D01 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MWF | 09:30 AM - 10:55 AM | L1000 | 1002 | |||
| Instructor(s): ALAIN OLAVARRIETA | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50845 | MATH | 1 | D02 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 09:30 AM - 11:45 AM | L1000 | 1004 | |||
| Instructor(s): ELIZABETH OWENS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. To enroll in this section, students must also enroll in the corequisite support course Math 66C-D02 (CRN: 52223). A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. | ||||||||
| 52896 | MATH | 1 | D03 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MWF | 11:00 AM - 12:25 PM | L1000 | 1001 | |||
| Instructor(s): LINLIN ZHANG | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52898 | MATH | 1 | D04 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 11:00 AM - 01:15 PM | L1000 | 1006 | |||
| Instructor(s): ALAIN OLAVARRIETA | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52894 | MATH | 1 | D05 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 09:30 AM - 11:45 AM | L1000 | 1013 | |||
| Instructor(s): KRISTINE WOODS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. To enroll in this section, students must also enroll in the corequisite support course Math 66C-D05 (CRN: 52982) A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. | ||||||||
| 51531 | MATH | 1 | D06 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 02:00 PM - 04:15 PM | L1000 | 1003 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52136 | MATH | 1 | D07 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 11:00 AM - 01:15 PM | L1000 | 1001 | |||
| Instructor(s): MEGHA AGARWAL | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52900 | MATH | 1 | D08 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 08:30 AM - 10:45 AM | L1000 | 1006 | |||
| Instructor(s): LUCY EDWARDS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 51930 | MATH | 1 | D09 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 02:00 PM - 04:15 PM | L1000 | 1003 | |||
| Instructor(s): BAISHALI MAITI | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52221 | MATH | 1 | D12 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 09:30 AM - 11:45 AM | L1000 | 1004 | |||
| Instructor(s): ELIZABETH OWENS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. To enroll in this section, students must also enroll in the corequisite support course NMAT 201C-D12 (CRN: 52225) A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. | ||||||||
| 52895 | MATH | 1 | D15 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 09:30 AM - 11:45 AM | L1000 | 1013 | |||
| Instructor(s): KRISTINE WOODS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. To enroll in this section, students must also enroll in the corequisite support course NMAT 201C-D15 (CRN: 52141) A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. | ||||||||
| 52899 | MATH | 1 | E01 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 04:30 PM - 06:45 PM | L1000 | 1060 | |||
| Instructor(s): HANQING ZHANG | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 66C for individualized, interactive support in calculus I. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52480 | MATH | 1 | X01 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 09:30 AM - 11:45 AM | L2100 | 21117 | |||
| Instructor(s): THANH THAO NGUYEN | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium A TI-84 or TI-83 calculator may be required for some sections of this course. | ||||||||
| 52481 | MATH | 1 | X02 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 12:30 PM - 02:45 PM | L2100 | 21117 | |||
| Instructor(s): WILLIAM LAM | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium A TI-84 or TI-83 calculator may be required for some sections of this course. | ||||||||
| 52482 | MATH | 1 | X03 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 12:30 PM - 02:45 PM | L2100 | 21117 | |||
| Instructor(s): ANNA BELAUSTEGUI | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium A TI-84 or TI-83 calculator may be required for some sections of this course. | ||||||||
| 52485 | MATH | 1 | X06 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 03:30 PM - 05:45 PM | L2100 | 21117 | |||
| Instructor(s): ANNA BELAUSTEGUI | ||||||||
| This course is taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium A TI-84 or TI-83 calculator may be required for some sections of this course. | ||||||||
| 52486 | MATH | 1 | X93 | 5.00 | Calculus I | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | F | 09:30 AM - 11:45 AM | L2100 | 21117 | |||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): THANH THAO NGUYEN | ||||||||
| This is a hybrid course taught in the Math Emporium, which is a self-paced, instructor guided, independent learning mode. Students will attend class on the first day of the semester and to take exams. Carefully note the day, time and building the course will meet. Dates and times of exams are semi-flexible as they are based on a student?s progress through the course material. For more information including technology requirements, go to the Mathematics Department website http://www.laspositascollege.edu/mathemporium A TI-84 or TI-83 calculator may be required for some sections of this course. | ||||||||
| 50889 | MATH | 2 | D01 | 5.00 | Calculus II | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MWF | 09:30 AM - 10:55 AM | L1000 | 1003 | |||
| Instructor(s): RUCHIRA MAJUMDAR | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50965 | MATH | 2 | D02 | 5.00 | Calculus II | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 11:00 AM - 01:15 PM | L1000 | 1001 | |||
| Instructor(s): CARRIE FRATES | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52137 | MATH | 2 | D04 | 5.00 | Calculus II | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 02:00 PM - 04:15 PM | L1000 | 1001 | |||
| Instructor(s): AMIT SINGH | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52902 | MATH | 2 | D06 | 5.00 | Calculus II | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 08:30 AM - 10:45 AM | L1000 | 1012 | |||
| Instructor(s): NOORULLAH WARDAK | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II .For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 51931 | MATH | 2 | E01 | 5.00 | Calculus II | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 06:30 PM - 08:45 PM | L1000 | 1001 | |||
| Instructor(s): BURTON DIXON | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52479 | MATH | 2 | E02 | 5.00 | Calculus II | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 04:00 PM - 06:15 PM | L1000 | 1006 | |||
| Instructor(s): JOSHUA KURNIAWAN | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 51533 | MATH | 2 | H01 | 5.00 | Calculus II | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | W | 02:00 PM - 03:50 PM | L1000 | 1006 | |||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): CARRIE FRATES | ||||||||
| This is a hybrid course that will only meet in-person for exams: 2/11, 3/11, 4/22 and final exam. Carefully note the day, time and building the course will meet. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. Materials are accessed through the learning system Canvas. Students are strongly encouraged to enroll in a 1-unit Math 67C for individualized, interactive support in Calculus II. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. | ||||||||
| 50852 | MATH | 2 | HC1 | 5.00 | Calculus II | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MWF | 11:00 AM - 12:25 PM | L1000 | 1002 | |||
| Instructor(s): ALAIN OLAVARRIETA | ||||||||
| This is an Honors Course, designed specifically for Honors Transfer Program students. An Honors course will involve at least 25 hours of additional work compared to a regular course, through exploration of topics in greater depth, supplemental readings or other activities. This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a 1-unit credit Math 67C for individualized, interactive support in calculus II. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50068 | MATH | 3 | D01 | 5.00 | Multivariable Calculus | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MWF | 11:00 AM - 12:25 PM | L1000 | 1003 | |||
| Instructor(s): RUCHIRA MAJUMDAR | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 51396 | MATH | 3 | D02 | 5.00 | Multivariable Calculus | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 11:00 AM - 01:15 PM | L1000 | 1002 | |||
| Instructor(s): NOORULLAH WARDAK | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50682 | MATH | 3 | E02 | 5.00 | Multivariable Calculus | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 06:30 PM - 08:45 PM | L1000 | 1003 | |||
| Instructor(s): TU HOANG | ||||||||
| This an evening section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50966 | MATH | 3 | S02 | 5.00 | Multivariable Calculus | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 05:00 PM - 06:15 PM | LTBA | ONLINE | |||
| Instructor(s): DAVID POWERS | ||||||||
| This class is intended for high school students who have completed Calculus BC with a grade of C or higher. This is the second half of a 5-unit yearlong course. Students received an IP (in- progress) grade at the end of the Fall semester and will receive a final grade at the end of the Spring semester. Students who were not enrolled during the fall semester may not enroll during the spring semester. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. | ||||||||
| 52903 | MATH | 5 | D02 | 3.50 | Ordinary Differential Equation | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | M | 02:30 PM - 04:20 PM | L1000 | 1002 | |||
| JAN 20, 2026 | MAY 29, 2026 | W | 02:30 PM - 03:20 PM | L1000 | 1002 | |||
| JAN 20, 2026 | MAY 29, 2026 | W | 03:30 PM - 04:45 PM | L1000 | 1002 | |||
| Instructor(s): SETH LAVENDER | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50136 | MATH | 5 | E01 | 3.50 | Ordinary Differential Equation | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | T | 06:30 PM - 08:20 PM | L1000 | 1002 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 06:30 PM - 07:20 PM | L1000 | 1002 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 07:30 PM - 08:45 PM | L1000 | 1002 | |||
| Instructor(s): AMIT SINGH | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50137 | MATH | 7 | D01 | 3.50 | Elementary Linear Algebra | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | T | 02:00 PM - 03:50 PM | L1000 | 1002 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 02:00 PM - 02:50 PM | L1000 | 1002 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 03:00 PM - 04:15 PM | L1000 | 1002 | |||
| Instructor(s): ALAIN OLAVARRIETA | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52556 | MATH | 7 | D02 | 3.50 | Elementary Linear Algebra | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | WF | 01:00 PM - 02:15 PM | L1000 | 1002 | |||
| JAN 20, 2026 | MAY 29, 2026 | M | 01:00 PM - 02:15 PM | L1000 | 1002 | |||
| Instructor(s): SETH LAVENDER | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50307 | MATH | 10 | D02 | 4.00 | Discrete Mathematics | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | T | 08:30 AM - 10:45 AM | L1000 | 1051 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 08:30 AM - 09:45 AM | L1000 | 1051 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 09:55 AM - 10:45 AM | L1000 | 1051 | |||
| Instructor(s): WILLIAM LAM | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52681 | MATH | 10 | E01 | 4.00 | Discrete Mathematics | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | M | 06:30 PM - 08:45 PM | L1000 | 1012 | |||
| JAN 20, 2026 | MAY 29, 2026 | W | 06:30 PM - 07:45 PM | L1000 | 1012 | |||
| JAN 20, 2026 | MAY 29, 2026 | W | 07:55 PM - 08:45 PM | L1000 | 1012 | |||
| Instructor(s): THOMAS KIM | ||||||||
| This is a evening section that meets in-person at the Las Positas College campus. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 51932 | MATH | 27 | E01 | 3.00 | Number Systems for Educators | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 06:30 PM - 07:45 PM | L1000 | 1006 | |||
| Instructor(s): TRANG HOANG | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a tuition-free noncredit NMAT 200C or a 1-unit credit Math 100C for for individualized, interactive support. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 52138 | MATH | 33 | D01 | 4.00 | Finite Mathematics | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 09:30 AM - 11:20 AM | L1000 | 1004 | |||
| Instructor(s): MICHAEL PETERSON | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a tuition-free, noncredit NMAT 200C or a 1 unit credit Math 100C for individualized, interactive support. A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 50588 | MATH | 34 | D01 | 4.00 | Business Calculus | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 12:30 PM - 01:45 PM | L1000 | 1003 | |||
| JAN 20, 2026 | MAY 29, 2026 | F | 12:30 PM - 01:20 PM | L1000 | 1003 | |||
| JAN 20, 2026 | MAY 29, 2026 | F | 01:30 PM - 02:20 PM | L1000 | 1003 | |||
| Instructor(s): BONNIE MARSHALL | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a tuition-free ,noncredit NMAT 201C or a 1 unit credit Math 101C for individualized, interactive support in Business Calculus. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. Students are strongly encouraged to enroll in a tuition-free, noncredit NMAT 201C or a 1 unit credit Math 101C for individualized, interactive support in Business Calculus. | ||||||||
| 50998 | MATH | 34 | D02 | 4.00 | Business Calculus | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | T | 11:00 AM - 01:15 PM | L1000 | 1003 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 11:00 AM - 12:15 PM | L1000 | 1003 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 12:25 PM - 01:15 PM | L1000 | 1003 | |||
| Instructor(s): LUCY EDWARDS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a tuition-free, noncredit NMAT 201C or a 1 unit credit Math 101C for individualized, interactive support in Business Calculus. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 51342 | MATH | 34 | H01 | 4.00 | Business Calculus | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | Th | 06:00 PM - 08:15 PM | L1000 | 1003 | |||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): CHRISTINA ARENAS | ||||||||
| This is a hybrid course that will only meet in-person for the exams on: Jan 22, Feb 26, Mar 19, April 23, May 14, May 21 and the final exam.. Carefully note the day, time and building the course will meet. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. Students are strongly encouraged to enroll in a tuition-free, noncredit NMAT 201C or a 1 unit credit Math 101C for individualized, interactive support in Business Calculus. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. Please consult http://laspositascollege.edu/math/preferences.php for information on your instructors preferences regarding materials and testing. | ||||||||
| 51534 | MATH | 39 | D01 | 4.00 | Trigonometry | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | M | 11:00 AM - 01:15 PM | L2400 | 2460 | |||
| JAN 20, 2026 | MAY 29, 2026 | W | 11:00 AM - 12:15 PM | L2400 | 2460 | |||
| JAN 20, 2026 | MAY 29, 2026 | W | 12:25 PM - 01:15 PM | L2400 | 2460 | |||
| Instructor(s): BAISHALI MAITI | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged to enroll in a tuition-free ,noncredit NMAT 201C or a 1-unit credit Math 101C for individualized, interactive support in Trigonometry. A TI- 84 or TI-83 calculator or internet-based software may be required for some sections of this course. There may be a fee associated with these materials. Consult with the instructor or bookstore before registering for this course. | ||||||||
| 51344 | MATH | 39 | D02 | 4.00 | Trigonometry | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | T | 11:00 AM - 01:15 PM | L1000 | 1054 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 11:00 AM - 12:15 PM | L1000 | 1054 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 12:25 PM - 01:15 PM | L1000 | 1054 | |||
| Instructor(s): ANDREAS MUELLER | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. Students are strongly encouraged enroll in a tuition-free, noncredit NMAT 201C or a 1-unit credit Math 101C for individualized, interactive support in Trigonometry. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php A TI-84 or TI-83 calculator or internet-based software may be required for some sections of this course. Materials may be borrowed from the LPC Library or purchased in the bookstore. | ||||||||
| 50890 | MATH | 39 | D04 | 4.00 | Trigonometry | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | T | 02:00 PM - 04:15 PM | L1000 | 1054 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 02:00 PM - 03:15 PM | L1000 | 1054 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 03:25 PM - 04:15 PM | L1000 | 1054 | |||
| Instructor(s): ANDREAS MUELLER | ||||||||
