|
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to MyPortal link at the bottom of the page |
| Emergency Medical Services | ||||||||
| CRN | Subj | Crse | Sec | Units | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 52562 | EMS | 11 | H01 | 6.00 | Paramedic Theory 2 | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 08:30 AM - 10:00 AM | L3400 | 3419 | |||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): MICHAEL FRITH | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
| 52563 | EMS | 13 | D01 | 4.00 | Paramedic Laboratory 2 | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 10:15 AM - 04:15 PM | L3400 | 3421 | |||
| Instructor(s): MICHAEL FRITH | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 53198 | EMS | 16 | D01 | 3.00 | Paramedic Clinical Internship | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | ||||||
| Instructor(s): MICHAEL FRITH | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 53204 | EMS | 17 | D01 | 9.00 | Paramedic Field Internship | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | ||||||
| Instructor(s): MICHAEL FRITH | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50915 | EMS | 20 | E01 | 7.00 | Emergency Medical Technician | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | W | 05:00 PM - 08:50 PM | L3400 | 3419 | |||
| JAN 20, 2026 | MAY 29, 2026 | Sa | 09:00 AM - 09:50 AM | L3400 | 3419 | |||
| JAN 20, 2026 | MAY 29, 2026 | Sa | 10:00 AM - 03:50 PM | L3400 | 3419 | |||
| Instructor(s): WENDY MCCLENDON | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 52235 | EMS | 30 | E01 | 3.00 | Emergency Medical Responder | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | Th | 05:00 PM - 06:50 PM | L3400 | 3419 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 07:00 PM - 09:50 PM | L3400 | 3419 | |||
| Instructor(s): JODEE AYERS | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 53497 | EMS | 30 | E02 | 3.00 | Emergency Medical Responder | Las Positas College | ||
| JAN 27, 2026 | MAY 29, 2026 | T | 05:00 PM - 06:50 PM | |||||
| MAY 09, 2026 | MAY 09, 2026 | Sa | 09:00 AM - 03:50 PM | |||||
| JAN 27, 2026 | MAY 29, 2026 | T | 07:00 PM - 09:50 PM | |||||
| Instructor(s): JODEE AYERS | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 50914 | EMS | 62 | D01 | 3.00 | Basic Medical Terminology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | Th | 02:00 PM - 04:50 PM | L1600 | 1641 | |||
| Instructor(s): SAMUEL HOFFMAN | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50389 | EMS | 62 | E01 | 3.00 | Basic Medical Terminology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | M | 07:00 PM - 09:50 PM | L3400 | 3419 | |||
| Instructor(s): DANIEL WITTMAN | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 51994 | EMS | 70 | E02 | .50 | CPR for Healthcare Providers | Las Positas College | ||
| FEB 03, 2026 | FEB 17, 2026 | T | 06:00 PM - 08:50 PM | L3400 | 3421 | |||
| Instructor(s): SAMANTHA HENSHAW | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
Last Updated 08/24/2026 09:04