|
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
| Biological Sciences LPC | ||||||||
| CRN | Subj | Crse | Sec | Units | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 50784 | BIO | 1A | D01 | 5.00 | General Botany | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 09:30 AM - 10:45 AM | L1850 | 1873 | |||
| JAN 20, 2026 | MAY 29, 2026 | MW | 11:00 AM - 01:50 PM | L1850 | 1855 | |||
| Instructor(s): FEDERICO LOPEZ BORGHESI | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50783 | BIO | 1A | D02 | 5.00 | General Botany | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 09:30 AM - 10:45 AM | L1850 | 1873 | |||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 11:00 AM - 01:50 PM | L1850 | 1855 | |||
| Instructor(s): FEDERICO LOPEZ BORGHESI | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 51382 | BIO | 1B | D01 | 5.00 | General Zoology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 09:30 AM - 10:45 AM | L1850 | 1872 | |||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 11:00 AM - 01:50 PM | L1850 | 1851 | |||
| Instructor(s): SEGAL BOAZ | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 52134 | BIO | 1B | D02 | 5.00 | General Zoology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 12:30 PM - 01:45 PM | L1850 | 1873 | |||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 02:00 PM - 04:50 PM | L1850 | 1851 | |||
| Instructor(s): ANA ZULUAGA-MONTERO | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50785 | BIO | 1B | E01 | 5.00 | General Zoology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 05:00 PM - 06:15 PM | L1850 | 1872 | |||
| JAN 20, 2026 | MAY 29, 2026 | MW | 06:30 PM - 09:20 PM | L1850 | 1851 | |||
| Instructor(s): JEFFREY JUDD | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 50751 | BIO | 1C | D01 | 5.00 | Cell and Molecular Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | WF | 08:00 AM - 09:15 AM | L1800 | 1826 | |||
| JAN 20, 2026 | MAY 29, 2026 | WF | 09:30 AM - 12:20 PM | L1850 | 1854 | |||
| Instructor(s): KAI BLAISDELL | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 52037 | BIO | 1C | D02 | 5.00 | Cell and Molecular Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | WF | 12:30 PM - 01:45 PM | L1850 | 1871 | |||
| JAN 20, 2026 | MAY 29, 2026 | WF | 02:00 PM - 04:50 PM | L1850 | 1854 | |||
| Instructor(s): MATTHEW FITZGERALD | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 51369 | BIO | 1C | E01 | 5.00 | Cell and Molecular Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 05:00 PM - 06:15 PM | L1850 | 1874 | |||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 06:30 PM - 09:20 PM | L1850 | 1854 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 52135 | BIO | 2A | B01 | 4.00 | Bioinformatics | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | M | 05:30 PM - 06:45 PM | LTBA | ONLINE | |||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| JAN 20, 2026 | MAY 29, 2026 | M | 07:00 PM - 09:50 PM | LTBA | ONLINE | |||
| Instructor(s): KAI BLAISDELL | ||||||||
| This class will meet live (synchronously) online via Zoom at the time listed. Other content will be delivered online through the Canvas learning management system (asynchronously). | ||||||||
| 51235 | BIO | 7A | D01 | 5.00 | Human Anatomy | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 12:30 PM - 01:45 PM | L1850 | 1873 | |||
| JAN 20, 2026 | MAY 29, 2026 | MW | 02:00 PM - 04:50 PM | L1850 | 1858 | |||
| Instructor(s): NICKEY HEDAYAT | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50749 | BIO | 7A | D02 | 5.00 | Human Anatomy | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 09:30 AM - 10:45 AM | L1850 | 1858 | |||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 11:00 AM - 01:50 PM | L1850 | 1858 | |||
| Instructor(s): ANN HIGHT | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 51370 | BIO | 7A | D03 | 5.00 | Human Anatomy | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 12:30 PM - 01:45 PM | L1850 | 1874 | |||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 02:00 PM - 04:50 PM | L1850 | 1858 | |||
| Instructor(s): ERIC KATZ | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50750 | BIO | 7A | E01 | 5.00 | Human Anatomy | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 05:00 PM - 06:15 PM | L1850 | 1858 | |||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 06:30 PM - 09:20 PM | L1850 | 1858 | |||
| Instructor(s): KATIE BURCH | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 50748 | BIO | 7A | H01 | 5.00 | Human Anatomy | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| JAN 20, 2026 | MAY 29, 2026 | MW | 11:00 AM - 01:50 PM | L1850 | 1858 | |||
| Instructor(s): ANGEL CONTRERAS CARDENAS | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 52757 | BIO | 7A | H02 | 5.00 | Human Anatomy | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| JAN 20, 2026 | MAY 29, 2026 | MW | 06:30 PM - 09:20 PM | L1850 | 1858 | |||
| Instructor(s): ANGEL CONTRERAS CARDENAS | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
| 50765 | BIO | 7B | D01 | 5.00 | Human Physiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 09:30 AM - 10:45 AM | L1850 | 1871 | |||
| JAN 20, 2026 | MAY 29, 2026 | MW | 11:00 AM - 01:50 PM | L1800 | 1810 | |||
| Instructor(s): ANN HIGHT | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 51030 | BIO | 7B | D02 | 5.00 | Human Physiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 02:00 PM - 03:15 PM | L2100 | 21211 | |||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 03:30 PM - 06:20 PM | L1800 | 1810 | |||
| Instructor(s): MARCO ATZORI | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 53178 | BIO | 7B | E01 | 5.00 | Human Physiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 05:00 PM - 06:15 PM | L1800 | 1814 | |||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 06:30 PM - 09:20 PM | L1800 | 1810 | |||
| Instructor(s): KIM YO HSIEH | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 50766 | BIO | 7B | H01 | 5.00 | Human Physiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 09:30 AM - 10:45 AM | L1800 | 1810 | |||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 11:00 AM - 01:50 PM | L1800 | 1810 | |||
| Instructor(s): JILL CARBONE | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
| 51921 | BIO | 7B | H02 | 5.00 | Human Physiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| JAN 20, 2026 | MAY 29, 2026 | MW | 08:00 AM - 10:50 AM | L1800 | 1810 | |||
| Instructor(s): ANGEL CONTRERAS CARDENAS | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
| 50763 | BIO | 7C | D01 | 5.00 | Microbiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 09:00 AM - 10:15 AM | L1850 | 1871 | |||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 10:30 AM - 01:20 PM | L1850 | 1854 | |||
| Instructor(s): WENDY WILSON | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 51212 | BIO | 7C | E01 | 5.00 | Microbiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 05:00 PM - 06:15 PM | L1850 | 1873 | |||
| JAN 20, 2026 | MAY 29, 2026 | MW | 06:30 PM - 09:20 PM | L1850 | 1854 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 50764 | BIO | 7C | H01 | 5.00 | Microbiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | T | 12:30 PM - 01:45 PM | L1800 | 1814 | |||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 02:00 PM - 04:50 PM | L1850 | 1854 | |||
| Instructor(s): CHERYL DOLAN | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
| 50752 | BIO | 10 | D01 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 02:00 PM - 03:15 PM | L1850 | 1874 | |||
| JAN 20, 2026 | MAY 29, 2026 | T | 03:30 PM - 06:20 PM | L1850 | 1855 | |||
| Instructor(s): DANA NAKASE | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50753 | BIO | 10 | D02 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 02:00 PM - 03:15 PM | L1850 | 1874 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 03:30 PM - 06:20 PM | L1850 | 1855 | |||
| Instructor(s): DANA NAKASE | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 53177 | BIO | 10 | E01 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 05:00 PM - 06:15 PM | L1000 | 1058 | |||
| JAN 20, 2026 | MAY 29, 2026 | T | 06:30 PM - 09:20 PM | L1850 | 1855 | |||
| Instructor(s): DAVID RIENSCHE | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 53206 | BIO | 10 | E02 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 05:00 PM - 06:15 PM | L1000 | 1058 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 06:30 PM - 09:20 PM | L1850 | 1855 | |||
| Instructor(s): DAVID RIENSCHE | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 51183 | BIO | 20 | A01 | 3.00 | Contemporary Human Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): JILL CARBONE | ||||||||
| This course is an asynchronous online class. It does not have scheduled meeting times. Weekly assignments are completed independently by the established deadlines in the syllabus. Materials are accessed through the learning system Canvas. | ||||||||
| 50758 | BIO | 30 | B01 | 4.00 | Intro to College Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 12:30 PM - 01:45 PM | LTBA | ONLINE | |||
| JAN 20, 2026 | MAY 29, 2026 | T | 02:00 PM - 03:00 PM | LTBA | ONLINE | |||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This class will meet live (synchronously) online via Zoom at the time listed. Other content will be delivered online through the Canvas learning management system (asynchronously). | ||||||||
| 50759 | BIO | 30 | B02 | 4.00 | Intro to College Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 12:30 PM - 01:45 PM | LTBA | ONLINE | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 02:00 PM - 03:00 PM | LTBA | ONLINE | |||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This class will meet live (synchronously) online via Zoom at the time listed. Other content will be delivered online through the Canvas learning management system (asynchronously). | ||||||||
| 50756 | BIO | 30 | D01 | 4.00 | Intro to College Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 12:30 PM - 01:45 PM | L1850 | 1872 | |||
| JAN 20, 2026 | MAY 29, 2026 | M | 02:00 PM - 04:50 PM | L1850 | 1851 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50757 | BIO | 30 | D02 | 4.00 | Intro to College Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 12:30 PM - 01:45 PM | L1850 | 1872 | |||
| JAN 20, 2026 | MAY 29, 2026 | W | 02:00 PM - 04:50 PM | L1850 | 1851 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 50760 | BIO | 30 | E01 | 4.00 | Intro to College Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 05:00 PM - 06:15 PM | L1850 | 1873 | |||
| JAN 20, 2026 | MAY 29, 2026 | T | 06:30 PM - 09:20 PM | L1850 | 1851 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 50761 | BIO | 30 | E02 | 4.00 | Intro to College Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | TTh | 05:00 PM - 06:15 PM | L1850 | 1873 | |||
| JAN 20, 2026 | MAY 29, 2026 | Th | 06:30 PM - 09:20 PM | L1850 | 1851 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 50754 | BIO | 30 | H01 | 4.00 | Intro to College Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | W | 09:30 AM - 10:45 AM | L1850 | 1871 | |||
| JAN 20, 2026 | MAY 29, 2026 | M | 11:00 AM - 01:50 PM | L1850 | 1851 | |||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): SEGAL BOAZ | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
| 50755 | BIO | 30 | H02 | 4.00 | Intro to College Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | W | 09:30 AM - 10:45 AM | L1850 | 1871 | |||
| JAN 20, 2026 | MAY 29, 2026 | W | 11:00 AM - 01:50 PM | L1850 | 1851 | |||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): SEGAL BOAZ | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
| 52205 | BIO | 30 | H03 | 4.00 | Intro to College Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 09:30 AM - 10:45 AM | LTBA | ONLINE | |||
| JAN 20, 2026 | MAY 29, 2026 | F | 09:30 AM - 12:20 PM | L1850 | 1851 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
| 52206 | BIO | 30 | H04 | 4.00 | Intro to College Biology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | MW | 09:30 AM - 10:45 AM | LTBA | ONLINE | |||
| JAN 20, 2026 | MAY 29, 2026 | F | 12:45 PM - 03:35 PM | L1850 | 1851 | |||
| Instructor(s): GENERAL Staff - LPC | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
| 50786 | BIO | 40 | A01 | 3.00 | Humans and the Environment | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): DANA NAKASE | ||||||||
| This course is an asynchronous online class. It does not have scheduled meeting times. Weekly assignments are completed independently by the established deadlines in the syllabus. Materials are accessed through the learning system Canvas. | ||||||||
| 51920 | BIO | 50 | A01 | 4.00 | Anatomy and Physiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): BARBARA ZINGG | ||||||||
| This course is an asynchronous online class. It does not have scheduled meeting times. Weekly assignments are completed independently by the established deadlines in the syllabus. Materials are accessed through the learning system Canvas. | ||||||||
| 51993 | BIO | 50 | A02 | 4.00 | Anatomy and Physiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| Instructor(s): BARBARA ZINGG | ||||||||
| This course is an asynchronous online class. It does not have scheduled meeting times. Weekly assignments are completed independently by the established deadlines in the syllabus. Materials are accessed through the learning system Canvas. | ||||||||
| 50762 | BIO | 50 | H01 | 4.00 | Anatomy and Physiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| JAN 20, 2026 | MAY 29, 2026 | F | 09:30 AM - 12:20 PM | L1850 | 1858 | |||
| Instructor(s): AMY CHOVNICK | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
| 52460 | BIO | 50 | H02 | 4.00 | Anatomy and Physiology | Las Positas College | ||
| JAN 20, 2026 | MAY 29, 2026 | - | LTBA | ONLINE | ||||
| JAN 20, 2026 | MAY 29, 2026 | F | 01:00 PM - 03:50 PM | L1850 | 1858 | |||
| Instructor(s): AMY CHOVNICK | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
Last Updated 10/27/2025 15:00