Fall 2025 Registration Begins April 14th by Priority Group and Number |
To register for: | At Chabot College, register for: | At Las Positas College, register for: |
---|---|---|
COMM C1000 | COMM 1 | COMM L1 (formerly CMST 1) |
ENGL C1000 | ENGL 1 | ENGL L1 (formerly ENG 1A) |
ENGL C1001 | ENGL 7A | ENGL L7 (formerly ENG 7) |
POLS C1000 | POLS C1 (formerly POSC 1) | POLS L7 (formerly POLI 7) |
PSYC C1000 | PSYC C1 (formerly PSY 1) | PSYC L1 (formerly PSYC 1) |
STAT C1000 | STAT C43 (formerly MTH 43) | STAT L40 (formerly MATH 40) |
![]() |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Noncredit Math- LPC | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
21500 | NMAT | 200C | C11 | .00 | Concurrent Support SLAM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 02:00 PM - 03:15 PM | L2100 | 21119 | |||
Instructor(s): ASHLEY MCHALE | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 27, Math 33, Math 40 or Math 47. It is designed to prepare students for the rigor of the SLAM (Statistics and Liberal Arts Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 100C) or for tuition-free noncredit (NMAT 200C). There is no materials fee for this course. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
21501 | NMAT | 200C | C12 | .00 | Concurrent Support SLAM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:30 AM - 10:45 AM | L2100 | 21119 | |||
Instructor(s): MICHAEL PETERSON | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 27, Math 33, Math 40 or Math 47. It is designed to prepare students for the rigor of the SLAM (Statistics and Liberal Arts Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 100C) or for tuition-free noncredit (NMAT 200C). There is no materials fee for this course. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
21502 | NMAT | 200C | C14 | .00 | Concurrent Support SLAM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 02:00 PM - 03:15 PM | L2100 | 21119 | |||
Instructor(s): ANDREAS MUELLER | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 27, Math 33, Math 40 or Math 47. It is designed to prepare students for the rigor of the SLAM (Statistics and Liberal Arts Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 100C) or for tuition-free noncredit (NMAT 200C). There is no materials fee for this course. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
21503 | NMAT | 200C | C15 | .00 | Concurrent Support SLAM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 03:30 PM - 04:45 PM | L2100 | 21119 | |||
Instructor(s): ANDREAS MUELLER | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 27, Math 33, Math 40 or Math 47. It is designed to prepare students for the rigor of the SLAM (Statistics and Liberal Arts Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 100C) or for tuition-free noncredit (NMAT 200C). There is no materials fee for this course. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
21504 | NMAT | 200C | C17 | .00 | Concurrent Support SLAM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 09:30 AM - 10:45 AM | L2100 | 21119 | |||
Instructor(s): MICHAEL PETERSON | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 27, Math 33, Math 40 or Math 47. It is designed to prepare students for the rigor of the SLAM (Statistics and Liberal Arts Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 100C) or for tuition-free noncredit (NMAT 200C). There is no materials fee for this course. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
21505 | NMAT | 200C | C19 | .00 | Concurrent Support SLAM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 05:00 PM - 06:15 PM | L2100 | 21119 | |||
Instructor(s): ZACHARY STRAUS | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 27, Math 33, Math 40 or Math 47. It is designed to prepare students for the rigor of the SLAM (Statistics and Liberal Arts Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 100C) or for tuition-free noncredit (NMAT 200C). There is no materials fee for this course. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
22149 | NMAT | 200C | D01 | .00 | Concurrent Support SLAM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 11:55 AM - 01:10 PM | L2400 | 2414 | |||
Instructor(s): ASHLEY YOUNG | ||||||||
To enroll in this support course, a student must also enroll corequisite course Math 40 - D01 (CRN:23119). The support course is designed to aid in successfully completing Statistics and help students develop the learning skills necessary to succeed in college courses. | ||||||||
22151 | NMAT | 200C | P02 | .00 | Concurrent Support SLAM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 11:55 AM - 01:10 PM | L1000 | 1002 | |||
Instructor(s): ASHLEY MCHALE | ||||||||
To enroll in this support course, a student must also enroll in the corequisite course Math 40 - D02 (CRN:23131). The support course is designed to aid in successfully completing Statistics and help students develop the learning skills necessary to succeed in college courses. | ||||||||
21506 | NMAT | 201C | C01 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 02:00 PM - 03:15 PM | L2100 | 21119 | |||
Instructor(s): SETH LAVENDER | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 30, Math 34, Math 39, Math 1, Math 2 or Math 3. It is designed to prepare students for the rigor of the BSTEM (Business, Science, Technology, Engineering and Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 101C) or for tuition-free noncredit (NMAT 201C). There is no materials fee for this course. For more information please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
21507 | NMAT | 201C | C02 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:30 AM - 10:45 AM | L2100 | 21119 | |||
Instructor(s): KRISTINE WOODS | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 30, Math 34, Math 39, Math 1, Math 2 or Math 3. It is designed to prepare students for the rigor of the BSTEM (Business, Science, Technology, Engineering and Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 101C) or for tuition-free noncredit (NMAT 201C). There is no materials fee for this course. For more information please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
21508 | NMAT | 201C | C04 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 02:00 PM - 03:15 PM | L2100 | 21119 | |||
Instructor(s): MEGHA AGARWAL | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 30, Math 34, Math 39, Math 1, Math 2 or Math 3. It is designed to prepare students for the rigor of the BSTEM (Business, Science, Technology, Engineering and Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 101C) or for tuition-free noncredit (NMAT 201C). There is no materials fee for this course. For more information please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
21509 | NMAT | 201C | C05 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 03:30 PM - 04:45 PM | L2100 | 21119 | |||
Instructor(s): MEGHA AGARWAL | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 30, Math 34, Math 39, Math 1, Math 2 or Math 3. It is designed to prepare students for the rigor of the BSTEM (Business, Science, Technology, Engineering and Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 101C) or for tuition-free noncredit (NMAT 201C). There is no materials fee for this course. For more information please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
21510 | NMAT | 201C | C07 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 09:30 AM - 10:45 AM | L2100 | 21119 | |||
Instructor(s): SETH LAVENDER | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 30, Math 34, Math 39, Math 1, Math 2 or Math 3. It is designed to prepare students for the rigor of the BSTEM (Business, Science, Technology, Engineering and Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 101C) or for tuition-free noncredit (NMAT 201C). There is no materials fee for this course. For more information please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
21511 | NMAT | 201C | C09 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 05:00 PM - 06:15 PM | L2100 | 21119 | |||
Instructor(s): TU HOANG | ||||||||
This is a STRONGLY RECOMMENDED support course for students currently enrolled in Math 30, Math 34, Math 39, Math 1, Math 2 or Math 3. It is designed to prepare students for the rigor of the BSTEM (Business, Science, Technology, Engineering and Mathematics) transfer-level courses and develop the learning skills necessary to succeed in college courses. Aligned with your math course and designed with innovative strategies to provide math and learning support while you are taking your math course. This class is offered for credit (MATH 101C) or for tuition-free noncredit (NMAT 201C). There is no materials fee for this course. For more information please visit: https://www.laspositascollege.edu/math/mathjam.php Note: This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. | ||||||||
22874 | NMAT | 201C | C11 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 02:00 PM - 03:15 PM | L2100 | 21119 | |||
Instructor(s): ASHLEY MCHALE | ||||||||
22877 | NMAT | 201C | C12 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:30 AM - 10:45 AM | L2100 | 21119 | |||
Instructor(s): MICHAEL PETERSON | ||||||||
22882 | NMAT | 201C | C14 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 02:00 PM - 03:15 PM | L2100 | 21119 | |||
Instructor(s): ANDREAS MUELLER | ||||||||
22885 | NMAT | 201C | C15 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 03:30 PM - 04:45 PM | L2100 | 21119 | |||
Instructor(s): ANDREAS MUELLER | ||||||||
22889 | NMAT | 201C | C17 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 09:30 AM - 10:45 AM | L2100 | 21119 | |||
Instructor(s): MICHAEL PETERSON | ||||||||
22892 | NMAT | 201C | C19 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 05:00 PM - 06:15 PM | L2100 | 21119 | |||
Instructor(s): ZACHARY STRAUS | ||||||||
22369 | NMAT | 201C | D12 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 09:30 AM - 10:45 AM | L1000 | 1003 | |||
Instructor(s): ELIZABETH OWENS | ||||||||
To enroll in this support course, a student must also enroll in the corequisite course Math 1 - D12 (CRN:22357). The support course is designed to aid in successfully completing Calculus and help students develop the learning skills necessary to succeed in college courses. | ||||||||
22872 | NMAT | 201C | D15 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:30 AM - 10:45 AM | L1000 | 1060 | |||
Instructor(s): ASHLEY MCHALE | ||||||||
To enroll in this support course, a student must also enroll in the corequisite course Math 1 - D15 (CRN:23155). The support course is designed to aid in successfully completing Calculus and help students develop the learning skills necessary to succeed in college courses. | ||||||||
22153 | NMAT | 201C | P02 | .00 | Concurrent Support BSTEM Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 11:55 AM - 01:10 PM | L1000 | 1013 | |||
Instructor(s): ALAIN OLAVARRIETA | ||||||||
To enroll in this support course, a student must also enroll in the corequisite course Math 30 - P02 (CRN:23166). The support course is designed to aid in successfully completing College Algebra and help students develop the learning skills necessary to succeed in college courses. | ||||||||
21512 | NMAT | 202C | C01 | .00 | Just In Time Tutoring for Math | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | - | ||||||
Instructor(s): MICHAEL PETERSON | ||||||||
NMAT 202C provides just-in-time math and learning support for students enrolled in a math course. Students can sign up for this class and receive help from Math instructors and/or peer-tutors. Help available throughout the week. Course times available in Canvas once you register. This is a hybrid-flexible course, referred to as HyFlex. A student may choose to attend class on campus at the times, days, and building location noted or they can join the live class remotely. Each classroom has been equipped to support flexible instruction. For more information on math supports please visit: https://www.laspositascollege.edu/ilc | ||||||||
21910 | NMAT | 255C | C12 | .00 | Concurrent Support Int.Algebra | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MWF | 01:30 PM - 02:20 PM | L1000 | 1004 | |||
Instructor(s): BONNIE MARSHALL | ||||||||
To enroll in this support course, a student must also enroll in the corequisite course Math 55 - C12 (CRN:20234). The support course is designed to aid in successfully completing algebra and help students develop the learning skills necessary to succeed in college courses. | ||||||||
21513 | NMAT | 264 | M01 | .00 | Math Jam for SLAM Prep | Las Positas College | ||
AUG 11, 2025 | AUG 15, 2025 | MTWThF | 09:00 AM - 03:00 PM | L2100 | 21206 | |||
Instructor(s): ASHLEY MCHALE | ||||||||
Math Jam for SLAM Prep is for students preparing for math courses in Introduction to Statistics (STAT C1000) or Mathematics for Liberal Arts (MATH 47). Math Jam is a FREE noncredit program designed to help students prepare for their upcoming math class at a community college. Embedded are essential study and life skills to develop each student holistically, including career development. Students will be learning prerequisite algebraic and basic probability material with the goal of preparing them to be successful in their upcoming math class. It is strongly recommended that students taking this course be enrolled in STAT C1000: Introductions to Statistics or Math 47: Mathematics for Liberal Arts at Las Positas College during the Spring semester. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
21514 | NMAT | 265 | M01 | .00 | Math Jam for BSTEM Prep | Las Positas College | ||
AUG 11, 2025 | AUG 15, 2025 | MTWThF | 09:00 AM - 03:00 PM | L2100 | 21117 | |||
Instructor(s): ALAIN OLAVARRIETA | ||||||||
Math Jam for BSTEM Prep is for students preparing for math Precalculus (MATH 21), Trigonometry (MATH 39), Business Calculus (MATH 34) and review prior to Calculus I. Math Jam is a non-credit program designed to help students prepare for their upcoming STEM-focused math class at a community college. Embedded are essential study and life skills to develop each student holistically, including career development. Students will be learning with the goal of preparing them to be successful in their upcoming Math class. For more information on math supports please visit: https://www.laspositascollege.edu/math/mathjam.php | ||||||||
Last Updated 04/18/2025 19:00