Use the following tables to search or register for the courses changing to Common Course Numbering CCN in Fall 2025.
|
|
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to MyPortal link at the bottom of the page |
| Emergency Medical Services | ||||||||
| CRN | Subj | Crse | Sec | Units | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 22528 | EMS | 10 | H01 | 6.00 | Paramedic Theory 1 | Las Positas College | ||
| AUG 18, 2025 | DEC 19, 2025 | MW | 08:30 AM - 10:00 AM | L3400 | 3419 | |||
| AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
| Instructor(s): MICHAEL FRITH | ||||||||
| This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
| 22529 | EMS | 12 | D01 | 4.00 | Paramedic Laboratory 1 | Las Positas College | ||
| AUG 18, 2025 | DEC 19, 2025 | MW | 10:15 AM - 04:15 PM | L3400 | 3421 | |||
| Instructor(s): MICHAEL FRITH | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21737 | EMS | 16 | D01 | 3.00 | Paramedic Clinical Internship | Las Positas College | ||
| AUG 18, 2025 | DEC 19, 2025 | - | ||||||
| Instructor(s): MICHAEL FRITH | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21738 | EMS | 17 | D01 | 9.00 | Paramedic Field Internship | Las Positas College | ||
| AUG 18, 2025 | DEC 19, 2025 | - | ||||||
| Instructor(s): MICHAEL FRITH | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21926 | EMS | 20 | E01 | 7.00 | Emergency Medical Technician | Las Positas College | ||
| AUG 18, 2025 | DEC 19, 2025 | W | 05:00 PM - 09:00 PM | L3400 | 3419 | |||
| AUG 18, 2025 | DEC 19, 2025 | Sa | 09:00 AM - 09:50 AM | L3400 | 3419 | |||
| AUG 18, 2025 | DEC 19, 2025 | Sa | 10:00 AM - 04:00 PM | L3400 | 3419 | |||
| Instructor(s): WENDY MCCLENDON | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 20965 | EMS | 30 | E01 | 3.00 | Emergency Medical Responder | Las Positas College | ||
| AUG 18, 2025 | DEC 19, 2025 | TTh | 06:00 PM - 06:50 PM | L3400 | 3419 | |||
| AUG 18, 2025 | DEC 19, 2025 | TTh | 07:00 PM - 08:15 PM | L3400 | 3419 | |||
| Instructor(s): JODEE AYERS | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. This course has a materials fee of $7. | ||||||||
| 20420 | EMS | 62 | D01 | 3.00 | Basic Medical Terminology | Las Positas College | ||
| AUG 18, 2025 | DEC 19, 2025 | Th | 02:00 PM - 04:50 PM | L3400 | 3419 | |||
| Instructor(s): SAMUEL HOFFMAN | ||||||||
| This is a day section that meets in-person at the Las Positas College campus. | ||||||||
| 21089 | EMS | 62 | E01 | 3.00 | Basic Medical Terminology | Las Positas College | ||
| AUG 18, 2025 | DEC 19, 2025 | M | 07:00 PM - 09:50 PM | L3400 | 3419 | |||
| Instructor(s): DANIEL WITTMAN | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 21739 | EMS | 70 | E01 | .50 | CPR for Healthcare Providers | Las Positas College | ||
| SEP 09, 2025 | SEP 30, 2025 | T | 06:00 PM - 08:50 PM | L3400 | 3421 | |||
| Instructor(s): SAMANTHA HENSHAW | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
| 21740 | EMS | 70 | E02 | .50 | CPR for Healthcare Providers | Las Positas College | ||
| OCT 06, 2025 | OCT 20, 2025 | M | 06:00 PM - 08:50 PM | L3400 | 3421 | |||
| Instructor(s): SAMANTHA HENSHAW | ||||||||
| This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
Last Updated 06/09/2026 17:05