Fall 2025 Registration Begins April 14th by Priority Group and Number |
To register for: | At Chabot College, register for: | At Las Positas College, register for: |
---|---|---|
COMM C1000 | COMM 1 | COMM L1 (formerly CMST 1) |
ENGL C1000 | ENGL 1 | ENGL L1 (formerly ENG 1A) |
ENGL C1001 | ENGL 7A | ENGL L7 (formerly ENG 7) |
POLS C1000 | POLS C1 (formerly POSC 1) | POLS L7 (formerly POLI 7) |
PSYC C1000 | PSYC C1 (formerly PSY 1) | PSYC L1 (formerly PSYC 1) |
STAT C1000 | STAT C43 (formerly MTH 43) | STAT L40 (formerly MATH 40) |
![]() |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Biological Sciences LPC | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
21519 | BIO | 1A | D01 | 5.00 | General Botany | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:30 AM - 10:45 AM | L1850 | 1874 | |||
AUG 18, 2025 | DEC 19, 2025 | MW | 11:00 AM - 01:50 PM | L1850 | 1855 | |||
Instructor(s): FEDERICO LOPEZ BORGHESI | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20848 | BIO | 1A | D02 | 5.00 | General Botany | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 09:30 AM - 10:45 AM | L1850 | 1872 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 11:00 AM - 01:50 PM | L1850 | 1855 | |||
Instructor(s): FEDERICO LOPEZ BORGHESI | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20849 | BIO | 1A | E01 | 5.00 | General Botany | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 05:00 PM - 06:15 PM | L1850 | 1873 | |||
AUG 18, 2025 | DEC 19, 2025 | MW | 06:30 PM - 09:20 PM | L1850 | 1855 | |||
Instructor(s): ANDREW RUSH | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20916 | BIO | 1B | D01 | 5.00 | General Zoology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 12:30 PM - 01:45 PM | L1800 | 1814 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 02:00 PM - 04:50 PM | L1850 | 1851 | |||
Instructor(s): ANA ZULUAGA-MONTERO | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20855 | BIO | 1B | D02 | 5.00 | General Zoology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 09:30 AM - 10:45 AM | L1850 | 1871 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 11:00 AM - 01:50 PM | L1850 | 1851 | |||
Instructor(s): SEGAL BOAZ | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20856 | BIO | 1B | E01 | 5.00 | General Zoology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 05:00 PM - 06:15 PM | L1850 | 1872 | |||
AUG 18, 2025 | DEC 19, 2025 | MW | 06:30 PM - 09:20 PM | L1850 | 1851 | |||
Instructor(s): JEFFREY JUDD | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20832 | BIO | 1C | D01 | 5.00 | Cell and Molecular Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | WF | 08:00 AM - 09:15 AM | L1850 | 1872 | |||
AUG 18, 2025 | DEC 19, 2025 | WF | 09:30 AM - 12:20 PM | L1850 | 1854 | |||
Instructor(s): KAI BLAISDELL | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20827 | BIO | 7A | D02 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 09:30 AM - 10:45 AM | L1850 | 1858 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 11:00 AM - 01:50 PM | L1850 | 1858 | |||
Instructor(s): ANN HIGHT | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21520 | BIO | 7A | D03 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 12:30 PM - 01:45 PM | L1000 | 1003 | |||
AUG 18, 2025 | DEC 19, 2025 | MW | 02:00 PM - 04:50 PM | L1850 | 1858 | |||
Instructor(s): NICKEY HEDAYAT | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21529 | BIO | 7A | D04 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 12:30 PM - 01:45 PM | L1000 | 1057 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 02:00 PM - 04:50 PM | L1850 | 1858 | |||
Instructor(s): ERIC KATZ | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20831 | BIO | 7A | E01 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 05:00 PM - 06:15 PM | L1850 | 1858 | |||
AUG 18, 2025 | DEC 19, 2025 | MW | 06:30 PM - 09:20 PM | L1850 | 1858 | |||
Instructor(s): KATIE BURCH | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
22125 | BIO | 7A | E02 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 05:00 PM - 06:15 PM | L1850 | 1858 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 06:30 PM - 09:20 PM | L1850 | 1858 | |||
Instructor(s): KIM YO HSIEH | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20826 | BIO | 7A | H01 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
AUG 18, 2025 | DEC 19, 2025 | MW | 11:00 AM - 01:50 PM | L1850 | 1858 | |||
Instructor(s): ANGEL CONTRERAS CARDENAS | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20853 | BIO | 7B | D01 | 5.00 | Human Physiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:30 AM - 10:45 AM | L1800 | 1814 | |||
AUG 18, 2025 | DEC 19, 2025 | MW | 11:00 AM - 01:50 PM | L1800 | 1810 | |||
Instructor(s): ANN HIGHT | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20854 | BIO | 7B | D02 | 5.00 | Human Physiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 12:30 PM - 01:45 PM | L1000 | 1006 | |||
AUG 18, 2025 | DEC 19, 2025 | MW | 02:00 PM - 04:50 PM | L1800 | 1810 | |||
Instructor(s): MATTHEW FITZGERALD | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20917 | BIO | 7B | E01 | 5.00 | Human Physiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 05:00 PM - 06:15 PM | L1000 | 1057 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 06:30 PM - 09:20 PM | L1800 | 1810 | |||
Instructor(s): MARCO ATZORI | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
21274 | BIO | 7B | H01 | 5.00 | Human Physiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 09:30 AM - 10:45 AM | L1800 | 1810 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 11:00 AM - 01:50 PM | L1800 | 1810 | |||
Instructor(s): JILL CARBONE | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the learning system Canvas at the start of the semester. | ||||||||
22126 | BIO | 7B | H02 | 5.00 | Human Physiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
AUG 18, 2025 | DEC 19, 2025 | MW | 08:00 AM - 10:50 AM | L1800 | 1810 | |||
Instructor(s): ANGEL CONTRERAS CARDENAS | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20851 | BIO | 7C | D01 | 5.00 | Microbiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 09:00 AM - 10:15 AM | L1850 | 1873 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 10:30 AM - 01:20 PM | L1850 | 1854 | |||
Instructor(s): WENDY WILSON | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21275 | BIO | 7C | E01 | 5.00 | Microbiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 05:00 PM - 06:15 PM | L1850 | 1873 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 06:30 PM - 09:20 PM | L1850 | 1854 | |||
Instructor(s): LAURA CORONADO | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20852 | BIO | 7C | H01 | 5.00 | Microbiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 12:30 PM - 01:45 PM | L1000 | 1008 | |||
AUG 18, 2025 | DEC 19, 2025 | TTh | 02:00 PM - 04:50 PM | L1850 | 1854 | |||
Instructor(s): CHERYL DOLAN | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20833 | BIO | 10 | D01 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 02:00 PM - 03:15 PM | L1000 | 1058 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 03:30 PM - 06:20 PM | L1850 | 1855 | |||
Instructor(s): DANA NAKASE | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20834 | BIO | 10 | D02 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 02:00 PM - 03:15 PM | L1000 | 1058 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 03:30 PM - 06:20 PM | L1850 | 1855 | |||
Instructor(s): DANA NAKASE | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20835 | BIO | 10 | E01 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 05:00 PM - 06:15 PM | L1850 | 1872 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 06:30 PM - 09:20 PM | L1850 | 1855 | |||
Instructor(s): DAVID RIENSCHE | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
22339 | BIO | 10 | E02 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 05:00 PM - 06:15 PM | L1850 | 1872 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 06:30 PM - 09:20 PM | L1850 | 1855 | |||
Instructor(s): DAVID RIENSCHE | ||||||||
The is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20857 | BIO | 20 | A01 | 3.00 | Contemporary Human Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
Instructor(s): JILL CARBONE | ||||||||
This course is an asynchronous online class. It does not have scheduled meeting times. Assignments are completed by the established deadlines in the class. Materials are accessed through the Canvas learning management system. | ||||||||
20838 | BIO | 30 | B01 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 12:30 PM - 01:45 PM | LTBA | ONLINE | |||
AUG 18, 2025 | DEC 19, 2025 | T | 02:00 PM - 03:00 PM | LTBA | ONLINE | |||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
Instructor(s): KAI BLAISDELL | ||||||||
This class will meet live (synchronously) online via Zoom at the time listed. Other content will be delivered delivered online through the Canvas learning management system (asynchronously). | ||||||||
20839 | BIO | 30 | B02 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 12:30 PM - 01:45 PM | LTBA | ONLINE | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 02:00 PM - 03:00 PM | LTBA | ONLINE | |||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
Instructor(s): KAI BLAISDELL | ||||||||
This class will meet live (synchronously) online via Zoom at the time listed. Other content will be delivered delivered online through the Canvas learning management system (asynchronously). | ||||||||
20836 | BIO | 30 | D01 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 12:30 PM - 01:45 PM | L1000 | 1059 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 02:00 PM - 04:50 PM | L1850 | 1851 | |||
Instructor(s): AMBER KERR | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20837 | BIO | 30 | D02 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 12:30 PM - 01:45 PM | L1000 | 1059 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 02:00 PM - 04:50 PM | L1850 | 1851 | |||
Instructor(s): AMBER KERR | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20844 | BIO | 30 | E01 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 05:00 PM - 06:15 PM | L1850 | 1874 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 06:30 PM - 09:20 PM | L1850 | 1851 | |||
Instructor(s): DAVID PETERSON | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20845 | BIO | 30 | E02 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 05:00 PM - 06:15 PM | L1850 | 1874 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 06:30 PM - 09:20 PM | L1850 | 1851 | |||
Instructor(s): DAVID PETERSON | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20840 | BIO | 30 | H01 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | W | 09:30 AM - 10:45 AM | L1850 | 1873 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 11:00 AM - 01:50 PM | L1850 | 1851 | |||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
Instructor(s): SEGAL BOAZ | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20841 | BIO | 30 | H02 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | W | 09:30 AM - 10:45 AM | L1850 | 1873 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 11:00 AM - 01:50 PM | L1850 | 1851 | |||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
Instructor(s): SEGAL BOAZ | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20843 | BIO | 30 | H03 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 12:30 PM - 01:45 PM | LTBA | ONLINE | |||
AUG 18, 2025 | DEC 19, 2025 | F | 09:30 AM - 12:20 PM | L1850 | 1851 | |||
Instructor(s): JEAN RAKOTOARISOA | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20842 | BIO | 30 | H04 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 12:30 PM - 01:45 PM | LTBA | ONLINE | |||
AUG 18, 2025 | DEC 19, 2025 | F | 12:45 PM - 03:35 PM | L1850 | 1851 | |||
Instructor(s): JEAN RAKOTOARISOA | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20850 | BIO | 40 | A01 | 3.00 | Humans and the Environment | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
Instructor(s): DANA NAKASE | ||||||||
This course is an asynchronous online class. It does not have scheduled meeting times. Assignments are completed by the established deadlines in the class. Materials are accessed through the Canvas learning management system. | ||||||||
21779 | BIO | 50 | A01 | 4.00 | Anatomy and Physiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
Instructor(s): AMY CHOVNICK | ||||||||
This course is an asynchronous online class. It does not have scheduled meeting times. Assignments are completed by the established deadlines in the class. Materials are accessed through the Canvas learning management system. | ||||||||
20846 | BIO | 50 | A02 | 4.00 | Anatomy and Physiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
Instructor(s): AMY CHOVNICK | ||||||||
This course is an asynchronous online class. It does not have scheduled meeting times. Assignments are completed by the established deadlines in the class. Materials are accessed through the Canvas learning management system. | ||||||||
20847 | BIO | 50 | H01 | 4.00 | Anatomy and Physiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
AUG 18, 2025 | DEC 19, 2025 | F | 09:30 AM - 12:20 PM | L1850 | 1858 | |||
Instructor(s): ALEXIS KLINE | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
22340 | BIO | 50 | H02 | 4.00 | Anatomy and Physiology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
AUG 18, 2025 | DEC 19, 2025 | F | 01:00 PM - 03:50 PM | L1850 | 1858 | |||
Instructor(s): ALEXIS KLINE | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
21999 | BIO | 55 | A01 | 2.00 | Orientation to Health Care | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | - | LTBA | ONLINE | ||||
Instructor(s): AMY CHOVNICK | ||||||||
This course is an asynchronous online class. It does not have scheduled meeting times. Assignments are completed by the established deadlines in the class. Materials are accessed through the Canvas learning management system. | ||||||||
21276 | BIO | 60 | D01 | 4.00 | Marine Biology | Las Positas College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 12:30 PM - 01:45 PM | L1800 | 1814 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 02:30 PM - 05:20 PM | L1850 | 1854 | |||
Instructor(s): DANA NAKASE | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
Last Updated 04/18/2025 19:00