Fall 2025 Registration Begins April 14th by Priority Group and Number |
To register for: | At Chabot College, register for: | At Las Positas College, register for: |
---|---|---|
COMM C1000 | COMM 1 | COMM L1 (formerly CMST 1) |
ENGL C1000 | ENGL 1 | ENGL L1 (formerly ENG 1A) |
ENGL C1001 | ENGL 7A | ENGL L7 (formerly ENG 7) |
POLS C1000 | POLS C1 (formerly POSC 1) | POLS L7 (formerly POLI 7) |
PSYC C1000 | PSYC C1 (formerly PSY 1) | PSYC L1 (formerly PSYC 1) |
STAT C1000 | STAT C43 (formerly MTH 43) | STAT L40 (formerly MATH 40) |
![]() |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Statistics | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
22964 | STAT | C43 (C1000) | 001 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 08:00 AM - 10:15 AM | C1700 | 1706 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 08:00 AM - 09:15 AM | C1700 | 1706 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 09:25 AM - 10:15 AM | C1700 | 1706 | |||
Instructor(s): WEIJIAN LIANG | ||||||||
Graphing calculator is required, but free rental is available first-come first-served at the STEM Center. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22963 | STAT | C43 (C1000) | 002 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 02:30 PM - 04:45 PM | C1800 | 1813 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 02:30 PM - 03:45 PM | C1800 | 1813 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 03:55 PM - 04:45 PM | C1800 | 1813 | |||
Instructor(s): WEIJIAN LIANG | ||||||||
This course may require you to purchase access to an online mathematics learning environment, a statistical software, and/or a graphing calculator. Free rental of graphing calculator is available first-come first-served at the STEM Center (room 3906). Low-Cost textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22965 | STAT | C43 (C1000) | 003 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 04:00 PM - 06:15 PM | C1700 | 1706 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 04:00 PM - 05:15 PM | C1700 | 1706 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 05:25 PM - 06:15 PM | C1700 | 1706 | |||
Instructor(s): VU NGUYEN | ||||||||
22966 | STAT | C43 (C1000) | 004 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 09:30 AM - 11:45 AM | C1700 | 1702 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 09:30 AM - 10:45 AM | C1700 | 1702 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 10:55 AM - 11:45 AM | C1700 | 1702 | |||
Instructor(s): CHRISTINE CORENO | ||||||||
A TI-84 calculator is required. Free rental of graphing calculator is available first-come first-serve at the STEM Center (room 3906). Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22967 | STAT | C43 (C1000) | 005 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 01:15 PM - 03:30 PM | C1700 | 1751 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:15 PM - 02:30 PM | C1700 | 1751 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 02:40 PM - 03:30 PM | C1700 | 1751 | |||
Instructor(s): CHRISTINE CORENO | ||||||||
A TI-84 calculator is required. Free rental of graphing calculator is available first-come first-serve at the STEM Center (room 3906). Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22968 | STAT | C43 (C1000) | 006 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 04:00 PM - 06:15 PM | C1700 | 1751 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 04:00 PM - 05:15 PM | C1700 | 1751 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 05:25 PM - 06:15 PM | C1700 | 1751 | |||
Instructor(s): VU NGUYEN | ||||||||
A TI-84 calculator is required (you can borrow one for free at the STEM Center). | ||||||||
22969 | STAT | C43 (C1000) | 071 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 07:00 PM - 09:15 PM | C1700 | 1753 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 07:00 PM - 08:15 PM | C1700 | 1753 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 08:25 PM - 09:15 PM | C1700 | 1753 | |||
Instructor(s): KYLE ISHIBASHI | ||||||||
22970 | STAT | C43 (C1000) | 072 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 07:00 PM - 09:15 PM | C1700 | 1753 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 07:00 PM - 08:15 PM | C1700 | 1753 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 08:25 PM - 09:15 PM | C1700 | 1753 | |||
Instructor(s): KYLE ISHIBASHI | ||||||||
22975 | STAT | C43 (C1000) | C01 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 08:30 AM - 10:45 AM | C1700 | 1753 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 08:30 AM - 09:45 AM | C1700 | 1753 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 09:55 AM - 10:45 AM | C1700 | 1753 | |||
Instructor(s): DANIEL FREELAND | ||||||||
This course has a corequisite to provide additional support: MTH 243W-C01 CRN 22275 must be taken concurrently. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22962 | STAT | C43 (C1000) | FY7 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MWF | 12:00 PM - 01:10 PM | C1800 | 1813 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 01:20 PM - 02:10 PM | C1800 | 1813 | |||
Instructor(s): LARA BAUMAN | ||||||||
This course is part of the First Year Experience (FYE) Program. It will open to all students for registration on or before 7/18/25. This is part of the Health and Wellness Pathway. For more information about the FYE Pathway Programs, please visit http://www.chabotcollege.edu/academics/FYE This course has a corequisite to provide additional support: MTH 243W-FY7 must be taken concurrently. Low-Cost textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22971 | STAT | C43 (C1000) | HY1 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | Th | 08:30 AM - 10:20 AM | C1700 | 1706 | |||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): MATTHEW DAVIS | ||||||||
STAT C1000-HY1 is a hybrid course conducted both on-campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is mdavis@chabotcollege.edu This course requires statistics software and a graphing calculator. Free rental of graphing calculator is available at the STEM Center while supplies last. | ||||||||
22972 | STAT | C43 (C1000) | HY2 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:30 PM - 03:20 PM | C1700 | 1706 | |||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): MATTHEW DAVIS | ||||||||
STAT C1000-HY2 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is mdavis@chabotcollege.edu This course may require you to purchase statistics software and a graphing calculator. Free rental of graphing calculator is available at the STEM Center while supplies last. | ||||||||
22973 | STAT | C43 (C1000) | HY3 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): CHRISTINE CORENO | ||||||||
STAT C1000-HY3 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus testing dates on the following Fridays from 10:00-11:50 a.m.: Oct. 3, Nov. 7, and Dec. 19. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ccoreno@chabotcollege.edu Graphing calculator is required, but free rental is available first-come first-served at the STEM Center. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22974 | STAT | C43 (C1000) | HY4 | 4.00 | Introduction to Statistics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): CHRISTINE CORENO | ||||||||
STAT C1000-HY4 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus testing dates on the following Fridays from 12:00-1:50 p.m.: Oct 3, Nov. 7, and Dec 19. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ccoreno@chabotcollege.edu Graphing calculator is required, but free rental is available first-come first-served at the STEM Center. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
Last Updated 04/25/2025 19:01