Fall 2025 Registration Begins April 14th by Priority Group and Number |
To register for: | At Chabot College, register for: | At Las Positas College, register for: |
---|---|---|
COMM C1000 | COMM 1 | COMM L1 (formerly CMST 1) |
ENGL C1000 | ENGL 1 | ENGL L1 (formerly ENG 1A) |
ENGL C1001 | ENGL 7A | ENGL L7 (formerly ENG 7) |
POLS C1000 | POLS C1 (formerly POSC 1) | POLS L7 (formerly POLI 7) |
PSYC C1000 | PSYC C1 (formerly PSY 1) | PSYC L1 (formerly PSYC 1) |
STAT C1000 | STAT C43 (formerly MTH 43) | STAT L40 (formerly MATH 40) |
![]() |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Nursing | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
22538 | NURS | 10 | E01 | .50 | Nursing Major | Chabot College | ||
SEP 19, 2025 | SEP 20, 2025 | F | 03:00 PM - 07:15 PM | C2200 | 2252 | |||
SEP 19, 2025 | SEP 20, 2025 | Sa | 10:00 AM - 02:15 PM | C2200 | 2252 | |||
Instructor(s): TAMISHA WASHINGTON | ||||||||
22539 | NURS | 10 | E02 | .50 | Nursing Major | Chabot College | ||
NOV 07, 2025 | NOV 08, 2025 | F | 03:00 PM - 07:15 PM | C2200 | 2252 | |||
NOV 07, 2025 | NOV 08, 2025 | Sa | 10:00 AM - 02:15 PM | C2200 | 2252 | |||
Instructor(s): TAMISHA WASHINGTON | ||||||||
22492 | NURS | 51 | E01 | 4.50 | Maternity Nursing | Chabot College | ||
AUG 18, 2025 | OCT 17, 2025 | MTh | 10:00 AM - 12:25 PM | C3100 | 3102 | |||
AUG 18, 2025 | OCT 17, 2025 | F | 08:00 AM - 10:00 AM | C3100 | 3102 | |||
AUG 18, 2025 | OCT 17, 2025 | TW | 07:00 AM - 12:50 PM | *314 | ||||
Instructor(s): LASHARA JASON | ||||||||
22896 | NURS | 51 | E02 | 4.50 | Maternity Nursing | Chabot College | ||
AUG 18, 2025 | OCT 17, 2025 | MTh | 10:00 AM - 12:25 PM | C3100 | 3102 | |||
AUG 18, 2025 | OCT 17, 2025 | F | 08:00 AM - 09:50 AM | C3100 | 3102 | |||
AUG 18, 2025 | OCT 17, 2025 | TW | 07:00 AM - 12:50 PM | *314 | ||||
Instructor(s): General Staff - Kinesiology, Health & Athletics | ||||||||
22493 | NURS | 51 | E03 | 4.50 | Maternity Nursing | Chabot College | ||
OCT 20, 2025 | DEC 19, 2025 | MTh | 10:00 AM - 01:05 PM | C3100 | 3102 | |||
OCT 20, 2025 | DEC 19, 2025 | F | 08:00 AM - 10:20 AM | C3100 | 3102 | |||
OCT 20, 2025 | DEC 19, 2025 | TW | 07:00 AM - 02:05 PM | *314 | ||||
Instructor(s): LASHARA JASON | ||||||||
22898 | NURS | 51 | E04 | 4.50 | Maternity Nursing | Chabot College | ||
OCT 20, 2025 | DEC 19, 2025 | MTh | 10:00 AM - 01:05 PM | C3100 | 3102 | |||
OCT 20, 2025 | DEC 19, 2025 | F | 08:00 AM - 10:20 AM | C3100 | 3102 | |||
OCT 20, 2025 | DEC 19, 2025 | TW | 07:00 AM - 02:05 PM | *314 | ||||
Instructor(s): General Staff - Kinesiology, Health & Athletics | ||||||||
22494 | NURS | 52 | E01 | 4.50 | Pediatric Nursing | Chabot College | ||
AUG 18, 2025 | OCT 17, 2025 | MT | 10:00 AM - 12:25 PM | C2200 | 2256 | |||
AUG 18, 2025 | OCT 17, 2025 | T | 01:30 PM - 03:20 PM | C2200 | 2256 | |||
AUG 18, 2025 | OCT 17, 2025 | WTh | 07:00 AM - 12:50 PM | *313 | ||||
Instructor(s): LAUREEN TURNER | ||||||||
22938 | NURS | 52 | E02 | 4.50 | Pediatric Nursing | Chabot College | ||
AUG 18, 2025 | OCT 17, 2025 | MT | 10:00 AM - 12:25 PM | C2200 | 2256 | |||
AUG 18, 2025 | OCT 17, 2025 | T | 01:30 PM - 03:20 PM | C2200 | 2256 | |||
AUG 18, 2025 | OCT 17, 2025 | WTh | 07:00 AM - 12:50 PM | *313 | ||||
Instructor(s): LAUREEN TURNER | ||||||||
22495 | NURS | 52 | E03 | 4.50 | Pediatric Nursing | Chabot College | ||
OCT 20, 2025 | DEC 19, 2025 | MT | 10:00 AM - 01:05 PM | C2200 | 2256 | |||
OCT 20, 2025 | DEC 19, 2025 | T | 01:30 PM - 03:35 PM | C2200 | 2256 | |||
OCT 20, 2025 | DEC 19, 2025 | WTh | 07:00 AM - 02:30 PM | *060 | ||||
Instructor(s): LAUREEN TURNER | ||||||||
22939 | NURS | 52 | E04 | 4.50 | Pediatric Nursing | Chabot College | ||
OCT 20, 2025 | DEC 19, 2025 | MT | 10:00 AM - 01:05 PM | C2200 | 2256 | |||
OCT 20, 2025 | DEC 19, 2025 | T | 01:30 PM - 03:35 PM | C2200 | 2256 | |||
OCT 20, 2025 | DEC 19, 2025 | WTh | 07:00 AM - 02:30 PM | *060 | ||||
Instructor(s): LAUREEN TURNER | ||||||||
22496 | NURS | 53 | E01 | 4.50 | Mental Health Nursing | Chabot College | ||
AUG 18, 2025 | OCT 17, 2025 | MW | 10:00 AM - 12:25 PM | C2200 | 2271 | |||
AUG 18, 2025 | OCT 17, 2025 | W | 01:00 PM - 02:50 PM | C2200 | 2271 | |||
AUG 18, 2025 | OCT 17, 2025 | T | 07:00 AM - 06:50 PM | *060 | ||||
Instructor(s): CLIVENS ELIE FILS | ||||||||
22497 | NURS | 53 | E02 | 4.50 | Mental Health Nursing | Chabot College | ||
OCT 20, 2025 | DEC 19, 2025 | MW | 10:00 AM - 01:05 PM | C2200 | 2271 | |||
OCT 20, 2025 | DEC 19, 2025 | W | 01:10 PM - 03:30 PM | C2200 | 2271 | |||
OCT 20, 2025 | DEC 19, 2025 | T | 07:00 AM - 08:15 PM | *060 | ||||
Instructor(s): CLIVENS ELIE FILS | ||||||||
22590 | NURS | 54 | E01 | .50 | Clinical Topics Nursing | Chabot College | ||
AUG 06, 2025 | AUG 07, 2025 | Th | 09:00 AM - 05:50 PM | C3100 | 3116 | |||
Instructor(s): UDODIRIM DURUNNA | ||||||||
22199 | NURS | 55 | 001 | 8.50 | Fundamentals of Nursing | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MTh | 09:00 AM - 11:05 AM | C2200 | 2252 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:30 PM - 03:20 PM | C3100 | 3116 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 07:00 AM - 05:15 PM | *060 | ||||
Instructor(s): General Staff - Kinesiology, Health & Athletics | ||||||||
22200 | NURS | 55 | 002 | 8.50 | Fundamentals of Nursing | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MTh | 09:00 AM - 11:05 AM | C2200 | 2252 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:30 PM - 03:20 PM | C3100 | 3116 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 07:00 AM - 05:15 PM | *060 | ||||
Instructor(s): General Staff - Kinesiology, Health & Athletics | ||||||||
22201 | NURS | 55 | 003 | 8.50 | Fundamentals of Nursing | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MTh | 09:00 AM - 11:05 AM | C2200 | 2252 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:30 PM - 03:20 PM | C3100 | 3116 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 07:00 AM - 05:15 PM | *060 | ||||
Instructor(s): MARIE MAURICIO | ||||||||
22202 | NURS | 55 | 004 | 8.50 | Fundamentals of Nursing | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MTh | 09:00 AM - 11:05 AM | C2200 | 2252 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:30 PM - 03:20 PM | C3100 | 3116 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 07:00 AM - 05:15 PM | *060 | ||||
Instructor(s): MARIE MAURICIO | ||||||||
22491 | NURS | 55 | 005 | 8.50 | Fundamentals of Nursing | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MTh | 09:00 AM - 11:05 AM | C2200 | 2252 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:30 PM - 03:20 PM | C3100 | 3116 | |||
AUG 18, 2025 | DEC 19, 2025 | TW | 02:00 PM - 07:05 PM | *060 | ||||
Instructor(s): MARIE MAURICIO | ||||||||
22498 | NURS | 60A | E01 | 4.50 | Adult Health I | Chabot College | ||
AUG 18, 2025 | OCT 17, 2025 | MTh | 10:00 AM - 12:25 PM | C2200 | 2252 | |||
AUG 18, 2025 | OCT 17, 2025 | Th | 01:00 PM - 03:05 PM | C3100 | 3116 | |||
AUG 18, 2025 | OCT 17, 2025 | TW | 07:00 AM - 12:50 PM | *060 | ||||
Instructor(s): RANDY SHIELDS | ||||||||
22942 | NURS | 60A | E02 | 4.50 | Adult Health I | Chabot College | ||
AUG 18, 2025 | OCT 17, 2025 | MTh | 10:00 AM - 12:25 PM | C2200 | 2252 | |||
AUG 18, 2025 | OCT 17, 2025 | Th | 01:00 PM - 02:50 PM | C3100 | 3116 | |||
AUG 18, 2025 | OCT 17, 2025 | TW | 07:00 AM - 12:50 PM | *060 | ||||
Instructor(s): RANDY SHIELDS | ||||||||
22499 | NURS | 60A | E03 | 4.50 | Adult Health I | Chabot College | ||
OCT 20, 2025 | DEC 19, 2025 | MTh | 10:00 AM - 01:05 PM | C2200 | 2252 | |||
OCT 20, 2025 | DEC 19, 2025 | Th | 01:15 PM - 03:35 PM | C2200 | 2252 | |||
OCT 20, 2025 | DEC 19, 2025 | TW | 07:00 AM - 02:05 PM | *060 | ||||
Instructor(s): RANDY SHIELDS | ||||||||
22943 | NURS | 60A | E04 | 4.50 | Adult Health I | Chabot College | ||
OCT 20, 2025 | DEC 19, 2025 | MTh | 10:00 AM - 01:05 PM | C2200 | 2252 | |||
OCT 20, 2025 | DEC 19, 2025 | Th | 01:15 PM - 03:35 PM | C2200 | 2252 | |||
OCT 20, 2025 | DEC 19, 2025 | TW | 07:00 AM - 02:05 PM | *060 | ||||
Instructor(s): RANDY SHIELDS | ||||||||
22203 | NURS | 80 | E01 | .50 | Test Taking Sklls for Nurs Std | Chabot College | ||
SEP 05, 2025 | SEP 05, 2025 | F | 09:00 AM - 05:50 PM | C2200 | 2252 | |||
Instructor(s): TAMISHA WASHINGTON | ||||||||
22204 | NURS | 84 | 001 | .50 | Prescriptive Clinical Skills | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | - | C3100 | 3116 | ||||
Instructor(s): UDODIRIM DURUNNA | ||||||||
Last Updated 04/25/2025 19:01