Fall 2025 Registration Begins April 14th by Priority Group and Number |
To register for: | At Chabot College, register for: | At Las Positas College, register for: |
---|---|---|
COMM C1000 | COMM 1 | COMM L1 (formerly CMST 1) |
ENGL C1000 | ENGL 1 | ENGL L1 (formerly ENG 1A) |
ENGL C1001 | ENGL 7A | ENGL L7 (formerly ENG 7) |
POLS C1000 | POLS C1 (formerly POSC 1) | POLS L7 (formerly POLI 7) |
PSYC C1000 | PSYC C1 (formerly PSY 1) | PSYC L1 (formerly PSYC 1) |
STAT C1000 | STAT C43 (formerly MTH 43) | STAT L40 (formerly MATH 40) |
![]() |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Math CC | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
20249 | MTH | 1 | 001 | 5.00 | Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:00 AM - 11:15 AM | C1700 | 1755 | |||
Instructor(s): CHARLENE WIESER | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22704 | MTH | 1 | 002 | 5.00 | Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 09:00 AM - 11:15 AM | C1800 | 1812 | |||
Instructor(s): CHARLENE WIESER | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
23190 | MTH | 1 | 003 | 5.00 | Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 01:30 PM - 03:45 PM | C1700 | 1753 | |||
Instructor(s): General Staff - Science & Math | ||||||||
22953 | MTH | 1 | 071 | 5.00 | Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 07:00 PM - 09:15 PM | C1700 | 1758 | |||
Instructor(s): ABDUL NASIRI | ||||||||
22954 | MTH | 1 | C01 | 5.00 | Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:00 AM - 11:15 AM | C1700 | 1703 | |||
Instructor(s): MING-LUN HO | ||||||||
Students must also enroll in MTH 201W-C01 CRN 22955. A scientific calculator is required; free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20250 | MTH | 1 | C02 | 5.00 | Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:30 AM - 11:45 AM | C1700 | 1701 | |||
Instructor(s): ANTONIO GONZALEZ | ||||||||
Students must also enroll in MTH 201W-C02 22413. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22956 | MTH | 1 | C03 | 5.00 | Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 01:00 PM - 03:15 PM | C1700 | 1701 | |||
Instructor(s): VU NGUYEN | ||||||||
Students must also enroll in MTH 201W-C03 22957. A scientific calculator is required; free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20248 | MTH | 1 | HY1 | 5.00 | Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): ROBERT YEST | ||||||||
MTH 1-HY1 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus testing on Saturdays: 9:30-11:45 a.m., on 9/27, 11/1, 12/6, and 12/13. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ryest@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21127 | MTH | 1 | HY2 | 5.00 | Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 12:30 PM - 02:45 PM | C1700 | 1755 | |||
Instructor(s): DANIEL QUIGLEY | ||||||||
MTH 1-HY2 is a hybrid course conducted both on campus and over the internet. During the days and times indicated, students will have either online synchronous instruction or on-campus testing. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is dquigley@chabotcollege.edu This course may require you to purchase a graphing calculator. Free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21166 | MTH | 1 | HY3 | 5.00 | Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | W | 10:00 AM - 11:50 AM | C1700 | 1752 | |||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): MATTHEW DAVIS | ||||||||
MTH 1-HY3 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is mdavis@chabotcollege.edu This course may require you to purchase a graphing calculator. Free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20247 | MTH | 1 | HY4 | 5.00 | Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | W | 01:15 PM - 02:30 PM | C1700 | 1752 | |||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): MATTHEW DAVIS | ||||||||
MTH 1-HY4 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is mdavis@chabotcollege.edu This course may require you to purchase a graphing calculator. Free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20251 | MTH | 2 | 001 | 5.00 | Calculus II | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:00 AM - 11:15 AM | C1700 | 1753 | |||
Instructor(s): BORIS POLISHCHUK | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20799 | MTH | 2 | 071 | 5.00 | Calculus II | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 07:00 PM - 09:15 PM | C1700 | 1702 | |||
Instructor(s): NATALIYA GAVRYSHOVA | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20391 | MTH | 2 | HY1 | 5.00 | Calculus II | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): ROBERT YEST | ||||||||
MTH 2-HY1 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus testing on Saturdays: 12:00-2:15 p.m., on 9/27, 11/1, 12/6, and 12/13. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ryest@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21163 | MTH | 2 | HY2 | 5.00 | Calculus II | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | Th | 09:30 AM - 11:45 AM | C1700 | 1701 | |||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): ANTONIO GONZALEZ | ||||||||
MTH 2-HY2 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is agonzalez@chabotcollege.edu This course may require you to purchase a graphing calculator. Free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22066 | MTH | 3 | 001 | 5.00 | Multivariable Calculus | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 08:00 AM - 10:15 AM | C1700 | 1708 | |||
Instructor(s): LUC DESMEDT | ||||||||
Low-Cost textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20448 | MTH | 3 | 002 | 5.00 | Multivariable Calculus | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | TTh | 01:00 PM - 03:15 PM | C1800 | 1803 | |||
Instructor(s): VU NGUYEN | ||||||||
A scientific calculator is required; free rental from the STEM Center is available while supplies last. | ||||||||
20601 | MTH | 3 | 071 | 5.00 | Multivariable Calculus | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 07:00 PM - 09:15 PM | C1800 | 1803 | |||
Instructor(s): DAVID FOUQUET | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20252 | MTH | 4 | 001 | 3.00 | Elem Differential Equations | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 01:00 PM - 02:50 PM | C1700 | 1753 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 01:00 PM - 01:50 PM | C1700 | 1753 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 02:00 PM - 02:50 PM | C1700 | 1753 | |||
Instructor(s): LUC DESMEDT | ||||||||
Low-Cost textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20253 | MTH | 6 | 071 | 3.00 | Elementary Linear Algebra | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 04:30 PM - 06:20 PM | C1800 | 1803 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 04:30 PM - 05:20 PM | C1800 | 1803 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 05:30 PM - 06:20 PM | C1800 | 1803 | |||
Instructor(s): BORIS POLISHCHUK | ||||||||
21546 | MTH | 6 | HY1 | 3.00 | Elementary Linear Algebra | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 01:00 PM - 02:50 PM | C1700 | 1702 | |||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): DANIEL QUIGLEY | ||||||||
MTH 6-HY1 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is dquigley@chabotcollege.edu Free rental of graphing calculator is available at the STEM Center while supplies last. | ||||||||
20812 | MTH | 8 | 071 | 3.00 | Discrete Mathematics | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 04:30 PM - 06:20 PM | C1700 | 1708 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 04:30 PM - 05:20 PM | C1700 | 1708 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 05:30 PM - 06:20 PM | C1700 | 1708 | |||
Instructor(s): General Staff - Science & Math | ||||||||
20392 | MTH | 15 | 001 | 3.00 | Applied Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 08:30 AM - 10:20 AM | C1700 | 1760 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 08:30 AM - 09:20 AM | C1700 | 1760 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 09:30 AM - 10:20 AM | C1700 | 1760 | |||
Instructor(s): JEREMY TRINDADE | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20418 | MTH | 15 | H71 | 3.00 | Applied Calculus I | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): JEREMY TRINDADE | ||||||||
MTH 15-H71 is a hybrid course conducted both on campus and over the internet. Lectures will be conducted asynchronously online over the internet and with required in-person testing for some Thursdays from 7:00-8:50 p.m. Including the final exam, there will be a total of four in-person exams. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is jtrindade@chabotcollege.edu A graphing calculator is required; free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22054 | MTH | 21 | C01 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MTTh | 10:30 AM - 11:55 AM | C1700 | 1705 | |||
Instructor(s): NAJLA ABRAO | ||||||||
This course has a corequisite to provide additional support: MTH 221W-C01 CRN 22415 must be taken concurrently This course will require a graphing calculator. Free rental from the STEM Center is available while supplies last. Make room in your schedule for MTH 21 Workshops for more support! Details at http://tinyurl.com/MTH21WS Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22056 | MTH | 21 | C02 | 5.00 | College Algebra for BSTEM | Chabot College | ||
SEP 03, 2025 | DEC 19, 2025 | MW | 08:45 AM - 11:55 AM | C1800 | 1811 | |||
Instructor(s): DANGTHU TA | ||||||||
This course has a corequisite to provide additional support: MTH 221W-C02 CRN 22416 must be taken concurrently. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22052 | MTH | 21 | C03 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MTTh | 01:30 PM - 02:55 PM | C1700 | 1705 | |||
Instructor(s): NAJLA ABRAO | ||||||||
This course has a corequisite to provide additional support: MTH 221W-C03 CRN 22417 must be taken concurrently. This course will require a graphing calculator. Free rental from the STEM Center is available while supplies last. Make room in your schedule for MTH 21 Workshops for more support! Details at http://tinyurl.com/MTH21WS Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
23175 | MTH | 21 | C04 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 01:00 PM - 03:15 PM | |||||
Instructor(s): DENNIS KNIGHTS | ||||||||
This sections has a corequisite to provide additional support: MTH 221W-C04 (CRN 23176) must be taken concurrently. | ||||||||
22055 | MTH | 21 | FY3 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 09:00 AM - 11:15 AM | C1700 | 1702 | |||
Instructor(s): General Staff - Science & Math | ||||||||
This course is part of the First Year Experience (FYE) Program. It will open to all students for registration on or before 7/18/25. This course has a corequisite to provide additional support: MTH 221W-FY3 must be taken concurrently. This course is part of the Science, Technology, Engineering, Mathematics, and the Environment (STEME) Pathway. For more information about the FYE Pathway Programs, please visit http://www.chabotcollege.edu/academics/FYE Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22064 | MTH | 22 | 071 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 04:30 PM - 06:45 PM | C1700 | 1756 | |||
Instructor(s): ABDUL NASIRI | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22960 | MTH | 22 | E01 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
SEP 03, 2025 | DEC 19, 2025 | MWF | 09:00 AM - 11:05 AM | C1700 | 1756 | |||
Instructor(s): THUY-LAN ROULAND | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22063 | MTH | 22 | HY1 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): ANTONIO GONZALEZ | ||||||||
MTH 22-HY1 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus testing dates on a day of the week TBD. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is agonzalez@chabotcollege.edu | ||||||||
22062 | MTH | 22 | HY2 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MWF | 09:00 AM - 10:25 AM | CTBA | HYBRID | |||
Instructor(s): DANIEL QUIGLEY | ||||||||
MTH 22-HY2 is a hybrid course conducted both on campus and over the internet. During the days and time indicated, students will have either online synchronous instruction or on-campus testing. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is dquigley@chabotcollege.edu This course may require you to purchase a graphing calculator. Free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22274 | MTH | 22 | HY3 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 01:00 PM - 03:15 PM | C1700 | 1756 | |||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): JEREMY TRINDADE | ||||||||
MTH 22-HY3 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on campus testing dates on a day of the week TBD. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is jtrindade@chabotcollege.edu A graphing calculator is required; free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22959 | MTH | 22 | HY4 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:00 PM - 03:15 PM | C1700 | 1756 | |||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
Instructor(s): JEREMY TRINDADE | ||||||||
MTH 22-HY4 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on campus testing dates on a day of the week TBD. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is jtrindade@chabotcollege.edu A graphing calculator is required; free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20335 | MTH | 25 | HY1 | 3.00 | Comp Methods Engineer/Science | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | HYBRID | ||||
AUG 18, 2025 | DEC 19, 2025 | T | 03:30 PM - 06:20 PM | C1800 | 1804 | |||
Instructor(s): TED LEE | ||||||||
MTH 25-HY1 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is tylee@laspositascollege.edu | ||||||||
21401 | MTH | 47 | 001 | 3.00 | Mathematics for Liberal Arts | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 10:30 AM - 12:20 PM | C1700 | 1751 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 10:30 AM - 11:20 AM | C1700 | 1751 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 11:30 AM - 12:20 PM | C1700 | 1751 | |||
Instructor(s): ROBERT YEST | ||||||||
This section will include a focus on the mathematics of democracy and the democratic process. Applications of the course contents will include polling, voting methods, apportionment, and redistricting. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21400 | MTH | 47 | 002 | 3.00 | Mathematics for Liberal Arts | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 01:30 PM - 03:20 PM | C1700 | 1751 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 01:30 PM - 02:20 PM | C1700 | 1751 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 02:30 PM - 03:20 PM | C1700 | 1751 | |||
Instructor(s): ROBERT YEST | ||||||||
This section will include a focus on the mathematics of democracy and the democratic process. Applications of the course contents will include polling, voting methods, apportionment, and redistricting. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21167 | MTH | 47 | 003 | 3.00 | Mathematics for Liberal Arts | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 08:30 AM - 10:20 AM | C1700 | 1751 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 08:30 AM - 09:20 AM | C1700 | 1751 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 09:30 AM - 10:20 AM | C1700 | 1751 | |||
Instructor(s): CALVIN ROUSE | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21399 | MTH | 47 | 004 | 3.00 | Mathematics for Liberal Arts | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 03:00 PM - 04:50 PM | C1700 | 1708 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 03:00 PM - 03:50 PM | C1700 | 1708 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 04:00 PM - 04:50 PM | C1700 | 1708 | |||
Instructor(s): NATALIYA GAVRYSHOVA | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21403 | MTH | 47 | 071 | 3.00 | Mathematics for Liberal Arts | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 07:00 PM - 08:50 PM | C1700 | 1706 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 07:00 PM - 07:50 PM | C1700 | 1706 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 08:00 PM - 08:50 PM | C1700 | 1706 | |||
Instructor(s): HANQING ZHANG | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21402 | MTH | 47 | FYE | 3.00 | Mathematics for Liberal Arts | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 01:00 PM - 02:50 PM | C1800 | 1811 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:00 PM - 01:50 PM | C1800 | 1811 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 02:00 PM - 02:50 PM | C1800 | 1811 | |||
Instructor(s): KYLE ISHIBASHI | ||||||||
This course is part of the First Year Experience (FYE) Program. It will open to all students for registration on or before 7/18/25. For more information about the FYE Pathway Program, please visit http://www.chabotcollege.edu/academics/FYE Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22215 | MTH | 55 | 001 | 5.00 | Intermediate Algebra | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | MW | 01:00 PM - 03:15 PM | C1700 | 1756 | |||
Instructor(s): CHARLENE WIESER | ||||||||
You must complete a petition to enroll in this course. For details, see http://tinyurl.com/CCPreTransferMath MTH 255 is the noncredit version of this credit course. For differences between the two, see http://tinyurl.com/CCMathNC Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22961 | MTH | 88 | 001 | 4.00 | Introduction to Data Science | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 09:00 AM - 11:15 AM | C1800 | 1813 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 09:00 AM - 10:15 AM | C1800 | 1813 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 10:25 AM - 11:15 AM | C1800 | 1813 | |||
Instructor(s): LARA BAUMAN | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20970 | MTH | 122 | ON1 | .50 to 1.00 | Math Lab | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | ONLINE | ||||
Instructor(s): MING-LUN HO | ||||||||
You must complete a petition to enroll in this course. For details, see http://tinyurl.com/CCPreTransferMath This is the self-paced section for the Alternative Path in Developmental Math (APDM) program, which provides students with an individual math program to prepare their next math course. Students must be self-motivated and able to work independently. To register for this course please submit an online application at http://tinyurl.com/APDMChabot/ Student must attend weekly conference online or on campus, arranged through the application. We take all students; the application is for you to provide your background so we can best help you. For more information, contact Mr. Ho at mho@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22955 | MTH | 201W | C01 | .00 | MTH 1 Coreq Workshop | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | F | 09:00 AM - 10:50 AM | C1700 | 1703 | |||
Instructor(s): MING-LUN HO | ||||||||
This course has a corequisite: MTH 1-C01 must be taken concurrently, for which this section provides additional support. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22413 | MTH | 201W | C02 | .00 | MTH 1 Coreq Workshop | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | F | 10:00 AM - 11:50 AM | C1700 | 1701 | |||
Instructor(s): ANTONIO GONZALEZ | ||||||||
This course has a corequisite: MTH 1-C02 must be taken concurrently, for which this section provides additional support. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22957 | MTH | 201W | C03 | .00 | MTH 1 Coreq Workshop | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | F | 01:00 PM - 02:50 PM | C1700 | 1701 | |||
Instructor(s): VU NGUYEN | ||||||||
This course has a corequisite: MTH 1-C03 must be taken concurrently, for which this section provides additional support. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22706 | MTH | 210 | E01 | .00 | Math Jam for B-STEM | Chabot College | ||
AUG 18, 2025 | OCT 10, 2025 | MW | 12:30 PM - 01:35 PM | C3900 | ||||
AUG 18, 2025 | OCT 10, 2025 | F | 12:00 PM - 12:50 PM | C3900 | ||||
Instructor(s): MING-LUN HO | ||||||||
This section is for STEM Center's MTH 21 Workshops for the FIRST half of the semester. Look for Instructional Assistants Mary Love or Alex Torres when attending. This class will meet in Room 3906. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22708 | MTH | 210 | E02 | .00 | Math Jam for B-STEM | Chabot College | ||
AUG 18, 2025 | OCT 10, 2025 | TTh | 03:30 PM - 04:35 PM | C3900 | ||||
AUG 18, 2025 | OCT 10, 2025 | F | 12:00 PM - 12:50 PM | C3900 | ||||
Instructor(s): MING-LUN HO | ||||||||
This sections is for STEM Center's MTH 21 Workshops for the FIRST half of the semester. Look for Instructional Assistants Mary Love or Alex Torres when attending. This class will meet in Room 3906. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22709 | MTH | 210 | E03 | .00 | Math Jam for B-STEM | Chabot College | ||
OCT 13, 2025 | DEC 12, 2025 | MW | 12:30 PM - 01:35 PM | C3900 | ||||
OCT 13, 2025 | DEC 12, 2025 | F | 12:00 PM - 12:50 PM | C3900 | ||||
Instructor(s): MING-LUN HO | ||||||||
This section is for STEM Center's MTH 21 Workshops for the SECOND half of the semester. Look for Instructional Assistants Mary Love or Alex Torres when attending. This class will meet in Room 3906. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22710 | MTH | 210 | E04 | .00 | Math Jam for B-STEM | Chabot College | ||
OCT 13, 2025 | DEC 12, 2025 | TTh | 03:30 PM - 04:35 PM | C3900 | ||||
OCT 13, 2025 | DEC 12, 2025 | F | 12:00 PM - 12:50 PM | C3900 | ||||
Instructor(s): MING-LUN HO | ||||||||
This section is for STEM Center's MTH 21 Workshops for the SECOND half of the semester. Look for Instructional Assistants Mary Love or Alex Torres when attending. This class will meet in Room 3906. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22065 | MTH | 210 | EN1 | .00 | Math Jam for B-STEM | Chabot College | ||
AUG 18, 2025 | OCT 10, 2025 | - | CTBA | ONLINE | ||||
Instructor(s): MING-LUN HO | ||||||||
This is the self-paced noncredit section for the Alternative Path in Developmental Math (APDM) program, which provides students with an individual math program to prepare their next math course. Students must be self-motivated and able to work independently. To register for this course please submit an online application at http://tinyurl.com/APDMChabot Student must attend weekly conference online or on campus, arranged through the application. We take all students; the application is for you to provide your background so we can best help you. For more information, contact Mr. Ho at mho@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22273 | MTH | 210 | EN2 | .00 | Math Jam for B-STEM | Chabot College | ||
OCT 13, 2025 | DEC 12, 2025 | - | CTBA | ONLINE | ||||
Instructor(s): MING-LUN HO | ||||||||
