Fall 2025 Registration Begins April 14th by Priority Group and Number |
To register for: | At Chabot College, register for: | At Las Positas College, register for: |
---|---|---|
COMM C1000 | COMM 1 | COMM L1 (formerly CMST 1) |
ENGL C1000 | ENGL 1 | ENGL L1 (formerly ENG 1A) |
ENGL C1001 | ENGL 7A | ENGL L7 (formerly ENG 7) |
POLS C1000 | POLS C1 (formerly POSC 1) | POLS L7 (formerly POLI 7) |
PSYC C1000 | PSYC C1 (formerly PSY 1) | PSYC L1 (formerly PSYC 1) |
STAT C1000 | STAT C43 (formerly MTH 43) | STAT L40 (formerly MATH 40) |
![]() |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Automotive Technology CC | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
20902 | ATEC | 1 | 071 | 4.00 | Automotive Engines | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | Th | 06:00 PM - 08:15 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 06:00 PM - 09:50 PM | C1400 | 1414 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 08:30 PM - 09:45 PM | C1400 | 1414 | |||
Instructor(s): STEPHEN KAY | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22082 | ATEC | 2 | 001 | 3.00 | Automatic Transmiss/Transaxles | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 08:30 AM - 09:45 AM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 10:00 AM - 11:50 AM | C1400 | 1406 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 09:00 AM - 11:50 AM | C1400 | 1406 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21156 | ATEC | 3 | 071 | 3.00 | Manual Transmissions/Transaxle | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | W | 06:00 PM - 07:15 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 06:00 PM - 08:50 PM | C1400 | 1406 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 07:30 PM - 09:20 PM | C1400 | 1406 | |||
Instructor(s): EDWARD SNIDER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
20472 | ATEC | 4 | 001 | 3.00 | Auto Suspension & Steering | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 01:00 PM - 02:15 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 02:30 PM - 04:20 PM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 01:00 PM - 03:50 PM | C1400 | 1426 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
20473 | ATEC | 5 | 071 | 3.00 | Automotive Braking Systems | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | W | 06:00 PM - 07:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 07:30 PM - 09:20 PM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 06:00 PM - 08:50 PM | C1400 | 1426 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21299 | ATEC | 6A | 001 | 4.00 | Elect & Electronics Fundamntal | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 03:30 PM - 04:45 PM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:00 PM - 04:50 PM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21488 | ATEC | 6B | 001 | 3.00 | Elect & Electronics Systems | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 08:30 AM - 09:45 AM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 10:00 AM - 11:50 AM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 09:00 AM - 11:50 AM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
20474 | ATEC | 8 | 001 | 4.00 | Air & Fuel Delivery Systems | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 03:30 PM - 04:50 PM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 01:00 PM - 04:45 PM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21516 | ATEC | 10 | 071 | 3.00 | Advanced Engine Performance | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 06:00 PM - 07:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 07:30 PM - 09:20 PM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 06:00 PM - 08:50 PM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22848 | ATEC | 11 | 071 | 4.00 | Advanced Diagnosis | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 06:00 PM - 08:50 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 09:00 PM - 09:50 PM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 06:00 PM - 08:50 PM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
20221 | ATEC | 50 | 001 | 3.00 | Intro Automotive Tech | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 09:30 AM - 11:45 AM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 09:30 AM - 11:45 AM | C1400 | 1426 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21541 | ATEC | 50 | 002 | 3.00 | Intro Automotive Tech | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 01:00 PM - 03:15 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:00 PM - 03:15 PM | C1400 | 1426 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22986 | ATEC | 50 | 003 | 3.00 | Intro Automotive Tech | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | W | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 01:00 PM - 03:15 PM | C1400 | 1426 | |||
Instructor(s): EDWARD SNIDER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
20222 | ATEC | 50 | 071 | 3.00 | Intro Automotive Tech | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | Th | 06:00 PM - 08:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 06:00 PM - 08:15 PM | C1400 | 1426 | |||
Instructor(s): DAVID ESPINOZA | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22990 | ATEC | 75 | ON1 | 3.00 | Automotive Service Consultant | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | ONLINE | ||||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | ONLINE | ||||
Instructor(s): KURT SHADBOLT | ||||||||
ATEC 75-ON1 is an online course with no required on-campus meetings. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is kshadbolt@chabotcollege.edu Students must have an email account and internet access by the first day of class. Low-Cost textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22178 | ATEC | 92 | 071 | 3.00 | Adv Drivers Assist Systems | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 06:00 PM - 07:15 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 07:30 PM - 08:45 PM | C3400 | 3410 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 06:00 PM - 08:50 PM | C3400 | 3410 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22489 | ATEC | 94 | 071 | 4.50 | Hybrid and Electric Vehicles | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 06:00 PM - 08:50 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 06:00 PM - 09:15 PM | C3400 | 3410 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 09:00 PM - 09:50 PM | C3400 | 3410 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21686 | ATEC | 201 | 071 | .00 | Automotive Engines | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | Th | 06:00 PM - 08:15 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 06:00 PM - 09:50 PM | C1400 | 1414 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 08:30 PM - 09:45 PM | C1400 | 1414 | |||
Instructor(s): STEPHEN KAY | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22083 | ATEC | 202 | 001 | .00 | Automatic Transmiss/Transaxles | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 08:30 AM - 09:45 AM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 10:00 AM - 11:50 AM | C1400 | 1406 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 09:00 AM - 11:50 AM | C1400 | 1406 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21687 | ATEC | 203 | 071 | .00 | Manual Transmissions/Transaxle | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | W | 06:00 PM - 07:15 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 06:00 PM - 08:50 PM | C1400 | 1406 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 07:30 PM - 09:20 PM | C1400 | 1406 | |||
Instructor(s): EDWARD SNIDER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21688 | ATEC | 204 | 001 | .00 | Auto Suspension & Steering | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 01:00 PM - 02:15 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 02:30 PM - 04:20 PM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 01:00 PM - 03:50 PM | C1400 | 1426 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21689 | ATEC | 205 | 071 | .00 | Automotive Braking Systems | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | W | 06:00 PM - 07:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 07:30 PM - 09:20 PM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 06:00 PM - 08:50 PM | C1400 | 1426 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21690 | ATEC | 206A | 001 | .00 | Elect & Electronics Fundamntal | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 03:30 PM - 04:45 PM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:00 PM - 04:50 PM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21691 | ATEC | 206B | 001 | .00 | Elect & Electronics Systems | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 08:30 AM - 09:45 AM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 10:00 AM - 11:50 AM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 09:00 AM - 11:50 AM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21694 | ATEC | 208 | 001 | .00 | Air & Fuel Delivery Systems | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 03:30 PM - 04:50 PM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 01:00 PM - 04:45 PM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21697 | ATEC | 210 | 071 | .00 | Advanced Engine Performance | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 06:00 PM - 07:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 07:30 PM - 09:20 PM | C1400 | 1426 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 06:00 PM - 08:50 PM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21699 | ATEC | 250 | 001 | .00 | Intro Automotive Tech | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 09:30 AM - 11:45 AM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 09:30 AM - 11:45 AM | C1400 | 1426 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21701 | ATEC | 250 | 002 | .00 | Intro Automotive Tech | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 01:00 PM - 03:15 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 01:00 PM - 03:15 PM | C1400 | 1426 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22988 | ATEC | 250 | 003 | .00 | Intro Automotive Tech | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | W | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 01:00 PM - 03:15 PM | C1400 | 1426 | |||
Instructor(s): EDWARD SNIDER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21703 | ATEC | 250 | 071 | .00 | Intro Automotive Tech | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | Th | 06:00 PM - 08:15 PM | C1400 | 1418 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 06:00 PM - 08:15 PM | C1400 | 1426 | |||
Instructor(s): DAVID ESPINOZA | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22992 | ATEC | 270 | ON1 | .00 | Automotive Service Consultant | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | ONLINE | ||||
AUG 18, 2025 | DEC 19, 2025 | - | CTBA | ONLINE | ||||
Instructor(s): KURT SHADBOLT | ||||||||
ATEC 270-ON1 is an online course with no required on-campus meetings. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is kshadbolt@chabotcollege.edu Students must have an email account and internet access by the first day of class. Low-Cost textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22179 | ATEC | 292 | 071 | .00 | Adv Drivers Assist Systems | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | M | 06:00 PM - 07:15 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | M | 07:30 PM - 08:45 PM | C3400 | 3410 | |||
AUG 18, 2025 | DEC 19, 2025 | W | 06:00 PM - 08:50 PM | C3400 | 3410 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22490 | ATEC | 294 | 071 | .00 | Hybrid and Electric Vehicles | Chabot College | ||
AUG 18, 2025 | DEC 19, 2025 | T | 06:00 PM - 08:50 PM | C3400 | 3407 | |||
AUG 18, 2025 | DEC 19, 2025 | Th | 06:00 PM - 09:15 PM | C3400 | 3410 | |||
AUG 18, 2025 | DEC 19, 2025 | T | 09:00 PM - 09:50 PM | C3400 | 3410 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
Last Updated 04/25/2025 19:00