This is the course catalog for the current academic year. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Industrial Technology |
INDT 62 | Adv Manufacturing Operations | 3.00 Units | ||
Advanced manufacturing operational processes, including lean manufacturing, statistical process control (SPC or "six-sigma"), and quality management systems (e.g. ISO 9000). Examination of the impact of Big Data on manufacturing operations. | ||||
College: Chabot College | ||||
Division: Applied Technology Business | ||||
INDT 74 | Measurements & Calculations | 3.00 Units | ||
Calculator techniques for whole number and decimal arithmetic problem solving, fraction-decimal conversion, percentages, ratio and proportion, algebra, geometry, areas and volumes. English metric conversion, and numerical trigonometry as applied in the industry. May not receive credit is APPM 9774 has been completed successfully. | ||||
College: Chabot College | ||||
Division: Applied Technology Business | ||||
INDT 94 | Occupational Work Experience | 1.00 to 14.00 Units | ||
Supervised employment of students extending classroom-based occupational learning at an on-the-job learning station relating to the students? occupational goals. Cooperative effort of the work supervisor, student, Joint Apprenticeship Training Council (JATC) or Program Sponsor, and instructor to achieve work-based learning objectives. Students must be enrolled in an apprenticeship program. Within the academic term, students must complete 54 hours of paid or non-paid work for 1.00 unit. Students can earn a maximum of 14 units of Work Experience. | ||||
College: Chabot College | ||||
Division: Applied Technology Business | ||||
Last Updated 12/20/2024 19:10