This is the course catalog for the current academic year. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Geography CC |
GEO 1 | Intro to Physical Geography | 3.00 Units | ||
This course is a spatial study of the Earth's dynamic physical system and processes. Topics include: Earth-sun geometry, weather, climate, water, landforms, soil, and the biosphere with emphasis on spatial characteristics, change over time, interactions between environmental components, and human-environment interactions. Tools of geographic inquiry are also briefly covered; they include maps, remote sensing, Geographic Information Systems (GIS) and Global Positioning Systems (GPS). Field trips may be included. | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
GEO 1L | Intro to Phys Geog Laboratory | 1.00 Unit | ||
Practical application of the concepts, techniques, tools, and materials of physical geography. Prerequisite: GEO 1 may be taken concurrently. | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
GEO 2 | Cultural Geography | 3.00 Units | ||
Spatial analysis of human populations, their cultural traits, and activities. Emphasis on how diverse peoples, through their interactions and through their perceptions and use of the physical environment, create distinctive cultural landscapes. Social, political, and economic elements of geography which contribute to the evolution of these global and regional cultural patterns. Field trips may be included. | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
GEO 3 | Economic Geography | 3.00 Units | ||
An introduction to the world's major economic systems; their spatial distribution and characteristics; their relative contributions to regional development and global change; and related movements of people, goods, and ideas. Field trips may be included. | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
GEO 5 | World Regional Geography | 3.00 Units | ||
Regions of the world and the way humans live within those regions. Includes physical and cultural characteristics of world regions, how they are similar and how they are different, economic patterns, agriculture, industrial development and population dynamics. Emphasis on contemporary major issues and their geographic impact. | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
GEO 8 | Intro to Weather and Climate | 3.00 Units | ||
Introduction to weather and climate and their impact on and modification by human activities. | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
GEO 10 | Global Environmental Solutions | 3.00 Units | ||
Exploration of sustainable solutions to major global environmental problems, with emphasis on a multidisciplinary approach. | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
GEO 12 | Geography of California | 3.00 Units | ||
Elements of California's physical, cultural, and regional landscape. Field trips may be included. | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
GEO 13 | Climate Studies | 3.00 Units | ||
Elements of the climate system, atmospheric events and processes; factors controlling Earth's climate types, climate classification, and contemporary technological tools and instrumentation used in atmospheric science. Real-world investigations of contemporary climate change issues with emphasis on the influence of human activities on climate variability and climate change. Description of the economic, social, and political issues facing society dealing with the threats of a changing global climate. Strongly Recommended: Eligibility for ENGL 1A | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
GEO 20 | Intro to Geog Info Sys (GIS) | 3.00 Units | ||
Computer-based information technology tools and techniques that analyze spatial relationships between locations and attributes of physical, cultural, and economic features. Strongly Recommended: previous PC experience | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
GEO 21 | Spatial Analysis with GIS | 3.00 Units | ||
GIS facilitates visualization of spatial relationships and decision-making by means of interactive linkages between vector and raster data formats. Field trips may be required. Prerequisite: GEO 20 (completed with a grade of "C" or higher) | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
GEO 22 | Advanced GIS Applications | 3.00 Units | ||
Practical, hands-on survey of some of the more advanced applications of GIS, integrating vector, grid, and digital image data formats. Field trips may be required. Prerequisite: GEO 20 (completed with a grade of "C" or higher) | ||||
College: Chabot College | ||||
Division: Social Sciences | ||||
Last Updated 12/20/2024 19:10