This is the course catalog for the current academic year. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Computer Science CC |
CSCI 7 | Intro Comp Program Concepts | 3.00 Units | ||
Introduction to computer programming for non-science majors and for students requiring additional preparation before taking Computer Science 10 or Computer Science 14. Hardware, system software basics, the history of computing, basic computer operations, number systems, design of algorithms and programming constructs such as variables, expressions, input/output, decision-making, loops, functions and parameters. | ||||
College: Chabot College | ||||
Division: Science and Math | ||||
CSCI 8 | Computer Literacy | 3.00 Units | ||
Intro to computers including: Microsoft Windows, Microsoft Office, multimedia, using browsers and World Wide Web, types of computer software in use including programming languages, electronic mail, computer-based careers and trends, and other computing issues. No prior computer experience necessary. Recommended for students of any major who want to learn about computers and how to use them. Hands-on laboratory experience. May not receive credit if Computer Application Systems 8 has been completed. Strongly Recommended: MTH 55 (completed with a grade of "C" or higher) or , MTH 55A (completed with a grade of "C" or higher) or , MTH 53 (completed with a grade of "C" or higher) or , MTH 53A (completed with a grade of "C" or higher) or Completion of Algebra 2 in high school. | ||||
College: Chabot College | ||||
Division: Science and Math | ||||
CSCI 10 | Intro/Progr/Visual Basic | 4.00 Units | ||
Introduction to computer programming using Microsoft's programming language Visual BASIC.NET for Windows. The course includes programming algorithm development, Visual Studio.NET's IDE, the language's basic syntax and grammar, object event procedures, input/output, looping techniques, decision logic, variable data types, functions and subroutines and text file and database manipulation. Intended for a general audience with little or no prior formal programming experience. Strongly recommended: Computer Science 7 or Computer Science 8 or Computer Application Systems 8. | ||||
College: Chabot College | ||||
Division: Science and Math | ||||
CSCI 14 | Intro/Structured Progr in C++ | 4.00 Units | ||
Introduction to structured programming and problem solving using the C++ language. Problem solving techniques, algorithm design, testing and debugging techniques, and documentation standards. C++ syntax: elementary operators, data control structures, user-defined and library functions, basic input/output, sequential files, arrays and structs. Appropriate for students with little or no programming experience, but comfortable using computers with modern GUI operating systems. Prerequisite: MTH 55 or , MTH 55B or , MTH 55L or , MTH 54 or , MTH 54L (completed with a grade of "C" or higher) or an appropriate skill level demonstrated through the Mathematics Assessment process Strongly Recommended: CSCI 7 (completed with a grade of "C" or higher) or , ENGL 1A | ||||
College: Chabot College | ||||
Division: Science and Math | ||||
CSCI 15 | Object-Oriented Prog Methods | 4.00 Units | ||
Object-oriented programming methods employed to design, program, test and document intermediate level problems. Includes strings and string objects, multidimensional arrays, pointers, dynamic allocation, classes, overloaded functions, inheritance and polymorphism, introduction to linked lists. Designed to satisfy Association of Computing Machinery (ACM) guidelines for CS I as required for Computer Science and related transfer majors. Prerequisite: CSCI 14 (completed with a grade of "C" or higher) Strongly Recommended: MTH 20 (completed with a grade of "C" or higher) | ||||
College: Chabot College | ||||
Division: Science and Math | ||||
CSCI 19A | Object-Oriented Prog in Java | 4.00 Units | ||
Object-oriented programming methods employed to design, program, test and document intermediate level problems in the Java language. Overview of Java syntax, control structures, methods, I/O, strings, single and multidimensional arrays, recursion and exception handling. Abstract Data Types and Object-Oriented Programming principles including classes, information hiding, aggregation, inheritance, method overriding and polymorphism. Introduction to graphical user interfaces (GUIs) and applets using javax.swing package. Dynamic allocation and deallocation of memory; comparison of Java references with pointers in C++. Implementation and use of linked lists. Designed to satisfy Association of Computing Machinery (ACM) guidelines for CS I as required for Computer Science and related transfer majors. Strongly recommended: Computer Science 14 and Mathematics 20 (completed with a grade of "C" or higher). | ||||
College: Chabot College | ||||
Division: Science and Math | ||||
CSCI 20 | Intro to Data Structures | 4.00 Units | ||
Design and implementation of larger projects using object-oriented software engineering principles. Emphasis on definition and use of data structures. Includes specification of Abstract Data Types, recursion, dynamic memory allocation, stacks, linked lists, priority queues, graphs, binary trees, heaps, sorting and searching, algorithm analysis, hashing techniques, random access files. Prerequisite: CSCI 15 (completed with a grade of "C" or higher) Strongly Recommended: MTH 1 (completed with a grade of "C" or higher) | ||||
College: Chabot College | ||||
Division: Science and Math | ||||
CSCI 21 | Assembly Language Programming | 4.00 Units | ||
Assembly and machine language, data representation, memory addressing, flow control, procedure calls, exceptions and interrupts. Basics of the relationship between the operating system, applications, and hardware. Prerequisite: CSCI 14 (completed with a grade of "C" or higher) | ||||
College: Chabot College | ||||
Division: Science and Math | ||||
CSCI 41 | Intro to UNIX | 2.00 Units | ||
Introduction to the Unix and Linux operating system. The bash shell, common commands, pipelines, UNIX editors, the directory structure. | ||||
College: Chabot College | ||||
Division: Science and Math | ||||
CSCI 42 | UNIX Tools,Shell Prog/Sys Adm | 2.00 Units | ||
An extended examination of Unix/Linux tools, and an introduction to bash shell programming. Prerequisite: CSCI 41 (completed with a grade of "C" or higher) | ||||
College: Chabot College | ||||
Division: Science and Math | ||||
Last Updated 12/03/2024 07:06