Fall 2024 Registration Begins April 15th by Priority Group and Number |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Engineering | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
21955 | ENGR | 1 | D01 | 2.00 | Introduction to Engineering | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 12:30 PM - 01:20 PM | L1800 | 1826 | |||
Instructor(s): JENNIFER DECKER | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21956 | ENGR | 1 | VT1 | 2.00 | Introduction to Engineering | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | W | 05:00 PM - 06:50 PM | L1000 | 1056 | |||
Instructor(s): JENNIFER DECKER | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
21957 | ENGR | 23 | E01 | 3.00 | Engineering Graphics | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 06:30 PM - 07:20 PM | L1850 | 1859 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 07:30 PM - 08:45 PM | L1850 | 1859 | |||
Instructor(s): PETER RAY | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
21958 | ENGR | 26 | S01 | 3.00 | Computational Methods | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 02:30 PM - 03:20 PM | LTBA | ONLINE | |||
AUG 19, 2024 | DEC 20, 2024 | MW | 03:30 PM - 04:45 PM | LTBA | ONLINE | |||
Instructor(s): MAHNAZ FIROUZI | ||||||||
This course is a synchronous online class in which instruction occurs remotely at a scheduled time. Carefully note the day and time the class will meet online. Materials and links to the virtual classroom, Zoom, are accessed through the Canvas learning management system. | ||||||||
22115 | ENGR | 35 | D01 | 3.00 | Statics | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 08:30 AM - 09:20 AM | L1000 | 1060 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 09:30 AM - 10:45 AM | L1000 | 1060 | |||
Instructor(s): JENNIFER DECKER | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21167 | ENGR | 44 | D01 | 4.00 | Intro to Circuit Analysis | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 12:30 PM - 01:45 PM | L1850 | 1859 | |||
AUG 19, 2024 | DEC 20, 2024 | F | 12:30 PM - 03:20 PM | L1800 | 1822 | |||
Instructor(s): JENNIFER DECKER | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21959 | ENGR | 50 | VT1 | 4.00 | Intro to Electronic Systems | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | W | 05:00 PM - 06:50 PM | L1800 | 1822 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 05:30 PM - 08:55 PM | L1800 | 1822 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 07:00 PM - 09:05 PM | L1800 | 1822 | |||
Instructor(s): SHIVAKUMAR MATHAPATHI | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
Last Updated 12/20/2024 19:00