Fall 2024 Registration Begins April 15th by Priority Group and Number |
![]() |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Biological Sciences LPC | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
21661 | BIO | 1A | D01 | 5.00 | General Botany | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 09:30 AM - 10:45 AM | L1850 | 1874 | |||
AUG 19, 2024 | DEC 20, 2024 | MW | 11:00 AM - 01:50 PM | L1850 | 1855 | |||
Instructor(s): FEDERICO LOPEZ BORGHESI | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20931 | BIO | 1A | D02 | 5.00 | General Botany | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 09:30 AM - 10:45 AM | L1850 | 1872 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 11:00 AM - 01:50 PM | L1850 | 1855 | |||
Instructor(s): FEDERICO LOPEZ BORGHESI | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20932 | BIO | 1A | E01 | 5.00 | General Botany | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 05:00 PM - 06:15 PM | L1850 | 1873 | |||
AUG 19, 2024 | DEC 20, 2024 | MW | 06:30 PM - 09:20 PM | L1850 | 1855 | |||
Instructor(s): DANA NAKASE | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
21001 | BIO | 1B | D01 | 5.00 | General Zoology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 12:30 PM - 01:45 PM | L1800 | 1814 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 02:00 PM - 04:50 PM | L1850 | 1851 | |||
Instructor(s): ALINA NGUYEN | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20938 | BIO | 1B | D02 | 5.00 | General Zoology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 09:30 AM - 10:45 AM | L1850 | 1871 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 11:00 AM - 01:50 PM | L1850 | 1851 | |||
Instructor(s): SEGAL BOAZ | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20939 | BIO | 1B | E01 | 5.00 | General Zoology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 05:00 PM - 06:15 PM | L1850 | 1872 | |||
AUG 19, 2024 | DEC 20, 2024 | MW | 06:30 PM - 09:20 PM | L1850 | 1851 | |||
Instructor(s): JEFFREY JUDD | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20915 | BIO | 1C | D01 | 5.00 | Cell and Molecular Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | WF | 09:30 AM - 10:45 AM | L1850 | 1872 | |||
AUG 19, 2024 | DEC 20, 2024 | WF | 11:00 AM - 01:50 PM | L1850 | 1854 | |||
Instructor(s): KAI BLAISDELL | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20909 | BIO | 7A | D01 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 09:30 AM - 10:45 AM | L1850 | 1858 | |||
AUG 19, 2024 | DEC 20, 2024 | MW | 11:00 AM - 01:50 PM | L1850 | 1858 | |||
Instructor(s): ANGEL CONTRERAS CARDENAS | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20910 | BIO | 7A | D02 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 09:30 AM - 10:45 AM | L1850 | 1858 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 11:00 AM - 01:50 PM | L1850 | 1858 | |||
Instructor(s): ANN HIGHT | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21662 | BIO | 7A | D03 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 12:30 PM - 01:45 PM | L1000 | 1003 | |||
AUG 19, 2024 | DEC 20, 2024 | MW | 02:00 PM - 04:50 PM | L1850 | 1858 | |||
Instructor(s): NICKEY HEDAYAT | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21674 | BIO | 7A | D04 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 12:30 PM - 01:45 PM | L1000 | 1057 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 02:00 PM - 04:50 PM | L1850 | 1858 | |||
Instructor(s): ERIC KATZ | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20914 | BIO | 7A | E01 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 05:00 PM - 06:15 PM | L1850 | 1858 | |||
AUG 19, 2024 | DEC 20, 2024 | MW | 06:30 PM - 09:20 PM | L1850 | 1858 | |||
Instructor(s): ALEXIS KLINE | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
22377 | BIO | 7A | E02 | 5.00 | Human Anatomy | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 05:00 PM - 06:15 PM | L1850 | 1858 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 06:30 PM - 09:20 PM | L1850 | 1858 | |||
Instructor(s): KATIE BURCH | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20936 | BIO | 7B | D01 | 5.00 | Human Physiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 09:30 AM - 10:45 AM | L1800 | 1814 | |||
AUG 19, 2024 | DEC 20, 2024 | MW | 11:00 AM - 01:50 PM | L1800 | 1810 | |||
Instructor(s): ANN HIGHT | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20937 | BIO | 7B | D02 | 5.00 | Human Physiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 12:30 PM - 01:45 PM | L1000 | 1006 | |||
AUG 19, 2024 | DEC 20, 2024 | MW | 02:00 PM - 04:50 PM | L1800 | 1810 | |||
Instructor(s): CHRISTINA LEWIS | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21002 | BIO | 7B | E01 | 5.00 | Human Physiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 05:00 PM - 06:15 PM | L1000 | 1057 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 06:30 PM - 09:20 PM | L1800 | 1810 | |||
Instructor(s): MARCO ATZORI | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
21384 | BIO | 7B | H01 | 5.00 | Human Physiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 09:30 AM - 10:45 AM | L1800 | 1810 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 11:00 AM - 01:50 PM | L1800 | 1810 | |||
Instructor(s): JILL CARBONE | ||||||||
This course meets both in-person and online. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the learning system Canvas at the start of the semester. | ||||||||
22378 | BIO | 7B | H02 | 5.00 | Human Physiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
AUG 19, 2024 | DEC 20, 2024 | MW | 05:30 PM - 08:20 PM | L1800 | 1810 | |||
Instructor(s): ANGEL CONTRERAS CARDENAS | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20934 | BIO | 7C | D01 | 5.00 | Microbiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 09:00 AM - 10:15 AM | L1850 | 1873 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 10:30 AM - 01:20 PM | L1850 | 1854 | |||
Instructor(s): WENDY WILSON | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20935 | BIO | 7C | D02 | 5.00 | Microbiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 12:30 PM - 01:45 PM | L1000 | 1008 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 02:00 PM - 04:50 PM | L1850 | 1854 | |||
Instructor(s): CHERYL DOLAN | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
21385 | BIO | 7C | E01 | 5.00 | Microbiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 05:00 PM - 06:15 PM | L1850 | 1873 | |||
AUG 19, 2024 | DEC 20, 2024 | TTh | 06:30 PM - 09:20 PM | L1850 | 1854 | |||
Instructor(s): LAURA CORONADO | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20916 | BIO | 10 | D01 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 02:00 PM - 03:15 PM | L1000 | 1058 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 03:30 PM - 06:20 PM | L1850 | 1855 | |||
Instructor(s): DANA NAKASE | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20917 | BIO | 10 | D02 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 02:00 PM - 03:15 PM | L1000 | 1058 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 03:30 PM - 06:20 PM | L1850 | 1855 | |||
Instructor(s): DANA NAKASE | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20918 | BIO | 10 | E01 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 05:00 PM - 06:15 PM | L1850 | 1872 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 06:30 PM - 09:20 PM | L1850 | 1855 | |||
Instructor(s): DAVID RIENSCHE | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
22692 | BIO | 10 | E02 | 4.00 | Intro to the Science of Biol | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 05:00 PM - 06:15 PM | L1850 | 1872 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 06:30 PM - 09:20 PM | L1850 | 1855 | |||
Instructor(s): DAVID RIENSCHE | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20940 | BIO | 20 | A01 | 3.00 | Contemporary Human Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
Instructor(s): JILL CARBONE | ||||||||
This course is an asynchronous online class. It does not have scheduled meeting times. Assignments are completed by the established deadlines in the class. Materials are accessed through the Canvas learning management system. | ||||||||
20921 | BIO | 30 | B01 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 12:30 PM - 01:45 PM | LTBA | ONLINE | |||
AUG 19, 2024 | DEC 20, 2024 | T | 02:00 PM - 03:00 PM | LTBA | ONLINE | |||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
Instructor(s): KAI BLAISDELL | ||||||||
This class will meet live (synchronously) online via Zoom at the time listed. Other content will be delivered delivered online through the Canvas learning management system (asynchronously). | ||||||||
20922 | BIO | 30 | B02 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 12:30 PM - 01:45 PM | LTBA | ONLINE | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 02:00 PM - 03:00 PM | LTBA | ONLINE | |||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
Instructor(s): KAI BLAISDELL | ||||||||
This class will meet live (synchronously) online via Zoom at the time listed. Other content will be delivered delivered online through the Canvas learning management system (asynchronously). | ||||||||
20919 | BIO | 30 | D01 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 12:30 PM - 01:45 PM | L1000 | 1059 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 02:00 PM - 04:50 PM | L1850 | 1851 | |||
Instructor(s): MATTHEW FITZGERALD | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20920 | BIO | 30 | D02 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 12:30 PM - 01:45 PM | L1000 | 1059 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 02:00 PM - 04:50 PM | L1850 | 1851 | |||
Instructor(s): MATTHEW FITZGERALD | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
20927 | BIO | 30 | E01 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 05:00 PM - 06:15 PM | L1850 | 1874 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 06:30 PM - 09:20 PM | L1850 | 1851 | |||
Instructor(s): DAVID PETERSON | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20928 | BIO | 30 | E02 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 05:00 PM - 06:15 PM | L1850 | 1874 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 06:30 PM - 09:20 PM | L1850 | 1851 | |||
Instructor(s): DAVID PETERSON | ||||||||
This is an evening section that meets in-person at the Las Positas College campus. | ||||||||
20923 | BIO | 30 | H01 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | W | 09:30 AM - 10:45 AM | L1850 | 1873 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 11:00 AM - 01:50 PM | L1850 | 1851 | |||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
Instructor(s): SEGAL BOAZ | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20924 | BIO | 30 | H02 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | W | 09:30 AM - 10:45 AM | L1850 | 1873 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 11:00 AM - 01:50 PM | L1850 | 1851 | |||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
Instructor(s): SEGAL BOAZ | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20926 | BIO | 30 | H03 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 12:30 PM - 01:45 PM | LTBA | ONLINE | |||
AUG 19, 2024 | DEC 20, 2024 | F | 09:30 AM - 12:20 PM | L1850 | 1851 | |||
Instructor(s): JEAN RAKOTOARISOA | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20925 | BIO | 30 | H04 | 4.00 | Intro to College Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 12:30 PM - 01:45 PM | LTBA | ONLINE | |||
AUG 19, 2024 | DEC 20, 2024 | F | 12:45 PM - 03:35 PM | L1850 | 1851 | |||
Instructor(s): JEAN RAKOTOARISOA | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
20933 | BIO | 40 | A01 | 3.00 | Humans and the Environment | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
Instructor(s): AMY CHOVNICK | ||||||||
This course is an asynchronous online class. It does not have scheduled meeting times. Assignments are completed by the established deadlines in the class. Materials are accessed through the Canvas learning management system. | ||||||||
21948 | BIO | 50 | A01 | 4.00 | Anatomy and Physiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
Instructor(s): BARBARA ZINGG | ||||||||
This course is an asynchronous online class. It does not have scheduled meeting times. Assignments are completed by the established deadlines in the class. Materials are accessed through the Canvas learning management system. | ||||||||
20929 | BIO | 50 | A02 | 4.00 | Anatomy and Physiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
Instructor(s): BARBARA ZINGG | ||||||||
This course is an asynchronous online class. It does not have scheduled meeting times. Assignments are completed by the established deadlines in the class. Materials are accessed through the Canvas learning management system. | ||||||||
20930 | BIO | 50 | H01 | 4.00 | Anatomy and Physiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
AUG 19, 2024 | DEC 20, 2024 | F | 09:30 AM - 12:20 PM | L1850 | 1858 | |||
Instructor(s): BARBARA ZINGG | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
22693 | BIO | 50 | H02 | 4.00 | Anatomy and Physiology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
AUG 19, 2024 | DEC 20, 2024 | F | 01:00 PM - 03:50 PM | L1850 | 1858 | |||
Instructor(s): BARBARA ZINGG | ||||||||
This is a hybrid course. Carefully note the day, time and building the course will meet in-person. Other instruction is completed online. The instructor will provide more details through the Canvas learning management system at the start of the semester. | ||||||||
22221 | BIO | 55 | A01 | 2.00 | Orientation to Health Care | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | - | LTBA | ONLINE | ||||
Instructor(s): AMY CHOVNICK | ||||||||
This course is an asynchronous online class. It does not have scheduled meeting times. Assignments are completed by the established deadlines in the class. Materials are accessed through the Canvas learning management system. | ||||||||
21386 | BIO | 60 | D01 | 4.00 | Marine Biology | Las Positas College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 12:30 PM - 01:45 PM | L1800 | 1814 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 02:30 PM - 05:20 PM | L1850 | 1854 | |||
Instructor(s): ANA ZULUAGA-MONTERO | ||||||||
This is a day section that meets in-person at the Las Positas College campus. | ||||||||
Last Updated 02/21/2025 19:00