Fall 2024 Registration Begins April 15th by Priority Group and Number |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Nursing | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
22923 | NURS | 10 | E01 | .50 | Nursing Major | Chabot College | ||
SEP 20, 2024 | SEP 20, 2024 | F | 03:00 PM - 07:15 PM | C2200 | 2252 | |||
SEP 21, 2024 | SEP 21, 2024 | Sa | 10:00 AM - 02:15 PM | C2200 | 2252 | |||
Instructor(s): TAMISHA WASHINGTON | ||||||||
22924 | NURS | 10 | E02 | .50 | Nursing Major | Chabot College | ||
NOV 08, 2024 | NOV 08, 2024 | F | 03:00 PM - 07:15 PM | C2200 | 2252 | |||
NOV 09, 2024 | NOV 09, 2024 | Sa | 10:00 AM - 02:15 PM | C2200 | 2252 | |||
Instructor(s): TAMISHA WASHINGTON | ||||||||
22876 | NURS | 51 | E01 | 4.50 | Maternity Nursing | Chabot College | ||
AUG 19, 2024 | OCT 18, 2024 | MTh | 10:00 AM - 12:25 PM | C3100 | 3102 | |||
AUG 19, 2024 | OCT 18, 2024 | F | 08:00 AM - 10:00 AM | C3100 | 3102 | |||
AUG 19, 2024 | OCT 18, 2024 | TW | 07:00 AM - 12:50 PM | *314 | ||||
Instructor(s): LASHARA JASON | ||||||||
22877 | NURS | 51 | E02 | 4.50 | Maternity Nursing | Chabot College | ||
OCT 21, 2024 | DEC 20, 2024 | MTh | 10:00 AM - 01:05 PM | C3100 | 3102 | |||
OCT 21, 2024 | DEC 20, 2024 | TW | 07:00 AM - 02:05 PM | *314 | ||||
OCT 21, 2024 | DEC 20, 2024 | F | 08:00 AM - 10:20 AM | C3100 | 3102 | |||
Instructor(s): LASHARA JASON | ||||||||
22878 | NURS | 52 | E01 | 4.50 | Pediatric Nursing | Chabot College | ||
AUG 19, 2024 | OCT 18, 2024 | MT | 10:00 AM - 12:25 PM | C2200 | 2256 | |||
AUG 19, 2024 | OCT 18, 2024 | T | 01:30 PM - 03:20 PM | C2200 | 2256 | |||
AUG 19, 2024 | OCT 18, 2024 | WTh | 07:00 AM - 12:50 PM | *313 | ||||
Instructor(s): LAUREEN TURNER | ||||||||
22879 | NURS | 52 | E02 | 4.50 | Pediatric Nursing | Chabot College | ||
OCT 21, 2024 | DEC 20, 2024 | MT | 10:00 AM - 12:50 PM | C2200 | 2256 | |||
OCT 21, 2024 | DEC 20, 2024 | T | 01:30 PM - 03:35 PM | C2200 | 2256 | |||
OCT 21, 2024 | DEC 20, 2024 | WTh | 07:00 AM - 02:30 PM | *060 | ||||
Instructor(s): LAUREEN TURNER | ||||||||
22880 | NURS | 53 | E01 | 4.50 | Mental Health Nursing | Chabot College | ||
AUG 19, 2024 | OCT 18, 2024 | MTh | 09:00 AM - 11:25 AM | C2200 | 2271 | |||
AUG 19, 2024 | OCT 18, 2024 | Th | 01:00 PM - 02:50 PM | C2200 | 2271 | |||
AUG 19, 2024 | OCT 18, 2024 | T | 07:00 AM - 06:50 PM | *060 | ||||
Instructor(s): CLIVENS ELIE FILS | ||||||||
22881 | NURS | 53 | E02 | 4.50 | Mental Health Nursing | Chabot College | ||
OCT 21, 2024 | DEC 20, 2024 | MTh | 09:00 AM - 12:05 PM | C2200 | 2271 | |||
OCT 21, 2024 | DEC 20, 2024 | Th | 01:00 PM - 03:20 PM | C2200 | 2271 | |||
OCT 21, 2024 | DEC 20, 2024 | T | 07:00 AM - 08:15 PM | *060 | ||||
Instructor(s): CLIVENS ELIE FILS | ||||||||
22978 | NURS | 54 | E01 | .50 | Clinical Topics Nursing | Chabot College | ||
AUG 08, 2024 | AUG 08, 2024 | Th | 09:00 AM - 05:50 PM | C3100 | 3116 | |||
Instructor(s): UDODIRIM DURUNNA | ||||||||
22520 | NURS | 55 | 001 | 8.50 | Fundamentals of Nursing | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MTh | 09:00 AM - 11:05 AM | C2200 | 2252 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:30 PM - 03:20 PM | C3100 | 3116 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 07:00 AM - 05:15 PM | *060 | ||||
Instructor(s): GARY CHESHIRE | ||||||||
22521 | NURS | 55 | 002 | 8.50 | Fundamentals of Nursing | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MTh | 09:00 AM - 11:05 AM | C2200 | 2252 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:30 PM - 03:20 PM | C3100 | 3116 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 07:00 AM - 05:15 PM | *060 | ||||
Instructor(s): GARY CHESHIRE | ||||||||
22522 | NURS | 55 | 003 | 8.50 | Fundamentals of Nursing | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MTh | 09:00 AM - 11:05 AM | C2200 | 2252 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:30 PM - 03:20 PM | C3100 | 3116 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 07:00 AM - 05:15 PM | *060 | ||||
Instructor(s): MARIE MAURICIO | ||||||||
22523 | NURS | 55 | 004 | 8.50 | Fundamentals of Nursing | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MTh | 09:00 AM - 11:05 AM | C2200 | 2252 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:30 PM - 03:20 PM | C3100 | 3116 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 07:00 AM - 05:15 PM | *060 | ||||
Instructor(s): MARIE MAURICIO | ||||||||
22875 | NURS | 55 | 005 | 8.50 | Fundamentals of Nursing | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MTh | 09:00 AM - 11:05 AM | C2200 | 2252 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:30 PM - 03:20 PM | C3100 | 3116 | |||
AUG 19, 2024 | DEC 20, 2024 | TW | 02:00 PM - 07:05 PM | *060 | ||||
Instructor(s): MARIE MAURICIO | ||||||||
22882 | NURS | 60A | E01 | 4.50 | Adult Health I | Chabot College | ||
AUG 19, 2024 | OCT 18, 2024 | Th | 09:00 AM - 01:50 PM | C2200 | 2252 | |||
AUG 19, 2024 | OCT 18, 2024 | Th | 03:00 PM - 04:50 PM | C3100 | 3116 | |||
AUG 19, 2024 | OCT 18, 2024 | TW | 07:00 AM - 12:50 PM | *060 | ||||
Instructor(s): RANDY SHIELDS | ||||||||
22883 | NURS | 60A | E02 | 4.50 | Adult Health I | Chabot College | ||
OCT 21, 2024 | DEC 20, 2024 | Th | 09:00 AM - 03:15 PM | C2200 | 2252 | |||
OCT 21, 2024 | DEC 20, 2024 | Th | 04:15 PM - 06:35 PM | C2200 | 2252 | |||
OCT 21, 2024 | DEC 20, 2024 | TW | 07:00 AM - 02:05 PM | *060 | ||||
Instructor(s): RANDY SHIELDS | ||||||||
22524 | NURS | 80 | E01 | .50 | Test Taking Sklls for Nurs Std | Chabot College | ||
AUG 30, 2024 | AUG 30, 2024 | F | 09:00 AM - 05:50 PM | C2200 | 2252 | |||
Instructor(s): GARY CHESHIRE | ||||||||
22525 | NURS | 84 | 001 | .50 | Prescriptive Clinical Skills | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | - | C3100 | 3116 | ||||
Instructor(s): UDODIRIM DURUNNA | ||||||||
Last Updated 12/26/2024 13:01