Fall 2024 Registration Begins April 15th by Priority Group and Number |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Math CC | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
21225 | MTH | 1 | 001 | 5.00 | Calculus I | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 12:30 PM - 02:45 PM | C1700 | 1755 | |||
Instructor(s): VU NGUYEN | ||||||||
A scientific calculator is required (you can borrow one for free at the STEM Center.) | ||||||||
20260 | MTH | 1 | 002 | 5.00 | Calculus I | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MWF | 09:00 AM - 10:25 AM | C1700 | 1755 | |||
Instructor(s): DORIS HANHAN | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20261 | MTH | 1 | C01 | 5.00 | Calculus I | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 09:30 AM - 11:45 AM | C1700 | 1701 | |||
Instructor(s): ANTONIO GONZALEZ | ||||||||
This section of calculus is open to ALL students whether or not they have formally met the prerequisite, but they must also enroll in MTH 201W-C01 (Friday 10:00 a.m.-11:50 a.m.) For enrollment information, see http://tinyurl.com/CCPilotMTH1 Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
23098 | MTH | 1 | E01 | 5.00 | Calculus I | Chabot College | ||
SEP 09, 2024 | DEC 20, 2024 | MWF | 12:30 PM - 02:40 PM | C1700 | 1758 | |||
Instructor(s): SOOJI SOHR | ||||||||
21518 | MTH | 1 | FY3 | 5.00 | Calculus I | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 03:30 PM - 05:45 PM | C1700 | 1760 | |||
Instructor(s): VU NGUYEN | ||||||||
This course is part of the First Year Experience (FYE) Program. This course is OPEN to all students. This course is part of the Science, Technology, Engineering, Mathematics, and the Environment (STEME) Pathway. For more information about the FYE Pathway Programs, please visit http://www.chabotcollege.edu/academics/FYE A scientific calculator is required (you can borrow one for free at the STEM Center). | ||||||||
21268 | MTH | 1 | H01 | 5.00 | Calculus I | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | W | 09:00 AM - 10:15 AM | C1800 | 1812 | |||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): MATTHEW DAVIS | ||||||||
MTH 1-H01 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is mdavis@chabotcollege.edu This course may require you to purchase a graphing calculator. Free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20258 | MTH | 1 | H02 | 5.00 | Calculus I | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | W | 10:40 AM - 11:55 AM | C1700 | 1752 | |||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): MATTHEW DAVIS | ||||||||
MTH 1-H02 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is mdavis@chabotcollege.edu This course may require you to purchase a graphing calculator. Free rental from the STEM Center is available while supplies last. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20259 | MTH | 1 | H03 | 5.00 | Calculus I | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): ROBERT YEST | ||||||||
MTH 1-H03 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus testing on Saturdays: 9/28, 11/2, and 12/14, 9:30-11:45 a.m. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ryest@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20262 | MTH | 2 | 001 | 5.00 | Calculus II | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 09:00 AM - 11:15 AM | C1700 | 1753 | |||
Instructor(s): CHARLENE WIESER | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21265 | MTH | 2 | 002 | 5.00 | Calculus II | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 09:00 AM - 11:15 AM | C1700 | 1752 | |||
Instructor(s): CHARLENE WIESER | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20865 | MTH | 2 | 071 | 5.00 | Calculus II | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 07:00 PM - 09:15 PM | C1700 | 1702 | |||
Instructor(s): ANDREAS MUELLER | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20414 | MTH | 2 | H01 | 5.00 | Calculus II | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): ROBERT YEST | ||||||||
MTH 2-H01 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus testing on Saturdays, 9/28, 11/2, and 12/14, 12:00-2:15 p.m. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ryest@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22305 | MTH | 3 | 001 | 5.00 | Multivariable Calculus | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 08:00 AM - 10:15 AM | C1700 | 1708 | |||
Instructor(s): HUNG DINH | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20474 | MTH | 3 | 002 | 5.00 | Multivariable Calculus | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 01:00 PM - 03:15 PM | C1800 | 1803 | |||
Instructor(s): DAVID FOUQUET | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20639 | MTH | 3 | 071 | 5.00 | Multivariable Calculus | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 07:00 PM - 09:15 PM | C1800 | 1803 | |||
Instructor(s): DAVID FOUQUET | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20263 | MTH | 4 | 001 | 3.00 | Elem Differential Equations | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 12:00 PM - 01:50 PM | C1700 | 1708 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 12:00 PM - 12:50 PM | C1700 | 1708 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 01:00 PM - 01:50 PM | C1700 | 1708 | |||
Instructor(s): HUNG DINH | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21691 | MTH | 6 | 001 | 3.00 | Elementary Linear Algebra | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 01:00 PM - 02:50 PM | C1700 | 1760 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:00 PM - 01:50 PM | C1700 | 1760 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 02:00 PM - 02:50 PM | C1700 | 1760 | |||
Instructor(s): BORIS POLISHCHUK | ||||||||
20264 | MTH | 6 | 071 | 3.00 | Elementary Linear Algebra | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 04:30 PM - 06:20 PM | C1800 | 1803 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 04:30 PM - 05:20 PM | C1800 | 1803 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 05:30 PM - 06:20 PM | C1800 | 1803 | |||
Instructor(s): NATALIYA GAVRYSHOVA | ||||||||
20895 | MTH | 8 | 071 | 3.00 | Discrete Mathematics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 04:30 PM - 06:20 PM | C1700 | 1708 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 04:30 PM - 05:20 PM | C1700 | 1708 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 05:30 PM - 06:20 PM | C1700 | 1708 | |||
Instructor(s): CAROL CONWAY | ||||||||
20415 | MTH | 15 | C71 | 3.00 | Applied Calculus I | Chabot College | ||
SEP 09, 2024 | DEC 20, 2024 | T | 07:45 PM - 10:05 PM | C1700 | 1755 | |||
SEP 09, 2024 | DEC 20, 2024 | Th | 07:45 PM - 08:55 PM | C1700 | 1755 | |||
SEP 09, 2024 | DEC 20, 2024 | Th | 09:00 PM - 10:10 PM | C1700 | 1755 | |||
Instructor(s): NATALIYA GAVRYSHOVA | ||||||||
This course has a corequisite to provide additional support: MTH 215W-C71 must be taken concurrently, which meets Tuesdays and Thursdays from 6:45-7:35 p.m. | ||||||||
20442 | MTH | 15 | H01 | 3.00 | Applied Calculus I | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): DANIEL QUIGLEY | ||||||||
MTH 15-H01 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus testing on some Fridays, 8:00-10:00 a.m., dates TBD. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is dquigley@chabotcollege.edu | ||||||||
22614 | MTH | 15 | ON1 | 3.00 | Applied Calculus I | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): DANIEL QUIGLEY | ||||||||
MTH 15-ON1 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus testing on some Fridays, 10:00-12:00 p.m., dates TBD. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is dquigley@chabotcollege.edu | ||||||||
22286 | MTH | 21 | 001 | 5.00 | College Algebra for BSTEM | Chabot College | ||
SEP 09, 2024 | DEC 20, 2024 | MW | 08:00 AM - 11:15 AM | C1700 | 1701 | |||
Instructor(s): THUY-LAN ROULAND | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22287 | MTH | 21 | 002 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 09:00 AM - 11:15 AM | C1700 | 1756 | |||
Instructor(s): BORIS POLISHCHUK | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22289 | MTH | 21 | 003 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 12:00 PM - 02:15 PM | C1700 | 1702 | |||
Instructor(s): CHRISTINE CORENO | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22293 | MTH | 21 | 004 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 02:15 PM - 04:30 PM | C1700 | 1705 | |||
Instructor(s): ABDUL NASIRI | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22294 | MTH | 21 | 071 | 5.00 | College Algebra for BSTEM | Chabot College | ||
SEP 09, 2024 | DEC 20, 2024 | TTh | 06:30 PM - 09:40 PM | C1700 | 1703 | |||
Instructor(s): ABDUL NASIRI | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22290 | MTH | 21 | C01 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 10:30 AM - 12:45 PM | C1700 | 1703 | |||
Instructor(s): MING-LUN HO | ||||||||
This course has a corequisite to provide additional support: MTH 221W-C01 must be taken concurrently, which meets Fridays 10:00 a.m.-11:50 a.m. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22292 | MTH | 21 | C02 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MTW | 10:00 AM - 11:25 AM | C1700 | 1705 | |||
Instructor(s): LINLIN ZHANG | ||||||||
This course has a corequisite to provide additional support: MTH 221W-C02 must be taken concurrently, which meets Thursdays 10:00-11:50 a.m. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22288 | MTH | 21 | C03 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MTW | 03:00 PM - 04:25 PM | C1700 | 1703 | |||
Instructor(s): DANGTHU TA | ||||||||
This course has a corequisite to provide additional support: MTH 221W-C03 must be taken concurrently, which meets Thursdays 3:00-4:50 p.m. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22291 | MTH | 21 | FY3 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MW | 09:00 AM - 11:15 AM | C1700 | 1702 | |||
Instructor(s): CHRISTINE CORENO | ||||||||
This course is part of the First Year Experience (FYE) Program. This course is OPEN to all students. This course is part of the Science, Technology, Engineering, Mathematics, and the Environment (STEME) Pathway. For more information about the FYE Pathway Programs, please visit http://www.chabotcollege.edu/academics/FYE Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22295 | MTH | 21 | H01 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 10:30 AM - 12:45 PM | C1700 | 1760 | |||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): JEREMY TRINDADE | ||||||||
MTH 21-H01 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is maito:jtrindade@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22296 | MTH | 21 | H02 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 03:00 PM - 05:15 PM | C1700 | 1755 | |||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): JEREMY TRINDADE | ||||||||
MTH 21-H02 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is jtrindade@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22299 | MTH | 21 | H05 | 5.00 | College Algebra for BSTEM | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): ANTONIO GONZALEZ | ||||||||
MTH 21-H05 is a hybrid course conducted both on campus and over the internet. There is an asynchronous portion and required on-campus testing on dates TBD. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is agonzalez@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22300 | MTH | 22 | 001 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MWF | 10:30 AM - 11:55 AM | C1700 | 1755 | |||
Instructor(s): DORIS HANHAN | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22301 | MTH | 22 | 002 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 08:00 AM - 10:15 AM | C1700 | 1751 | |||
Instructor(s): WEIJIAN LIANG | ||||||||
22619 | MTH | 22 | 003 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | TTh | 01:30 PM - 03:45 PM | C1700 | 1756 | |||
Instructor(s): WEIJIAN LIANG | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
22302 | MTH | 22 | 071 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
SEP 09, 2024 | DEC 20, 2024 | MW | 06:30 PM - 09:45 PM | C1700 | 1756 | |||
Instructor(s): DANIEL FREELAND | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20356 | MTH | 25 | H01 | 3.00 | Comp Methods Engineer/Science | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
AUG 19, 2024 | DEC 20, 2024 | T | 09:00 AM - 11:50 AM | C1800 | 1804 | |||
Instructor(s): DANIEL QUIGLEY | ||||||||
MTH 25-H01 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is dquigley@chabotcollege.edu | ||||||||
20269 | MTH | 43 | 001 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 02:30 PM - 04:45 PM | C1800 | 1813 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 02:30 PM - 03:45 PM | C1800 | 1813 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 03:55 PM - 04:45 PM | C1800 | 1813 | |||
Instructor(s): LARA BAUMAN | ||||||||
This course may require you to purchase access to an online mathematics learning environment, a statistical software, and/or a graphing calculator. Free rental of graphing calculator is available first-come first-serve at the STEM Center (room 3906). Low-Cost textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20612 | MTH | 43 | 002 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 09:30 AM - 11:45 AM | C1700 | 1702 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 09:30 AM - 10:45 AM | C1700 | 1702 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 10:55 AM - 11:45 AM | C1700 | 1702 | |||
Instructor(s): NAJLA ABRAO | ||||||||
This course may require you to purchase access to an online mathematics learning environment, a statistical software, and/or a graphing calculator. Free rental of graphing calculator is available first-come first-serve at the STEM Center (room 3906). | ||||||||
20782 | MTH | 43 | 003 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 01:15 PM - 03:30 PM | C1700 | 1751 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:15 PM - 02:30 PM | C1700 | 1751 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 02:40 PM - 03:30 PM | C1700 | 1751 | |||
Instructor(s): VU NGUYEN | ||||||||
A TI-84 calculator is required (you can borrow one for free at the STEM Center). | ||||||||
20265 | MTH | 43 | 004 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 04:00 PM - 06:15 PM | C1700 | 1751 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 04:00 PM - 05:15 PM | C1700 | 1751 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 05:25 PM - 06:15 PM | C1700 | 1751 | |||
Instructor(s): VU NGUYEN | ||||||||
A TI-84 calculator is required (you can borrow one for free at the STEM Center.) | ||||||||
21519 | MTH | 43 | 071 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 07:00 PM - 09:15 PM | C1700 | 1753 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 07:00 PM - 08:15 PM | C1700 | 1753 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 08:25 PM - 09:15 PM | C1700 | 1753 | |||
Instructor(s): KYLE ISHIBASHI | ||||||||
21521 | MTH | 43 | 072 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 07:00 PM - 09:15 PM | C1700 | 1753 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 07:00 PM - 08:15 PM | C1700 | 1753 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 08:25 PM - 09:15 PM | C1700 | 1753 | |||
Instructor(s): KYLE ISHIBASHI | ||||||||
20266 | MTH | 43 | C01 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MWF | 09:00 AM - 10:10 AM | C1800 | 1813 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 10:20 AM - 11:10 AM | C1800 | 1813 | |||
Instructor(s): LARA BAUMAN | ||||||||
This course has a corequisite to provide additional support: MTH 243W-C01 must be taken concurrently, which meets Wednesdays and Fridays 10:20-11:10 a.m. Low-Cost textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
23099 | MTH | 43 | EN1 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
SEP 09, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
SEP 09, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): SOOJI SOHR | ||||||||
MTH 43-EN1 is a late-start hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus meetings for exams on some Fridays, 10:30 a.m.-noon (dates TBA) and for the Final Exam on Friday, December 20 from 10:00-11:50 a.m. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ssohr@chabotcollege.edu | ||||||||
20613 | MTH | 43 | FY7 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | MWF | 12:00 PM - 01:10 PM | C1800 | 1813 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 01:20 PM - 02:10 PM | C1800 | 1813 | |||
Instructor(s): LARA BAUMAN | ||||||||
This course is part of the First Year Experience (FYE) Program. This course is OPEN to all students. This is part of the Health and Wellness Pathway. For more information about the FYE Pathway Programs, please visit http://www.chabotcollege.edu/academics/FYE This course has a corequisite to provide additional support: MTH 243W-FY7 must be taken concurrently, which meets Wednesdays and Fridays 1:20-2:10 p.m. Low-Cost textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21069 | MTH | 43 | H01 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | Th | 09:00 AM - 10:15 AM | C1700 | 1706 | |||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): MATTHEW DAVIS | ||||||||
MTH 43-H01 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is mdavis@chabotcollege.edu This course requires statistics software and a graphing calculator. Free rental of graphing calculator is available at the STEM Center while supplies last. | ||||||||
20651 | MTH | 43 | H02 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:30 PM - 02:45 PM | C1700 | 1753 | |||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): MATTHEW DAVIS | ||||||||
MTH 43-H02 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is mdavis@chabotcollege.edu This course may require you to purchase statistics software and a graphing calculator. Free rental of graphing calculator is available at the STEM Center while supplies last. | ||||||||
20267 | MTH | 43 | H03 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): CHRISTINE CORENO | ||||||||
MTH 43-H03 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus meetings for exams in Room 1702 on the following Fridays: October 4 and November 8 from 9:00-11:00 a.m. and for the Final Exam on Friday December 20 from 8:00-9:50 a.m. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ccoreno@chabotcollege.edu Graphing calculator is required, but free rental is available first-come first-served at the STEM Center. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20268 | MTH | 43 | H04 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 08:00 AM - 10:15 AM | C1700 | 1706 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 08:00 AM - 09:15 AM | C1700 | 1706 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 09:25 AM - 10:15 AM | C1700 | 1706 | |||
Instructor(s): NAJLA ABRAO | ||||||||
Graphing calculator is required, but free rental is available first-come first-served at the STEM Center. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
20270 | MTH | 43 | H05 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
AUG 19, 2024 | DEC 20, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): CHRISTINE CORENO | ||||||||
MTH 43-H05 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus meetings for exams in Room 1702 on the following Fridays: October 4 and November 8 from 12:00-2:00 p.m. and for the Final Exam on Friday December 20 from 12:00-1:50 p.m. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ccoreno@chabotcollege.edu Graphing calculator is required, but free rental is available first-come first-served at the STEM Center. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21525 | MTH | 47 | 001 | 3.00 | Mathematics for Liberal Arts | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 10:30 AM - 12:20 PM | C1700 | 1751 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 10:30 AM - 11:20 AM | C1700 | 1751 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 11:30 AM - 12:20 PM | C1700 | 1751 | |||
Instructor(s): ROBERT YEST | ||||||||
This section will include a focus on the mathematics of democracy and the democratic process. Applications of the course contents will include polling, voting methods, apportionment, and redistricting. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21524 | MTH | 47 | 002 | 3.00 | Mathematics for Liberal Arts | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 01:30 PM - 03:20 PM | C1700 | 1751 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 01:30 PM - 02:20 PM | C1700 | 1751 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 02:30 PM - 03:20 PM | C1700 | 1751 | |||
Instructor(s): ROBERT YEST | ||||||||
This section will include a focus on the mathematics of democracy and the democratic process. Applications of the course contents will include polling, voting methods, apportionment, and redistricting. Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21269 | MTH | 47 | 003 | 3.00 | Mathematics for Liberal Arts | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 08:30 AM - 10:20 AM | C1700 | 1758 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 08:30 AM - 09:20 AM | C1700 | 1758 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 09:30 AM - 10:20 AM | C1700 | 1758 | |||
Instructor(s): DANIEL FREELAND | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
21523 | MTH | 47 | 004 | 3.00 | Mathematics for Liberal Arts | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 03:00 PM - 04:50 PM | C1700 | 1708 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 03:00 PM - 03:50 PM | C1700 | 1708 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 04:00 PM - 04:50 PM | C1700 | 1708 | |||
