Fall 2024 Registration Begins April 15th by Priority Group and Number |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Automotive Technology CC | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
20986 | ATEC | 1 | 001 | 4.00 | Automotive Engines | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | W | 01:00 PM - 03:15 PM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 01:00 PM - 04:50 PM | C1400 | 1414 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 03:30 PM - 04:45 PM | C1400 | 1414 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22322 | ATEC | 2 | 001 | 3.00 | Automatic Transmiss/Transaxles | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 01:00 PM - 02:15 PM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 02:30 PM - 04:20 PM | C1400 | 1406 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:00 PM - 03:50 PM | C1400 | 1406 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21258 | ATEC | 3 | 001 | 3.00 | Manual Transmissions/Transaxle | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 01:00 PM - 02:15 PM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 02:30 PM - 04:20 PM | C1400 | 1406 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 01:00 PM - 03:50 PM | C1400 | 1406 | |||
Instructor(s): EDWARD SNIDER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
20498 | ATEC | 4 | 001 | 3.00 | Auto Suspension & Steering | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 08:30 AM - 09:45 AM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 10:00 AM - 11:50 AM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 08:30 AM - 11:20 AM | C1400 | 1426 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
20499 | ATEC | 5 | 071 | 3.00 | Automotive Braking Systems | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | Th | 06:00 PM - 07:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 07:30 PM - 09:20 PM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 06:00 PM - 08:50 PM | C1400 | 1426 | |||
Instructor(s): STEPHEN KAY | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21412 | ATEC | 6A | 001 | 4.00 | Elect & Electronics Fundamntal | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 03:30 PM - 04:45 PM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 01:00 PM - 04:50 PM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22870 | ATEC | 6A | 071 | 4.00 | Elect & Electronics Fundamntal | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 06:00 PM - 08:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 08:30 PM - 09:45 PM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 06:00 PM - 09:50 PM | C1400 | 1426 | |||
Instructor(s): DAVID ESPINOZA | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21629 | ATEC | 6B | 071 | 3.00 | Elect & Electronics Systems | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 08:30 AM - 09:45 AM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 10:00 AM - 11:50 AM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 09:00 AM - 11:50 AM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
20500 | ATEC | 8 | 071 | 4.00 | Air & Fuel Delivery Systems | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 08:00 AM - 10:15 AM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 10:30 AM - 11:50 AM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 08:00 AM - 11:45 AM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21658 | ATEC | 10 | 001 | 3.00 | Advanced Engine Performance | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 01:00 PM - 02:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 02:30 PM - 04:20 PM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:00 PM - 03:50 PM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
20230 | ATEC | 50 | 001 | 3.00 | Intro Automotive Tech | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 09:30 AM - 11:45 AM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 09:30 AM - 11:45 AM | C1400 | 1426 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
20462 | ATEC | 50 | 002 | 3.00 | Intro Automotive Tech | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | W | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 01:00 PM - 03:15 PM | C1400 | 1426 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21686 | ATEC | 50 | 003 | 3.00 | Intro Automotive Tech | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 01:00 PM - 03:15 PM | C1400 | 1426 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
20231 | ATEC | 50 | 071 | 3.00 | Intro Automotive Tech | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 06:00 PM - 08:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 06:00 PM - 08:15 PM | C1400 | 1426 | |||
Instructor(s): EDWARD SNIDER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22458 | ATEC | 92 | 071 | 3.00 | Adv Drivers Assist Systems | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 06:00 PM - 07:15 PM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 07:30 PM - 08:45 PM | C3400 | 3410 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 06:00 PM - 08:50 PM | C3400 | 3410 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22873 | ATEC | 94 | 071 | 4.50 | Hybrid and Electric Vehicles | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 06:00 PM - 08:50 PM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 06:00 PM - 09:15 PM | C3400 | 3410 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 09:00 PM - 09:50 PM | C3400 | 3410 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21839 | ATEC | 201 | 001 | .00 | Automotive Engines | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | W | 01:00 PM - 03:15 PM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 01:00 PM - 04:50 PM | C1400 | 1414 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 03:30 PM - 04:45 PM | C1400 | 1414 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22323 | ATEC | 202 | 001 | .00 | Automatic Transmiss/Transaxles | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 01:00 PM - 02:15 PM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 02:30 PM - 04:20 PM | C1400 | 1406 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:00 PM - 03:50 PM | C1400 | 1406 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21840 | ATEC | 203 | 001 | .00 | Manual Transmissions/Transaxle | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 01:00 PM - 02:15 PM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 02:30 PM - 04:20 PM | C1400 | 1406 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 01:00 PM - 03:50 PM | C1400 | 1406 | |||
Instructor(s): EDWARD SNIDER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21842 | ATEC | 204 | 001 | .00 | Auto Suspension & Steering | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 08:30 AM - 09:45 AM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 10:00 AM - 11:50 AM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 08:30 AM - 11:20 AM | C1400 | 1426 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21843 | ATEC | 205 | 071 | .00 | Automotive Braking Systems | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | Th | 06:00 PM - 07:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 07:30 PM - 09:20 PM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 06:00 PM - 08:50 PM | C1400 | 1426 | |||
Instructor(s): STEPHEN KAY | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21844 | ATEC | 206A | 001 | .00 | Elect & Electronics Fundamntal | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 03:30 PM - 04:45 PM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 01:00 PM - 04:50 PM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22871 | ATEC | 206A | 071 | .00 | Elect & Electronics Fundamntal | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 06:00 PM - 08:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 08:30 PM - 09:45 PM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 06:00 PM - 09:50 PM | C1400 | 1426 | |||
Instructor(s): DAVID ESPINOZA | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21845 | ATEC | 206B | 071 | .00 | Elect & Electronics Systems | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 08:30 AM - 09:45 AM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 10:00 AM - 11:50 AM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 09:00 AM - 11:50 AM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21848 | ATEC | 208 | 071 | .00 | Air & Fuel Delivery Systems | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 08:00 AM - 10:15 AM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 10:30 AM - 11:50 AM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 08:00 AM - 11:45 AM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21852 | ATEC | 210 | 001 | .00 | Advanced Engine Performance | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 01:00 PM - 02:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 02:30 PM - 04:20 PM | C1400 | 1426 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:00 PM - 03:50 PM | C1400 | 1426 | |||
Instructor(s): ERICH BASS-WERNER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21854 | ATEC | 250 | 001 | .00 | Intro Automotive Tech | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 09:30 AM - 11:45 AM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 09:30 AM - 11:45 AM | C1400 | 1426 | |||
Instructor(s): JAMES BAUM | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21856 | ATEC | 250 | 002 | .00 | Intro Automotive Tech | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | W | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 01:00 PM - 03:15 PM | C1400 | 1426 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21857 | ATEC | 250 | 003 | .00 | Intro Automotive Tech | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | Th | 01:00 PM - 03:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 01:00 PM - 03:15 PM | C1400 | 1426 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
21859 | ATEC | 250 | 071 | .00 | Intro Automotive Tech | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 06:00 PM - 08:15 PM | C1400 | 1418 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 06:00 PM - 08:15 PM | C1400 | 1426 | |||
Instructor(s): EDWARD SNIDER | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22459 | ATEC | 292 | 071 | .00 | Adv Drivers Assist Systems | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | M | 06:00 PM - 07:15 PM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | M | 07:30 PM - 08:45 PM | C3400 | 3410 | |||
AUG 19, 2024 | DEC 20, 2024 | W | 06:00 PM - 08:50 PM | C3400 | 3410 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
22874 | ATEC | 294 | 071 | .00 | Hybrid and Electric Vehicles | Chabot College | ||
AUG 19, 2024 | DEC 20, 2024 | T | 06:00 PM - 08:50 PM | C3400 | 3407 | |||
AUG 19, 2024 | DEC 20, 2024 | Th | 06:00 PM - 09:15 PM | C3400 | 3410 | |||
AUG 19, 2024 | DEC 20, 2024 | T | 09:00 PM - 09:50 PM | C3400 | 3410 | |||
Instructor(s): KURT SHADBOLT | ||||||||
Students must have an email account and internet access by the first day of class. | ||||||||
Last Updated 11/20/2024 19:01