Summer 2024 Registration Begins April 15th by Priority Group and Number |
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Math CC | ||||||||
CRN | Subj | Crse | Sec | Units | Title | Campus | ||
Start Date | End Date | Days | Times | Bldg | Room | |||
10376 | MTH | 1 | 081 | 5.00 | Calculus I | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MTWTh | 11:00 AM - 01:50 PM | C1700 | 1756 | |||
Instructor(s): VU NGUYEN | ||||||||
10649 | MTH | 1 | 082 | 5.00 | Calculus I | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MTWTh | 05:00 PM - 07:50 PM | C1700 | 1706 | |||
Instructor(s): DENNIS KNIGHTS | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
10648 | MTH | 1 | EH1 | 5.00 | Calculus I | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): ROBERT YEST | ||||||||
MTH 1-EH1 is a hybrid course conducted both on campus and over the internet. There is an asynchronous online portion and required on-campus testing on the following dates: 7/1, 7/15, 7/31, from 4:30-6:45 p.m. in Room 1803. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ryest@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
10377 | MTH | 2 | 081 | 5.00 | Calculus II | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MTWTh | 02:30 PM - 05:20 PM | C1700 | 1702 | |||
Instructor(s): VU NGUYEN | ||||||||
10072 | MTH | 2 | EH1 | 5.00 | Calculus II | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): ROBERT YEST | ||||||||
MTH 2-EH1 is a hybrid course conducted both on campus and over the internet. There is an asynchronous portion and required on-campus testing on the following dates: 7/1, 7/15, 7/31, from 7:00-9:15 p.m. in Room 1803. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ryest@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
10650 | MTH | 3 | 081 | 5.00 | Multivariable Calculus | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MTWTh | 01:00 PM - 03:50 PM | C1700 | 1753 | |||
Instructor(s): DANIEL FREELAND | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
10344 | MTH | 4 | 081 | 3.00 | Elem Differential Equations | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MTW | 01:00 PM - 03:15 PM | C1700 | 1752 | |||
JUN 10, 2024 | AUG 01, 2024 | Th | 01:00 PM - 03:20 PM | C1700 | 1752 | |||
Instructor(s): MIRANDA BRASELTON | ||||||||
10331 | MTH | 6 | 081 | 3.00 | Elementary Linear Algebra | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MTW | 09:00 AM - 11:10 AM | C1700 | 1760 | |||
JUN 10, 2024 | AUG 01, 2024 | Th | 09:00 AM - 11:20 AM | C1700 | 1760 | |||
Instructor(s): BORIS POLISHCHUK | ||||||||
10810 | MTH | 21 | C81 | 5.00 | College Algebra for BSTEM | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MTWTh | 08:00 AM - 10:50 AM | C1700 | 1708 | |||
Instructor(s): DANGTHU TA | ||||||||
This course has a corequisite to provide additional support: MTH 210W-C81 must be taken concurrently, which meets MTW 11:00 a.m.-12:05 p.m. Low-Cost textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
10811 | MTH | 21 | EH1 | 5.00 | College Algebra for BSTEM | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): ANTONIO GONZALEZ | ||||||||
MTH 21-EH1 is a hybrid course conducted both on-campus and over the internet. There is an asynchronous online portion and required on-campus on-campus meetings in Room 1812 for exams on the following days Thursday, June 20, Monday, July 8, and Thursday, July 18, from 10:30 a.m.-12:45 p.m. and for the Final Exam on Thursday, August 1, from 10:30 a.m.-12:45 p.m. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is agonzalez@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
10812 | MTH | 22 | 081 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MTWTh | 01:00 PM - 03:50 PM | C1700 | 1703 | |||
Instructor(s): ABDUL NASIRI | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
10813 | MTH | 22 | EH1 | 5.00 | Trig with Analytic Geometry | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | - | CTBA | HYBRID | ||||
Instructor(s): ANTONIO GONZALEZ | ||||||||
MTH 22-EH1 is a hybrid course conducted both on-campus and over the internet. There is an asynchronous online portion and required on-campus meetings in Room 1812 for exams on the following days Thursday, June 20, Monday, July 8, and Thursday, July 18, from 10:30 a.m.-12:45 p.m. and for the Final Exam on Thursday, August 1, from 10:30 a.m-12:45 p.m. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is agonzalez@chabotcollege.edu Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
10808 | MTH | 25 | EH1 | 3.00 | Comp Methods Engineer/Science | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | - | CTBA | HYBRID | ||||
JUN 10, 2024 | AUG 01, 2024 | MW | 04:00 PM - 07:20 PM | C1800 | 1804 | |||
Instructor(s): MAHNAZ FIROUZI | ||||||||
MTH 25-EH1 is a hybrid course conducted both on campus and over the internet. For important additional information, go to http://www.chabotcollege.edu/online | ||||||||
10245 | MTH | 43 | 081 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MT | 08:00 AM - 10:50 AM | C1700 | 1702 | |||
JUN 10, 2024 | AUG 01, 2024 | WTh | 08:00 AM - 09:30 AM | C1700 | 1702 | |||
JUN 10, 2024 | AUG 01, 2024 | WTh | 09:40 AM - 10:45 AM | C1700 | 1702 | |||
Instructor(s): LINLIN ZHANG | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
10033 | MTH | 43 | 082 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MT | 06:00 PM - 08:50 PM | C1700 | 1751 | |||
JUN 10, 2024 | AUG 01, 2024 | WTh | 06:00 PM - 07:30 PM | C1700 | 1751 | |||
JUN 10, 2024 | AUG 01, 2024 | WTh | 07:40 PM - 08:45 PM | C1700 | 1751 | |||
Instructor(s): NATALIYA GAVRYSHOVA | ||||||||
Zero-Cost / FREE textbook materials for this course. http://www.chabotcollege.edu/ztc | ||||||||
10032 | MTH | 43 | EN1 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | - | CTBA | ONLINE | ||||
JUN 10, 2024 | AUG 01, 2024 | - | CTBA | ONLINE | ||||
Instructor(s): MATTHEW DAVIS | ||||||||
MTH 43-EN1 is an online course. The only on-campus meetings will be for exams, for Exam 3: 9:00-10:15 a.m. or 7:00-8:15 p.m., Room 1801, for Final: 8:30-10:20 a.m. or 7:00-8:50 p.m., Room 1801. Optional weekly synchronous meetings will be held on Mondays and Thursdays from 9:00-10:15 a.m. on Zoom, the focus of which will be working on example problems in small groups. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is mdavis@chabotcollege.edu This course requires statistics software and a graphing calculator. Free rental of graphing calculator is available at the STEM Center while supplies last. | ||||||||
10034 | MTH | 43 | EN2 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | - | CTBA | ONLINE | ||||
JUN 10, 2024 | AUG 01, 2024 | - | CTBA | ONLINE | ||||
Instructor(s): MATTHEW DAVIS | ||||||||
MTH 43-EN2 is an online course. The only on-campus meetings will be for exams, for Exam 3: 9:00-10:15 a.m. or 7:00-8:15 p.m., Room 1801, for Final: 8:30-10:20 a.m. or 7:00-8:50 p.m., Room 1801. Optional weekly synchronous meetings will be held on Mondays and Thursdays from 9:00-10:15 a.m. on Zoom, the focus of which will be working on example problems in small groups. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is mdavis@chabotcollege.edu This course requires statistics software and a graphing calculator. Free rental of graphing calculator is available at the STEM Center while supplies last. | ||||||||
10927 | MTH | 43 | EN3 | 4.00 | Intro/Probability & Statistics | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | - | CTBA | ONLINE | ||||
JUN 10, 2024 | AUG 01, 2024 | - | CTBA | ONLINE | ||||
Instructor(s): MATTHEW DAVIS | ||||||||
MTH 43-EN3 is an online course. The only on-campus meetings will be fore exams, for Exam 3: 9:00-10:15 a.m. or 7:00-8:15 p.m., Room 1801, for Final: 8:30-10:20 a.m. or 7:00-8:50 p.m., Room 1801. Optional weekly synchronous meetings will be held on Mondays and Thursdays from 9:00-10:15 a.m. on Zoom, the focus of which will be working on example problems in small groups. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is mdavis@chabotcollege.edu This course requires statistics software and a graphing calculator. Free rental of graphing calculator is available at the STEM Center while supplies last. | ||||||||
10402 | MTH | 47 | 081 | 3.00 | Mathematics for Liberal Arts | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MTW | 09:00 AM - 11:10 AM | C1700 | 1753 | |||
JUN 10, 2024 | AUG 01, 2024 | Th | 09:00 AM - 11:20 AM | C1700 | 1753 | |||
Instructor(s): DANIEL FREELAND | ||||||||
10851 | MTH | 210 | 032 | .00 | Math Jam for B-STEM | Chabot College | ||
JUL 15, 2024 | AUG 01, 2024 | MTWTh | 10:00 AM - 12:05 PM | C1800 | 1813 | |||
Instructor(s): MING-LUN HO | ||||||||
This course is open to ALL students. This course is also a part of the Summer Bridge Program. For more information, please visit http://www.chabotcollege.edu/student-services/el-centro for more information on Summer Bridge. | ||||||||
10814 | MTH | 210 | C81 | .00 | Math Jam for B-STEM | Chabot College | ||
JUN 10, 2024 | AUG 01, 2024 | MTW | 11:00 AM - 12:05 PM | C1700 | 1708 | |||
Instructor(s): DANGTHU TA | ||||||||
This course has a corequisite: MTH 21-C81 must be taken concurrently, for which this section provides additional support. | ||||||||
10668 | MTH | 220 | ENP | .00 | Math Jam for SLAM | Chabot College | ||
JUN 10, 2024 | JUN 27, 2024 | - | CTBA | ONLINE | ||||
Instructor(s): CHRISTINE CORENO | ||||||||
This course is OPEN to all students. This course is part of the PACE Program. MTH 220-ENP is an online course with no required on-campus meetings. For important additional information, go to http://www.chabotcollege.edu/online Instructor's email address is ccoreno@chabotcollege.edu For information about the PACE Program, go to http://www.chabotcollege.edu/academics/PACE | ||||||||
Last Updated 01/28/2025 13:01