This is the course catalog for the current academic year. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
Geography |
GEOG 1 | Intro to Physical Geography | 3.00 Units | ||
This course is a spatial study of the Earth's dynamic physical system and processes. Topics include: Earth-sun geometry, weather, climate, water, landforms, soil, and the biosphere with emphasis on spatial characteristics, change over time, interactions between environmental components, and human-environment interactions. Tools of geographic inquiry are also briefly covered; they include maps, remote sensing, Geographic Information Systems (GIS) and Global Positioning Systems (GPS). | ||||
College: Chabot College, Las Positas College | ||||
Division: Social Sciences | ||||
GEOG 1L | Intro. Physical Geography Lab | 1.00 Unit | ||
This course is designed to provide supplemental exercises in topics covered in physical geography lecture. Lab experience will include map analysis and interpretation, weather prognostication, landform processes and evolution, tectonics, biogeography, and habitat analysis. Prerequisite: GEOG 1 with a minimum grade of C (may be taken concurrently) | ||||
College: Chabot College, Las Positas College | ||||
Division: Social Sciences | ||||
GEOG 2 | Cultural Geography | 3.00 Units | ||
The course is a study of diverse human populations, their cultural origins, diffusion and contemporary spatial expressions. Topics include: demography, languages and religions, urbanization and landscape and religions, urbanization and landscape modification, political units and nationalism, and economic systems and development. | ||||
College: Chabot College, Las Positas College | ||||
Division: Social Sciences | ||||
GEOG 5 | World Regional Geography | 3.00 Units | ||
Survey of the world's culture regions and nations as interpreted by geographers, including physical, cultural, and economic features. Emphasis on spatial and historical influences on population growth, transportation networks, and natural environments. Identification and importance of the significant features of regions. | ||||
College: Chabot College, Las Positas College | ||||
Division: Social Sciences | ||||
GEOG 8 | Intro to Atmospheric Science | 3.00 Units | ||
Introduction to the Earth's atmosphere: topics include atmospheric structure and composition, solar radiation and energy balances, temperature, seasonal changes, atmospheric moisture, clouds and fog, precipitation, air pressure, winds, air masses and fronts, cyclones, weather forecasting, climate and climate change. | ||||
College: Chabot College, Las Positas College | ||||
Division: Social Sciences | ||||
GEOG 12 | Geography of California | 3.00 Units | ||
A thematic approach to the state's issues, processes and topics relevant to geography including climate, landforms, natural vegetation, water resources, cultural landscape, ethnic diversity, urban and agricultural regions, and the economy. This course explores the physical, and human landscapes that have evolved as a result of the human-environment interface. | ||||
College: Chabot College, Las Positas College | ||||
Division: Social Sciences | ||||
GEOG 15 | Introduction to GIS | 3.00 Units | ||
Study of Geographic Information Systems (GIS) science and its applications to spatial data management. Identification and acquisition of GIS data. Assessment of vector and raster systems, scale, resolution, map projection, coordinate systems, georeferencing and Global Positioning Systems (GPS). Spatial analysis and modeling with GIS. | ||||
College: Las Positas College | ||||
Division: STEM | ||||
Last Updated 12/20/2024 19:12