|
This is the course catalog for the current academic year. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
| Astronomy |
| ASTR 10 | Intro to Astr The Solar System | 3.00 Units | ||
| Introduction to history and physical principles of astronomy, focusing on our Solar System. Includes: constellations; distance scales; historical development of astronomy; gravitation; motion of the Earth, Moon and Planets; astronomical tools; formation and evolution of the solar system; physical properties, atmosphere, and evolution of the Earth, Moon, and planets within the solar system; asteroids, comets, and other small bodies; discovery of extra-solar planets; possibilities for life beyond Earth. Designed for non-majors in mathematics or physical science. A companion science lab, Astronomy 30, is also available. | ||||
| College: Chabot College, Las Positas College | ||||
| Division: Science and Math | ||||
| ASTR 20 | Intro to Astr Stars & Universe | 3.00 Units | ||
| Introduction to study of stars, galaxies, and cosmology. Includes the nature of light and matter, telescopes, spectroscopy, stellar formation and evolution, galaxies, quasars, and cosmology. Designed for non-majors in mathematics or a physical science. A companion science lab, Astronomy 30, is also available. | ||||
| College: Chabot College, Las Positas College | ||||
| Division: Science and Math | ||||
| ASTR 30 | Intro to Astronomy Lab | 1.00 Unit | ||
| Introduction to laboratory principles and techniques in astronomy. Includes telescope operation and measuring stellar magnitudes, spectral lines, motions of the sun, moon and planets. Prerequisite: ASTR 1 or ASTR 10 or ASTR 20 | ||||
| College: Chabot College | ||||
| Division: Science and Math | ||||
| ASTR 30L | Introduction to Astronomy Lab | 1.00 Unit | ||
| Introduction to laboratory principles and techniques in astronomy. Includes: observational techniques such as naked eye, binocular, and telescopic identification of stars, planets, constellations, and deep sky objects; telescope operation and imaging; spectroscopy, motions of the sun, moon and planets. Prerequisite: ASTR 10 or ASTR 20 with a minimum grade of C (May be taken concurrently) | ||||
| College: Las Positas College | ||||
| Division: STEM | ||||
| ASTR 45 | Descriptive Astronomy | 3.00 Units | ||
| Survey of Astronomy at a descriptive level, focusing on current topics and identification of seasonal constellations. Designed for non-majors in mathematics or a physical science. | ||||
| College: Chabot College | ||||
| Division: Science and Math | ||||
Last Updated 10/29/2025 05:25