Summer 2021 Registration Begins April 20th by Priority Group and Number |
|
This is the class schedule for the term. You may click on a CRN below to see additional information about the course. When you have finished click the BACK button on your browser or the Return to CLASS-Web link at the bottom of the page |
| Healthy Aging Adult | ||||||||
| CRN | Subj | Crse | Sec | Units | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 10452 | HEAG | FN50 | EN2 | .00 | Funct Movement & Balance for M | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): DANIEL CALCAGNO | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10450 | HEAG | FN50 | EN3 | .00 | Funct Movement & Balance for M | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): WILLIAM TAVIS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10451 | HEAG | FN50 | EN4 | .00 | Funct Movement & Balance for M | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10454 | HEAG | FN50 | EN6 | .00 | Funct Movement & Balance for M | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MEGAN KRAVETS | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10517 | HEAG | SF50 | EN1 | .00 | Strength & Fitness for MA | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): STEVEN FRIEND | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10518 | HEAG | SF50 | EN2 | .00 | Strength & Fitness for MA | Chabot College | ||
| JUN 21, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): KEENAN MCMILLER | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10512 | HEAG | SF50 | EN3 | .00 | Strength & Fitness for MA | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10519 | HEAG | SF50 | EN4 | .00 | Strength & Fitness for MA | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): MARKUS BATHELT | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10641 | HEAG | SF50 | EN5 | .00 | Strength & Fitness for MA | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): DANIEL CALCAGNO | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10645 | HEAG | SF50 | EN6 | .00 | Strength & Fitness for MA | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | - | CTBA | ONLINE | ||||
| Instructor(s): ELLA VILCHE | ||||||||
| Online course with no required on-campus meetings. Course does not meet on specific days and times. | ||||||||
| 10846 | HEAG | SW50 | 081 | .00 | Cardio Swimming for Mature Adu | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 10:30 AM - 12:35 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10847 | HEAG | SW50 | 082 | .00 | Cardio Swimming for Mature Adu | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 01:00 PM - 03:05 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
| 10848 | HEAG | SW50 | 083 | .00 | Cardio Swimming for Mature Adu | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | TTh | 12:00 PM - 01:50 PM | CPHED | POOL | |||
| Instructor(s): TYLER TOMEI | ||||||||
| 10849 | HEAG | SW50 | 084 | .00 | Cardio Swimming for Mature Adu | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | MW | 06:00 PM - 08:05 PM | CPHED | POOL | |||
| Instructor(s): JENNIFER KUBICKI | ||||||||
| 10856 | HEAG | SW50 | 085 | .00 | Cardio Swimming for Mature Adu | Chabot College | ||
| JUN 14, 2021 | AUG 05, 2021 | Sa | 09:00 AM - 01:20 PM | CPHED | POOL | |||
| Instructor(s): GREG KUBICKI | ||||||||
Last Updated 10/28/2025 19:17